Sunset Laboratory OCEC Results 
Date Calculated:  05-01-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 7.585875 	-1.051768E-02 	 6.863517 	 0.7118399 	 7.575357 	5/1/2012 12:15:01 AM 	5/1/2012 12:30:00 AM 	 0.2409452 	 1.82778 	 0.291389 	-2.534183E-03 	 0.1998733 	 0 	-	 1.825246 	 0.3912623 	-1.388407E-03 	 21.666 	 1.28 	34198.0	 3 	437	<--	 3.971273E-03 	-200.5865 	 703.3 	 20.66667 	 0.3484502 	 0.6481174 	 0.6525522 	 2.217411E-02 	 0.1628213 	-2.534183E-03 	 0.1715144 	 5.841612E-02 	 43.59555 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4572852 	 0 	na
RT-3187	 9.047695 	 0 	 7.698647 	 1.349048 	 9.047695 	5/1/2012 1:00:01 AM 	5/1/2012 1:22:00 AM 	 0.3628876 	 3.283296 	 0.3641648 	 0 	 0.2 	 0 	-	 3.283296 	 0.4641648 	 0 	 21.666 	 1.28 	34644.0	 3 	438	<--	 2.933567E-03 	 2E+09 	 703 	 24.46667 	 0.3789862 	 0.7979972 	 1.021261 	 2.376481E-02 	 1.05941 	 0 	 0.4895528 	 0.16131 	 42.17661 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4484581 	 0 	na
RT-3187	 9.209339 	-1.216557E-02 	 8.31491 	 0.8822639 	 9.197173 	5/1/2012 2:00:01 AM 	5/1/2012 2:22:00 AM 	 0.3629043 	 3.342109 	 0.3671055 	-4.41494E-03 	 0.1997793 	 0 	-	 3.337694 	 0.4668847 	-1.322751E-03 	 21.666 	 1.28 	34352.0	 3 	437	<--	 4.180409E-03 	-121.2004 	 702.1556 	 23.91111 	 0.3973446 	 0.9738095 	 1.256996 	 3.910375E-02 	 0.6691787 	-4.41494E-03 	 0.3201774 	 0.1073326 	 42.90926 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4498711 	 0 	na
RT-3187	 6.908348 	-1.699053E-03 	 5.922964 	 0.9836844 	 6.906648 	5/1/2012 3:00:01 AM 	5/1/2012 3:22:00 AM 	 0.3629583 	 2.507442 	 0.3253721 	-6.166852E-04 	 0.1999692 	 0 	-	 2.506825 	 0.4253412 	-2.460025E-04 	 21.666 	 1.28 	35133.0	 3 	437	<--	 3.234016E-03 	-671.2565 	 702 	 23.86667 	 0.321293 	 0.7807235 	 0.8177245 	 4.378465E-02 	 0.544533 	-6.166852E-04 	 0.3570364 	 0.1192322 	 42.74556 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4481928 	 0 	na
RT-3187	 6.303507 	 1.707342E-03 	 5.083634 	 1.22158 	 6.305214 	5/1/2012 4:00:01 AM 	5/1/2012 4:22:00 AM 	 0.3628277 	 2.287087 	 0.3143544 	 6.19471E-04 	 0.200031 	 0 	-	 2.287707 	 0.4143853 	 2.707825E-04 	 21.666 	 1.28 	34975.0	 3 	438	<--	 4.157633E-03 	 859.0829 	 702 	 23.57778 	 0.2762841 	 0.5934533 	 0.6554004 	 3.964615E-02 	 0.7142501 	 6.19471E-04 	 0.4432232 	 0.1467212 	 42.37215 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4486317 	 0 	na
RT-3187	 6.413156 	 0 	 5.500057 	 0.9130993 	 6.413156 	5/1/2012 5:00:01 AM 	5/1/2012 5:22:00 AM 	 0.3628263 	 2.326862 	 0.3163431 	 0 	 0.2 	 0 	-	 2.326862 	 0.4163431 	 0 	 21.666 	 1.28 	35001.0	 3 	437	<--	 3.506381E-03 	 2E+09 	 702.0222 	 24.46667 	 0.3875008 	 0.6202489 	 0.7186717 	 6.685317E-02 	 0.5391585 	 0 	 0.3312965 	 0.1109316 	 42.85962 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.446786 	 0 	na
RT-3187	 7.799596 	 1.734014E-03 	 6.089331 	 1.711999 	 7.80133 	5/1/2012 6:00:01 AM 	5/1/2012 6:22:00 AM 	 0.3625017 	 2.827367 	 0.3413683 	 6.28583E-04 	 0.2000314 	 0 	-	 2.827995 	 0.4413998 	 2.222716E-04 	 21.666 	 1.28 	34468.0	 3 	437	<--	 4.405814E-03 	 897.1674 	 703 	 26.46667 	 0.4022931 	 0.5839536 	 0.7310421 	 4.588656E-02 	 1.06482 	 6.28583E-04 	 0.6206024 	 0.2018992 	 41.64196 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4444148 	 0 	na
RT-3187	 7.060829 	-7.022207E-03 	 5.628887 	 1.42492 	 7.053807 	5/1/2012 7:00:01 AM 	5/1/2012 7:22:00 AM 	 0.3626097 	 2.560325 	 0.3280162 	-2.54632E-03 	 0.1998727 	 0 	-	 2.557778 	 0.4278889 	-9.955202E-04 	 21.666 	 1.28 	34035.0	 3 	437	<--	 2.657911E-03 	-133.6095 	 703 	 27.62222 	 0.3558482 	 0.5003519 	 0.6715919 	 3.437532E-02 	 1.000067 	-2.54632E-03 	 0.5166897 	 0.1697959 	 42.0637 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4404762 	 0 	na
RT-3187	 6.450575 	-1.729377E-03 	 5.190093 	 1.258753 	 6.448845 	5/1/2012 8:00:01 AM 	5/1/2012 8:22:00 AM 	 0.3624433 	 2.337967 	 0.3168984 	-6.268009E-04 	 0.1999687 	 0 	-	 2.337341 	 0.416867 	-2.681684E-04 	 21.666 	 1.28 	34566.0	 3 	437	<--	 3.957917E-03 	-808.2524 	 703.7778 	 29.08889 	 0.3679321 	 0.5114695 	 0.6324421 	 4.074206E-02 	 0.7885156 	-6.268009E-04 	 0.4562264 	 0.1508288 	 42.31691 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4455563 	 0 	na
RT-3187	 7.015715 	 1.784261E-03 	 5.93164 	 1.085859 	 7.017498 	5/1/2012 9:00:01 AM 	5/1/2012 9:22:00 AM 	 0.3624513 	 2.542855 	 0.3271427 	 6.467077E-04 	 0.2000323 	 0 	-	 2.543501 	 0.427175 	 2.542588E-04 	 21.666 	 1.28 	33502.0	 3 	437	<--	 4.643014E-03 	 918.9713 	 704 	 30.84444 	 0.4501085 	 0.5374141 	 0.7327198 	 5.173661E-02 	 0.7728156 	 6.467077E-04 	 0.3935708 	 0.1309413 	 42.5857 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4396809 	 0 	na
RT-3187	 6.202498 	-1.804625E-03 	 5.152769 	 1.047925 	 6.200694 	5/1/2012 10:00:01 AM 	5/1/2012 10:22:00 AM 	 0.3627135 	 2.249729 	 0.3124865 	-6.54562E-04 	 0.1999673 	 0 	-	 2.249075 	 0.4124537 	-2.910361E-04 	 21.666 	 1.28 	33100.0	 3 	437	<--	 4.310496E-03 	-842.9202 	 704 	 32.84444 	 0.2677158 	 0.4974671 	 0.7992201 	 2.618248E-02 	 0.6584893 	-6.54562E-04 	 0.3800964 	 0.1266326 	 42.64439 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4397401 	 0 	na
RT-3187	 6.119967 	-3.502127E-03 	 5.144062 	 0.9724037 	 6.116465 	5/1/2012 11:00:01 AM 	5/1/2012 11:22:00 AM 	 0.3625378 	 2.218719 	 0.310936 	-1.269653E-03 	 0.1999365 	 0 	-	 2.21745 	 0.4108725 	-5.725737E-04 	 21.666 	 1.28 	34129.0	 3 	437	<--	 2.994458E-03 	-301.886 	 703.2667 	 33.33333 	 0.3796264 	 0.5319847 	 0.73259 	 0.0450727 	 0.5256365 	-1.269653E-03 	 0.3525331 	 0.117783 	 42.76543 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4398609 	 0 	na
RT-3187	 5.631818 	 0 	 4.918549 	 0.7132692 	 5.631818 	5/1/2012 12:00:01 PM 	5/1/2012 12:22:00 PM 	 0.362438 	 2.041185 	 0.3020592 	 0 	 0.2 	 0 	-	 2.041185 	 0.4020593 	 0 	 21.666 	 1.28 	33117.0	 3 	437	<--	 3.64816E-03 	 2E+09 	 703 	 34.64444 	 0.3977694 	 0.4998286 	 0.6731985 	 4.252468E-02 	 0.4304807 	 0 	 0.2585159 	 8.722632E-02 	 43.18871 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4409554 	 0 	na
RT-3187	 3.884761 	 3.573837E-03 	 3.35972 	 0.5286151 	 3.888335 	5/1/2012 1:00:01 PM 	5/1/2012 1:22:00 PM 	 0.3625832 	 1.408549 	 0.2704275 	 1.295813E-03 	 0.2000648 	 0 	-	 1.409845 	 0.3704922 	 9.191176E-04 	 21.666 	 1.28 	33440.0	 3 	437	<--	 3.541036E-03 	 349.7823 	 702.5111 	 36.04445 	 0.2922059 	 0.360884 	 0.4917612 	 8.422787E-03 	 0.2552752 	 1.295813E-03 	 0.191667 	 6.513677E-02 	 43.49996 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.443639 	 0 	na
RT-3187	 4.536671 	 0 	 4.087744 	 0.4489263 	 4.536671 	5/1/2012 2:00:01 PM 	5/1/2012 2:22:00 PM 	 0.3626987 	 1.645444 	 0.2822722 	 0 	 0.2 	 0 	-	 1.645444 	 0.3822722 	 0 	 21.666 	 1.28 	33063.0	 3 	437	<--	 4.093743E-03 	 2E+09 	 702 	 37.55556 	 0.3145413 	 0.4279073 	 0.5393074 	 3.342002E-02 	 0.331579 	 0 	 0.162825 	 5.550935E-02 	 43.63702 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4431575 	 0 	na
RT-3187	 4.219594 	 0 	 3.698533 	 0.5210621 	 4.219594 	5/1/2012 3:00:01 PM 	5/1/2012 3:22:00 PM 	 0.3622373 	 1.528495 	 0.2764247 	 0 	 0.2 	 0 	-	 1.528495 	 0.3764247 	 0 	 21.666 	 1.28 	31638.0	 3 	437	<--	 4.146517E-03 	 2E+09 	 702 	 38.24445 	 0.2725542 	 0.330763 	 0.4403324 	 0.0294468 	 0.4588223 	 0 	 0.1887481 	 6.416516E-02 	 43.51376 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4412227 	 0 	na
RT-3187	 3.356121 	 0 	 2.905936 	 0.4501846 	 3.356121 	5/1/2012 4:00:01 PM 	5/1/2012 4:22:00 PM 	 0.3634543 	 1.219796 	 0.2609898 	 0 	 0.2 	 0 	-	 1.219796 	 0.3609898 	 0 	 21.666 	 1.28 	33357.0	 3 	437	<--	 4.802986E-03 	 2E+09 	 702 	 37.73333 	 0.2896854 	 0.2896854 	 0.3130681 	-3.247594E-03 	 0.3332032 	 0 	 0.1636215 	 5.577603E-02 	 43.63321 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4393101 	 0 	na
RT-3187	 3.673545 	 1.791973E-03 	 2.942683 	 0.7326539 	 3.675337 	5/1/2012 5:00:01 PM 	5/1/2012 5:22:00 PM 	 0.3627102 	 1.332432 	 0.2666216 	 6.499671E-04 	 0.2000325 	 0 	-	 1.333082 	 0.3666541 	 4.875671E-04 	 21.666 	 1.28 	33334.0	 3 	437	<--	 4.757623E-03 	 936.9333 	 702 	 35.91111 	 0.217089 	 0.2619367 	 0.3236836 	 1.039947E-02 	 0.5219235 	 6.499671E-04 	 0.2657411 	 8.959542E-02 	 43.1556 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4379756 	 0 	na
RT-3187	 5.553632 	 0 	 4.714003 	 0.8396295 	 5.553632 	5/1/2012 6:00:01 PM 	5/1/2012 6:22:00 PM 	 0.3626331 	 2.013931 	 0.3006966 	 0 	 0.2 	 0 	-	 2.013931 	 0.4006965 	 0 	 21.666 	 1.28 	33350.0	 3 	437	<--	 3.728297E-03 	 2E+09 	 702 	 34.97778 	 0.2780524 	 0.4684014 	 0.7081242 	 0.03768 	 0.5242717 	 0 	 0.3044775 	 0.1022372 	 42.97974 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4366254 	 0 	na
RT-3187	 8.339549 	 1.783479E-03 	 7.501345 	 0.8399873 	 8.341332 	5/1/2012 7:00:01 PM 	5/1/2012 7:22:00 PM 	 0.3628159 	 3.025721 	 0.3512861 	 6.470747E-04 	 0.2000324 	 0 	-	 3.026368 	 0.4513184 	 2.138123E-04 	 21.666 	 1.28 	33483.0	 3 	437	<--	 4.962907E-03 	 981.7291 	 702 	 33.93333 	 0.3998921 	 0.8424912 	 1.231383 	 4.205985E-02 	 0.511189 	 6.470747E-04 	 0.3047608 	 0.1023293 	 42.97846 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.43161 	 0 	na
RT-3187	 5.246585 	-3.557007E-03 	 4.271427 	 0.9716012 	 5.243029 	5/1/2012 8:00:01 PM 	5/1/2012 8:22:00 PM 	 0.362726 	 1.903073 	 0.2951536 	-1.290219E-03 	 0.1999355 	 0 	-	 1.901783 	 0.3950891 	-6.784261E-04 	 21.666 	 1.28 	33585.0	 3 	437	<--	 3.986718E-03 	-395.5142 	 702.6889 	 32.88889 	 0.3483591 	 0.4225467 	 0.5089914 	 1.161197E-02 	 0.6115637 	-1.290219E-03 	 0.352425 	 0.1177482 	 42.76591 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4316474 	 0 	na
RT-3187	 6.012681 	 5.344606E-03 	 5.000462 	 1.017564 	 6.018026 	5/1/2012 9:00:01 PM 	5/1/2012 9:22:00 PM 	 0.362746 	 2.181076 	 0.3090538 	 1.938734E-03 	 0.2000969 	 0 	-	 2.183015 	 0.4091507 	 8.880995E-04 	 21.666 	 1.28 	33526.0	 3 	437	<--	 3.93173E-03 	 259.5825 	 703 	 32.17778 	 0.4323377 	 0.4652962 	 0.5596479 	 2.584979E-02 	 0.705053 	 1.938734E-03 	 0.3691172 	 0.1231134 	 42.69244 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4311194 	 0 	na
RT-3187	 7.423892 	-1.75755E-03 	 6.088365 	 1.33377 	 7.422134 	5/1/2012 10:00:01 PM 	5/1/2012 10:22:00 PM 	 0.3627195 	 2.692791 	 0.3346395 	-6.374978E-04 	 0.1999681 	 0 	-	 2.692153 	 0.4346077 	-2.367985E-04 	 21.666 	 1.28 	33986.0	 3 	437	<--	 4.637404E-03 	-931.1212 	 703 	 31.08889 	 0.4609109 	 0.5386856 	 0.6011604 	 3.442488E-02 	 1.056971 	-6.374978E-04 	 0.4837843 	 0.1595005 	 42.20076 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4367925 	 0 	na
RT-3187	 6.957681 	 3.526447E-03 	 5.590317 	 1.370891 	 6.961207 	5/1/2012 11:00:01 PM 	5/1/2012 11:22:00 PM 	 0.3626515 	 2.523213 	 0.3261607 	 1.278871E-03 	 0.2000639 	 0 	-	 2.524492 	 0.4262246 	 5.065856E-04 	 21.666 	 1.28 	33883.0	 3 	437	<--	 3.866572E-03 	 386.9984 	 702.3333 	 30.28889 	 0.3996473 	 0.5467175 	 0.5716555 	 3.836614E-02 	 0.9713029 	 1.278871E-03 	 0.4971555 	 0.1636918 	 42.14486 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.437614 	 0 	na
