Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  04-08-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 1.768045 	 0.241664 	 1.603572 	 0.4061371 	 2.009709 	4/8/2012 3:00:01 PM 	4/8/2012 3:22:00 PM 	 0.4084857 	 45 	 34019 	 701 	 31.51111 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.199283 	 0.8192173 	 2.184364 	 0.8341365 	 3.018501 	4/8/2012 4:00:01 PM 	4/8/2012 4:22:00 PM 	 0.4082811 	 45 	 33684 	 701 	 30.91111 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.387352 	 0.7942509 	 2.079093 	 1.10251 	 3.181603 	4/8/2012 5:00:01 PM 	4/8/2012 5:22:00 PM 	 0.4056695 	 45 	 34832 	 701 	 29.2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.366795 	 1.097644 	 2.589223 	 0.8752152 	 3.464438 	4/8/2012 6:00:01 PM 	4/8/2012 6:22:00 PM 	 0.4033439 	 45 	 34452 	 701.1778 	 27.42222 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.605786 	 0.611876 	 1.658064 	 0.5595979 	 2.217662 	4/8/2012 7:00:01 PM 	4/8/2012 7:22:00 PM 	 0.3996105 	 45 	 34912 	 702 	 25.2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.606848 	 0.9364101 	 1.726899 	 0.8163597 	 2.543259 	4/8/2012 8:00:01 PM 	4/8/2012 8:22:00 PM 	 0.3982727 	 45 	 34566 	 702.1778 	 24.04445 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.643364 	 0.5132614 	 1.678564 	 0.4780611 	 2.156625 	4/8/2012 9:00:01 PM 	4/8/2012 9:22:00 PM 	 0.3970682 	 45 	 35295 	 703 	 23.55556 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.285251 	 4.64473 	 8.510135 	 0.4198461 	 8.929981 	4/8/2012 10:00:01 PM 	4/8/2012 10:22:00 PM 	 0.3951305 	 45 	 34625 	 703 	 22.08889 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.326013 	 1.250192 	 3.920462 	 0.6557432 	 4.576205 	4/8/2012 11:00:01 PM 	4/8/2012 11:22:00 PM 	 0.3950142 	 45 	 35010 	 703 	 21.93333 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
