Sunset Laboratory OCEC Results 
Date Calculated:  09-23-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 11.25883 	 7.794572 	 14.40048 	 4.652919 	 19.0534 	9/23/2012 12:15:01 AM 	9/23/2012 12:30:00 AM 	 0.2407221 	 2.710248 	 0.3355124 	 1.876326 	 0.2938163 	 0 	-	 4.586574 	 0.5293287 	 0.4090909 	 21.666 	 1.28 	32528.0	 3 	224	<--	 0.1999636 	 13.6412 	 708 	 27.73333 	 0.8632298 	 0.7413385 	 1.027084 	 7.659832E-02 	-6.660723E-04 	 1.876326 	 1.12006 	 0.3484398 	 39.81954 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6634403 	 0 	na
RT-3187	 11.51204 	 7.93804 	 15.04298 	 4.407105 	 19.45008 	9/23/2012 1:00:01 AM 	9/23/2012 1:22:00 AM 	 0.3622931 	 4.170732 	 0.4085366 	 2.875897 	 0.3437949 	 0 	-	 7.04663 	 0.6523315 	 0.4081238 	 21.666 	 1.28 	31792.0	 3 	211	<--	 0.3192248 	 14.20801 	 708 	 27.55556 	 1.044046 	 1.245768 	 1.852977 	 0.0258967 	 3.407461E-03 	 2.875897 	 1.596664 	 0.4781788 	 38.33424 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6588521 	 0 	na
RT-3187	 6.601085 	 4.157599 	 8.058799 	 2.699886 	 10.75868 	9/23/2012 2:00:01 AM 	9/23/2012 2:22:00 AM 	 0.362379 	 2.392095 	 0.3196048 	 1.506627 	 0.2753313 	 0 	-	 3.898722 	 0.4949361 	 0.3864412 	 21.666 	 1.28 	32543.0	 3 	235	<--	 0.1371411 	 11.65123 	 707.9778 	 25.75556 	 0.9706858 	 0.6424635 	 0.7003851 	 7.722878E-02 	-6.657653E-04 	 1.506627 	 0.9783821 	 0.3080785 	 40.30537 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6644608 	 0 	na
RT-3187	 8.729261 	 14.7917 	 17.10303 	 6.417932 	 23.52097 	9/23/2012 3:00:01 AM 	9/23/2012 3:22:00 AM 	 0.3622153 	 3.161872 	 0.3580936 	 5.357781 	 0.4678891 	 0 	-	 8.519653 	 0.7259827 	 0.6288732 	 21.666 	 1.28 	32747.0	 3 	180	<--	 0.5008546 	 11.96566 	 708 	 25.31111 	 1.401968 	 0.7959263 	 0.9454519 	NA	 1.058589E-02 	 5.357781 	 2.324673 	 0.6613733 	 36.41621 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6575074 	 0 	na
RT-3187	 16.52407 	 18.9173 	 27.78248 	 7.658883 	 35.44137 	9/23/2012 4:00:01 AM 	9/23/2012 4:22:00 AM 	 0.3620877 	 5.983161 	 0.4991581 	 6.84972 	 0.542486 	 0 	-	 12.83288 	 0.9416441 	 0.5337632 	 21.666 	 1.28 	32203.0	 3 	178	<--	 0.6101009 	 11.40089 	 708 	 23.84444 	 2.177836 	 1.749266 	 2.041258 	NA	 2.354781E-02 	 6.84972 	 2.773187 	 0.7668781 	 35.39624 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6522019 	 0 	na
RT-3187	 14.20615 	 13.09408 	 21.53151 	 5.768734 	 27.30024 	9/23/2012 5:00:01 AM 	9/23/2012 5:22:00 AM 	 0.3623565 	 5.147692 	 0.4573846 	 4.744726 	 0.4372363 	 0 	-	 9.892418 	 0.7946209 	 0.4796326 	 21.666 	 1.28 	32905.0	 3 	202	<--	 0.4436755 	 11.96918 	 708.0667 	 22.11111 	 1.519023 	 1.576308 	 2.046435 	NA	 1.053506E-02 	 4.744726 	 2.090338 	 0.6041471 	 36.99442 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6486284 	 0 	na
RT-3187	 18.96192 	 30.03225 	 40.15722 	 8.836949 	 48.99416 	9/23/2012 6:00:01 AM 	9/23/2012 6:22:00 AM 	 0.3620771 	 6.865676 	 0.5432838 	 10.87399 	 0.7436994 	 0 	-	 17.73966 	 1.186983 	 0.612976 	 21.666 	 1.28 	33037.0	 3 	152	<--	 0.6872559 	 8.089833 	 708.4445 	 23.62222 	 3.32299 	 2.645538 	 0.73254 	NA	 0.1541154 	 10.87399 	 3.199657 	 0.8628321 	 34.51699 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6418912 	 0 	na
RT-3187	 17.48658 	 12.80736 	 24.90231 	 5.391636 	 30.29394 	9/23/2012 7:00:01 AM 	9/23/2012 7:22:00 AM 	 0.3620563 	 6.331127 	 0.5165564 	 4.636986 	 0.4318493 	 0 	-	 10.96811 	 0.8484057 	 0.4227697 	 21.666 	 1.28 	32151.0	 3 	207	<--	 0.3974507 	 10.97128 	 708.6 	 28.02222 	 1.963694 	 1.823526 	 2.534472 	NA	 9.434356E-03 	 4.636986 	 1.952076 	 0.5696407 	 37.35203 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6393005 	 0 	na
RT-3187	 17.59626 	 19.16922 	 29.7861 	 6.979379 	 36.76548 	9/23/2012 8:00:01 AM 	9/23/2012 8:22:00 AM 	 0.3620847 	 6.371336 	 0.5185668 	 6.940883 	 0.5470442 	 0 	-	 13.31222 	 0.965611 	 0.5213919 	 21.666 	 1.28 	32601.0	 3 	165	<--	 0.5264932 	 9.709303 	 708.7111 	 32.84444 	 2.288152 	 2.121342 	 1.885416 	NA	 6.114144E-02 	 6.940883 	 2.527127 	 0.7096207 	 35.94258 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6322597 	 0 	na
RT-3187	 9.062207 	-1.93389E-03 	 7.866925 	 1.193348 	 9.060273 	9/23/2012 9:00:01 AM 	9/23/2012 9:22:00 AM 	 0.3626846 	 3.286723 	 0.3643362 	-7.013921E-04 	 0.1999649 	 0 	-	 3.286022 	 0.4643011 	-2.134472E-04 	 21.666 	 1.28 	30890.0	 3 	436	<--	 6.565814E-03 	-1198.223 	 708.1334 	 36.8 	 0.6775447 	 0.8585039 	 0.8023925 	 6.522946E-02 	 0.8844554 	-7.013921E-04 	 0.4328091 	 0.1434241 	 42.41659 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6333159 	 0 	na
RT-3187	 5.988535 	 7.453062E-03 	 5.298294 	 0.6976945 	 5.995988 	9/23/2012 10:00:01 AM 	9/23/2012 10:22:00 AM 	 0.362762 	 2.172413 	 0.3086206 	 2.703687E-03 	 0.2001352 	 0 	-	 2.175117 	 0.4087558 	 1.243008E-03 	 21.666 	 1.28 	32054.0	 3 	436	<--	 5.116784E-03 	 242.2426 	 708 	 38.55556 	 0.3818959 	 0.67457 	 0.5839965 	 3.109241E-02 	 0.5035618 	 2.703687E-03 	 0.253097 	 8.544718E-02 	 43.21362 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6351125 	 0 	na
RT-3187	 7.001431 	 0.0038364 	 6.067386 	 0.9378812 	 7.005267 	9/23/2012 11:00:01 AM 	9/23/2012 11:22:00 AM 	 0.36232 	 2.536758 	 0.3268379 	 1.390004E-03 	 0.2000695 	 0 	-	 2.538148 	 0.4269074 	 5.476451E-04 	 21.666 	 1.28 	31174.0	 3 	436	<--	 5.922626E-03 	 545.3911 	 708 	 39.24445 	 0.5205567 	 0.6678972 	 0.7957776 	 4.517515E-02 	 0.5038766 	 1.390004E-03 	 0.3398131 	 0.1136827 	 42.82174 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6312106 	 0 	na
RT-3187	 9.868366 	 0 	 8.976791 	 0.8915742 	 9.868366 	9/23/2012 12:00:01 PM 	9/23/2012 12:22:00 PM 	 0.3625412 	 3.577689 	 0.3788844 	 0 	 0.2 	 0 	-	 3.577689 	 0.4788845 	 0 	 21.666 	 1.28 	31545.0	 3 	436	<--	 5.460277E-03 	 2E+09 	 707.2889 	 38.8 	 0.760319 	 0.9423285 	 1.277501 	 4.327019E-02 	 0.5631992 	 0 	 0.3232324 	 0.1083222 	 42.8956 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6309448 	 0 	na
RT-3187	 12.63405 	-3.826761E-03 	 11.28629 	 1.343929 	 12.63022 	9/23/2012 1:00:01 PM 	9/23/2012 1:22:00 PM 	 0.3623261 	 4.577646 	 0.4288823 	-1.386535E-03 	 0.1999307 	 0 	-	 4.57626 	 0.528813 	-3.029844E-04 	 21.666 	 1.28 	31252.0	 3 	436	<--	 5.961831E-03 	-550.3751 	 707 	 39.22222 	 0.619088 	 1.239563 	 1.715144 	 4.852873E-02 	 0.9574026 	-1.386535E-03 	 0.4869407 	 0.1604909 	 42.18754 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6310493 	 0 	na
RT-3187	 10.80807 	 3.138755 	 12.14675 	 1.800075 	 13.94682 	9/23/2012 2:00:01 PM 	9/23/2012 2:22:00 PM 	 0.3633604 	 3.927224 	 0.3963612 	 1.140499 	 0.257025 	 0 	-	 5.067723 	 0.5533862 	 0.2250516 	 21.666 	 1.28 	31060.0	 3 	243	<--	 5.039801E-03 	 0.5656246 	 706.4445 	 40.4 	 0.8761268 	 1.378365 	 1.622509 	 4.045808E-02 	 0 	 1.140499 	 0.6540759 	 0.2121125 	 41.50955 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6243258 	 0 	na
RT-3187	 13.49353 	-9.533367E-03 	 11.97092 	 1.513072 	 13.484 	9/23/2012 3:00:01 PM 	9/23/2012 3:22:00 PM 	 0.3627996 	 4.895447 	 0.4447723 	-3.458702E-03 	 0.1998271 	 0 	-	 4.891988 	 0.5445994 	-7.070135E-04 	 21.666 	 1.28 	31321.0	 3 	436	<--	 6.009374E-03 	-222.3956 	 706.0222 	 39.35556 	 0.9345412 	 1.281103 	 1.684388 	 8.508407E-02 	 0.9082551 	-3.458702E-03 	 0.548942 	 0.1798258 	 41.93102 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6270537 	 0 	na
RT-3187	 12.58265 	 3.787349 	 14.10151 	 2.268491 	 16.37 	9/23/2012 4:00:01 PM 	9/23/2012 4:22:00 PM 	 0.3625422 	 4.561742 	 0.4280871 	 1.373074 	 0.2686537 	 0 	-	 5.934816 	 0.5967408 	 0.2313591 	 21.666 	 1.28 	30943.0	 3 	240	<--	 0.0529942 	 4.940199 	 706.0667 	 38.48889 	 1.068491 	 1.385677 	 2.02075 	 8.472307E-02 	-7.001907E-04 	 1.373074 	 0.8224239 	 0.2625809 	 40.86744 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.616237 	 0 	na
RT-3187	 14.33245 	 3.970078 	 16.23259 	 2.069941 	 18.30253 	9/23/2012 5:00:01 PM 	9/23/2012 5:22:00 PM 	 0.3623836 	 5.193846 	 0.4596923 	 1.438691 	 0.2719345 	 0 	-	 6.632537 	 0.6316268 	 0.2169141 	 21.666 	 1.28 	30360.0	 3 	243	<--	 3.457293E-02 	 3.075946 	 706.5778 	 36.8 	 0.9241591 	 1.709159 	 2.471323 	 9.205909E-02 	-5.709091E-03 	 1.438691 	 0.7501127 	 0.2410823 	 41.13852 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6177124 	 0 	na
RT-3187	 17.52588 	 5.907896 	 20.54187 	 2.891908 	 23.43378 	9/23/2012 6:00:01 PM 	9/23/2012 6:22:00 PM 	 0.3619075 	 6.342747 	 0.5171373 	 2.138111 	 0.3069056 	 0 	-	 8.480859 	 0.724043 	 0.2521102 	 21.666 	 1.28 	29660.0	 3 	234	<--	 0.1131984 	 6.776729 	 706.9778 	 35.02222 	 1.409093 	 2.157834 	 2.659673 	 0.1183376 	 1.460958E-03 	 2.138111 	 1.046603 	 0.3276246 	 40.06862 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6148543 	 0 	na
RT-3187	 12.81939 	 3.731345 	 14.36714 	 2.183594 	 16.55074 	9/23/2012 7:00:01 PM 	9/23/2012 7:22:00 PM 	 0.3629417 	 4.652693 	 0.4326347 	 1.354261 	 0.267713 	 0 	-	 6.006954 	 0.6003477 	 0.2254488 	 21.666 	 1.28 	29933.0	 3 	243	<--	 0.0273499 	 2.585017 	 707.2444 	 33.33333 	 1.231212 	 1.476586 	 1.858761 	 0.0875818 	-5.790532E-03 	 1.354261 	 0.7925174 	 0.2537215 	 40.97872 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6210074 	 0 	na
RT-3187	 13.94229 	 3.614453 	 15.40122 	 2.155523 	 17.55674 	9/23/2012 8:00:01 PM 	9/23/2012 8:22:00 PM 	 0.3637129 	 5.07099 	 0.4535495 	 1.314623 	 0.2657312 	 0 	-	 6.385613 	 0.6192807 	 0.2058726 	 21.666 	 1.28 	30852.0	 3 	241	<--	 2.503075E-02 	 2.437152 	 708 	 31.86667 	 1.051277 	 1.543559 	 2.363794 	 0.1144677 	-1.404512E-03 	 1.314623 	 0.7839913 	 0.2511875 	 41.01066 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6077982 	 0 	na
RT-3187	 16.17232 	 3.908792 	 17.84703 	 2.234078 	 20.08111 	9/23/2012 9:00:01 PM 	9/23/2012 9:22:00 PM 	 0.361975 	 5.853974 	 0.4926987 	 1.414885 	 0.2707443 	 0 	-	 7.26886 	 0.663443 	 0.1946502 	 21.666 	 1.28 	30978.0	 3 	240	<--	 3.063804E-02 	 2.771722 	 708 	 29.68889 	 1.342148 	 1.740106 	 2.616454 	 0.1454751 	-1.398799E-03 	 1.414885 	 0.8086806 	 0.2585152 	 40.91843 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6068826 	 0 	na
RT-3187	 15.50405 	 7.932621 	 19.5665 	 3.870169 	 23.43667 	9/23/2012 10:00:01 PM 	9/23/2012 10:22:00 PM 	 0.3622811 	 5.616825 	 0.4808412 	 2.873839 	 0.3436919 	 0 	-	 8.490664 	 0.7245332 	 0.3384705 	 21.666 	 1.28 	30797.0	 3 	216	<--	 0.208935 	 9.305907 	 707.4889 	 28.28889 	 1.496366 	 1.816463 	 2.211132 	 8.301419E-02 	 7.035101E-03 	 2.873839 	 1.402089 	 0.4262682 	 38.91503 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6026254 	 0 	na
RT-3187	 17.78607 	 12.14015 	 24.88355 	 5.042671 	 29.92622 	9/23/2012 11:00:01 PM 	9/23/2012 11:22:00 PM 	 0.3622314 	 6.442674 	 0.5221337 	 4.397544 	 0.4198772 	 0 	-	 10.84022 	 0.8420109 	 0.4056694 	 21.666 	 1.28 	31517.0	 3 	205	<--	 0.3167903 	 9.220863 	 707 	 27.37778 	 2.008695 	 1.871895 	 2.54971 	NA	 1.031158E-02 	 4.397544 	 1.826614 	 0.537823 	 37.68796 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6002353 	 0 	na
Sunset Laboratory OCEC Results 
Date Calculated:  02-27-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 12.08801 	 7.126059 	 14.56115 	 4.652919 	 19.21407 	9/23/2012 12:15:01 AM 	9/23/2012 12:30:00 AM 	 0.2407221 	 2.909851 	 0.3454925 	 1.7154 	 0.28577 	 0 	ug/m^3	 4.625251 	 0.5312625 	 0.3708771 	 21.666 	 1.28 	32523.0	 3 	226	250	 0.1970706 	 14.70505 	 708 	 27.73333 	NA	NA	NA	 2.867882 	 8.060714E-02 	 1.7154 	 1.12006 	 0.3484398 	 39.81954 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6653532 	 20 	RTOCEC62301
RT-3187	 12.99007 	 7.084804 	 15.66777 	 4.407105 	 20.07487 	9/23/2012 1:00:01 AM 	9/23/2012 1:22:00 AM 	 0.3622931 	 4.706213 	 0.4353106 	 2.566776 	 0.3283388 	 0 	ug/m^3	 7.272988 	 0.6636494 	 0.352919 	 21.666 	 1.28 	31586.0	 3 	212	251	 0.3162879 	 15.77265 	 708 	 27.55556 	NA	NA	NA	 4.581372 	 0.1241546 	 2.566776 	 1.596664 	 0.4781788 	 38.33424 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6607805 	 20 	RTOCEC62301
RT-3187	 6.075252 	 4.380044 	 7.75541 	 2.699886 	 10.4553 	9/23/2012 2:00:01 AM 	9/23/2012 2:22:00 AM 	 0.362379 	 2.201544 	 0.3100772 	 1.587236 	 0.2793618 	 0 	ug/m^3	 3.78878 	 0.489439 	 0.4189306 	 21.666 	 1.28 	33047.0	 3 	237	248	 0.134181 	 10.82081 	 707.9778 	 25.75556 	NA	NA	NA	 2.175975 	 3.081375E-02 	 1.587236 	 0.9783821 	 0.3080785 	 40.30537 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6664208 	 20 	RTOCEC62301
RT-3187	 11.70726 	 13.27953 	 18.56886 	 6.417932 	 24.98679 	9/23/2012 3:00:01 AM 	9/23/2012 3:22:00 AM 	 0.3622153 	 4.24055 	 0.4120275 	 4.810048 	 0.4405024 	 0 	ug/m^3	 9.050597 	 0.7525299 	 0.5314619 	 21.666 	 1.28 	32832.0	 3 	185	256	 0.4978916 	 13.24938 	 708 	 25.31111 	NA	NA	NA	 3.772677 	 0.4632533 	 4.810048 	 2.324673 	 0.6613733 	 36.41621 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6594488 	 20 	RTOCEC62301
RT-3187	 20.26655 	 14.71918 	 27.32685 	 7.658883 	 34.98573 	9/23/2012 4:00:01 AM 	9/23/2012 4:22:00 AM 	 0.3620877 	 7.338268 	 0.5669134 	 5.329633 	 0.4664816 	 0 	ug/m^3	 12.6679 	 0.933395 	 0.4207195 	 21.666 	 1.28 	32424.0	 3 	178	261	 0.6071129 	 14.58083 	 708 	 23.84444 	NA	NA	NA	 6.353329 	 0.9588795 	 5.329633 	 2.773187 	 0.7668781 	 35.39624 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6541439 	 20 	RTOCEC62301
RT-3187	 15.63853 	 12.46941 	 22.33921 	 5.768734 	 28.10794 	9/23/2012 5:00:01 AM 	9/23/2012 5:22:00 AM 	 0.3623565 	 5.666723 	 0.4833362 	 4.518372 	 0.4259186 	 0 	ug/m^3	 10.18509 	 0.8092548 	 0.4436259 	 21.666 	 1.28 	33206.0	 3 	204	251	 0.4406635 	 12.48346 	 708.0667 	 22.11111 	NA	NA	NA	 5.458585 	 0.1872596 	 4.518372 	 2.090338 	 0.6041471 	 36.99442 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6505753 	 20 	RTOCEC62301
RT-3187	 28.83971 	 20.17602 	 40.17878 	 8.836949 	 49.01573 	9/23/2012 6:00:01 AM 	9/23/2012 6:22:00 AM 	 0.3620771 	 10.4422 	 0.7221099 	 7.305275 	 0.5652637 	 0 	ug/m^3	 17.74747 	 1.187374 	 0.4116234 	 21.666 	 1.28 	33042.0	 3 	152	245	 0.6836725 	 11.97903 	 708.4445 	 23.62222 	NA	NA	NA	 10.374 	 4.655547E-02 	 7.305275 	 3.199657 	 0.8628321 	 34.51699 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6441836 	 20 	RTOCEC62301
Sunset Laboratory OCEC Results 
Date Calculated:  02-27-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 12.08801 	 7.126059 	 14.56115 	 4.652919 	 19.21407 	9/23/2012 12:15:01 AM 	9/23/2012 12:30:00 AM 	 0.2407221 	 2.909851 	 0.3454925 	 1.7154 	 0.28577 	 0 	ug/m^3	 4.625251 	 0.5312625 	 0.3708771 	 21.666 	 1.28 	32523.0	 3 	226	250	 0.1970706 	 14.70505 	 708 	 27.73333 	NA	NA	NA	 2.867882 	 8.060714E-02 	 1.7154 	 1.12006 	 0.3484398 	 39.81954 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6653532 	 20 	RTOCEC62301
RT-3187	 12.99007 	 7.084804 	 15.66777 	 4.407105 	 20.07487 	9/23/2012 1:00:01 AM 	9/23/2012 1:22:00 AM 	 0.3622931 	 4.706213 	 0.4353106 	 2.566776 	 0.3283388 	 0 	ug/m^3	 7.272988 	 0.6636494 	 0.352919 	 21.666 	 1.28 	31586.0	 3 	212	251	 0.3162879 	 15.77265 	 708 	 27.55556 	NA	NA	NA	 4.581372 	 0.1241546 	 2.566776 	 1.596664 	 0.4781788 	 38.33424 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6607805 	 20 	RTOCEC62301
RT-3187	 6.075252 	 4.380044 	 7.75541 	 2.699886 	 10.4553 	9/23/2012 2:00:01 AM 	9/23/2012 2:22:00 AM 	 0.362379 	 2.201544 	 0.3100772 	 1.587236 	 0.2793618 	 0 	ug/m^3	 3.78878 	 0.489439 	 0.4189306 	 21.666 	 1.28 	33047.0	 3 	237	248	 0.134181 	 10.82081 	 707.9778 	 25.75556 	NA	NA	NA	 2.175975 	 3.081375E-02 	 1.587236 	 0.9783821 	 0.3080785 	 40.30537 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6664208 	 20 	RTOCEC62301
RT-3187	 11.70726 	 13.27953 	 18.56886 	 6.417932 	 24.98679 	9/23/2012 3:00:01 AM 	9/23/2012 3:22:00 AM 	 0.3622153 	 4.24055 	 0.4120275 	 4.810048 	 0.4405024 	 0 	ug/m^3	 9.050597 	 0.7525299 	 0.5314619 	 21.666 	 1.28 	32832.0	 3 	185	256	 0.4978916 	 13.24938 	 708 	 25.31111 	NA	NA	NA	 3.772677 	 0.4632533 	 4.810048 	 2.324673 	 0.6613733 	 36.41621 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6594488 	 20 	RTOCEC62301
RT-3187	 20.26655 	 14.71918 	 27.32685 	 7.658883 	 34.98573 	9/23/2012 4:00:01 AM 	9/23/2012 4:22:00 AM 	 0.3620877 	 7.338268 	 0.5669134 	 5.329633 	 0.4664816 	 0 	ug/m^3	 12.6679 	 0.933395 	 0.4207195 	 21.666 	 1.28 	32424.0	 3 	178	261	 0.6071129 	 14.58083 	 708 	 23.84444 	NA	NA	NA	 6.353329 	 0.9588795 	 5.329633 	 2.773187 	 0.7668781 	 35.39624 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6541439 	 20 	RTOCEC62301
RT-3187	 15.63853 	 12.46941 	 22.33921 	 5.768734 	 28.10794 	9/23/2012 5:00:01 AM 	9/23/2012 5:22:00 AM 	 0.3623565 	 5.666723 	 0.4833362 	 4.518372 	 0.4259186 	 0 	ug/m^3	 10.18509 	 0.8092548 	 0.4436259 	 21.666 	 1.28 	33206.0	 3 	204	251	 0.4406635 	 12.48346 	 708.0667 	 22.11111 	NA	NA	NA	 5.458585 	 0.1872596 	 4.518372 	 2.090338 	 0.6041471 	 36.99442 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6505753 	 20 	RTOCEC62301
RT-3187	 29.90818 	 19.10755 	 40.17878 	 8.836949 	 49.01573 	9/23/2012 6:00:01 AM 	9/23/2012 6:22:00 AM 	 0.3620771 	 10.82907 	 0.7414533 	 6.918406 	 0.5459203 	 0 	ug/m^3	 17.74747 	 1.187374 	 0.3898249 	 21.666 	 1.28 	33042.0	 3 	152	250	 0.6836725 	 12.64888 	 708.4445 	 23.62222 	NA	NA	NA	 10.374 	 0.4334249 	 6.918406 	 3.199657 	 0.8628321 	 34.51699 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6441836 	 20 	RTOCEC62301
