Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  09-03-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 104.8341 	 1.576669 	 105 	 1.410717 	 106.4108 	9/3/2012 9:00:01 PM 	9/3/2012 9:22:00 PM 	 0.4121869 	 45 	 31038 	 703 	 35.2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 
RT-3187	 2.344403 	 0.709961 	 2.412916 	 0.6414483 	 3.054364 	9/3/2012 10:00:01 PM 	9/3/2012 10:22:00 PM 	 0.4124477 	 45 	 30854 	 703 	 34.66667 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.940972 	 1.243338 	 3.367816 	 0.8164943 	 4.18431 	9/3/2012 11:00:01 PM 	9/3/2012 11:22:00 PM 	 0.4109722 	 45 	 30868 	 703 	 33.95555 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  02-26-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 104.9307 	 1.862765 	 105.3828 	 1.410717 	 106.7935 	9/3/2012 9:00:01 PM 	9/3/2012 9:22:00 PM 	 0.4121869 	 45 	 31322 	 0.901118 	 20 	RTOCEC62301	 703 	 35.2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 2 	 0 
RT-3187	 3.01279 	 0.4944589 	 2.865801 	 0.6414483 	 3.507249 	9/3/2012 10:00:01 PM 	9/3/2012 10:22:00 PM 	 0.4124477 	 45 	 30809 	 0.9021419 	 20 	RTOCEC62301	 703 	 34.66667 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.470895 	 1.402622 	 4.057023 	 0.8164943 	 4.873518 	9/3/2012 11:00:01 PM 	9/3/2012 11:22:00 PM 	 0.4109722 	 45 	 31046 	 0.8939452 	 20 	RTOCEC62301	 703 	 33.95555 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  02-28-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 104.8362 	 2.000531 	 105.426 	 1.410717 	 106.8368 	9/3/2012 9:00:01 PM 	9/3/2012 9:22:00 PM 	 0.4121869 	 45 	 31267 	 0.901118 	 20 	RTOCEC62301	 703 	 35.2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 2 	 0 
RT-3187	 2.856947 	 0.6379094 	 2.853408 	 0.6414483 	 3.494856 	9/3/2012 10:00:01 PM 	9/3/2012 10:22:00 PM 	 0.4124477 	 45 	 30798 	 0.9021419 	 20 	RTOCEC62301	 703 	 34.66667 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.173014 	 1.7028 	 4.05932 	 0.8164943 	 4.875814 	9/3/2012 11:00:01 PM 	9/3/2012 11:22:00 PM 	 0.4109722 	 45 	 31053 	 0.8939452 	 20 	RTOCEC62301	 703 	 33.95555 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
