Sunset Laboratory OCEC Results 
Date Calculated:  09-03-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 11.42407 	 3.074351 	 13.52716 	 0.9712579 	 14.49842 	9/3/2012 10:00:01 AM 	9/3/2012 10:22:00 AM 	 0.3622291 	 4.138131 	 0.4069065 	 1.113619 	 0.255681 	 0 	-	 5.25175 	 0.5625875 	 0.2120473 	 21.666 	 1.28 	32121.0	 3 	223	<--	 0.1052773 	 12.10063 	 705 	 37.82222 	 0.8006458 	 1.313275 	 1.974971 	 5.530998E-02 	 6.74512E-04 	 1.113619 	 0.3518179 	 0.1175528 	 42.76859 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6915066 	 0 	na
RT-3187	 6.720523 	-3.834821E-03 	 5.690391 	 1.026298 	 6.716689 	9/3/2012 11:00:01 AM 	9/3/2012 11:22:00 AM 	 0.3623414 	 2.435124 	 0.3217562 	-1.389514E-03 	 0.1999305 	 0 	-	 2.433734 	 0.4216867 	-5.709392E-04 	 21.666 	 1.28 	31185.0	 3 	428	<--	 4.580399E-03 	-421.9396 	 704.1334 	 39.4 	 0.4696558 	 0.6926728 	 0.6266709 	 6.252814E-03 	 0.6433451 	-1.389514E-03 	 0.3718702 	 0.1239965 	 42.68037 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.687123 	 0 	na
RT-3187	 4.720407 	-5.789543E-03 	 4.09501 	 0.6196074 	 4.714618 	9/3/2012 12:00:01 PM 	9/3/2012 12:22:00 PM 	 0.3623066 	 1.710235 	 0.2855117 	-2.097589E-03 	 0.1998951 	 0 	-	 1.708137 	 0.3854069 	-1.227998E-03 	 21.666 	 1.28 	30987.0	 3 	435	<--	 2.787517E-03 	-170.101 	 703.9778 	 40.31111 	 0.4048347 	 0.4908359 	 0.4286074 	 1.538232E-02 	 0.3803629 	-2.097589E-03 	 0.2244878 	 7.602078E-02 	 43.34604 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6877282 	 0 	na
RT-3187	 5.265054 	-1.957997E-03 	 4.579129 	 0.6839676 	 5.263096 	9/3/2012 1:00:01 PM 	9/3/2012 1:22:00 PM 	 0.3625381 	 1.908783 	 0.2954392 	-7.098486E-04 	 0.1999645 	 0 	-	 1.908073 	 0.3954037 	-3.720238E-04 	 21.666 	 1.28 	30522.0	 3 	435	<--	 3.633678E-03 	-655.2253 	 703 	 41.57778 	 0.4102925 	 0.4741789 	 0.4727592 	 2.839395E-02 	 0.5217388 	-7.098486E-04 	 0.2479643 	 8.376013E-02 	 43.23726 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6862661 	 0 	na
RT-3187	 3.602289 	 2.946977 	 5.133994 	 1.415272 	 6.549266 	9/3/2012 2:00:01 PM 	9/3/2012 2:22:00 PM 	 0.3622544 	 1.304945 	 0.2652473 	 1.067556 	 0.2533778 	 0 	-	 2.372501 	 0.4186251 	 0.4499705 	 21.666 	 1.28 	31031.0	 3 	230	<--	 4.775577E-02 	 5.725921 	 703 	 42 	 0.4063553 	 0.4670992 	 0.4014679 	 3.002282E-02 	 6.98205E-04 	 1.067556 	 0.5126888 	 0.1685475 	 42.08027 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6801327 	 0 	na
RT-3187	 4.86379 	-1.930841E-03 	 4.205935 	 0.6559247 	 4.861859 	9/3/2012 3:00:01 PM 	9/3/2012 3:22:00 PM 	 0.3633983 	 1.767493 	 0.2883747 	-7.016646E-04 	 0.1999649 	 0 	-	 1.766792 	 0.3883396 	-3.971406E-04 	 21.666 	 1.28 	30878.0	 3 	435	<--	 4.681959E-03 	-854.0984 	 702.4889 	 41.26667 	 0.4013522 	 0.4988835 	 0.4083688 	 3.087324E-02 	 0.4343304 	-7.016646E-04 	 0.238362 	 8.059916E-02 	 43.28162 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6814902 	 0 	na
RT-3187	 3.382794 	 2.407731 	 4.25069 	 1.539835 	 5.790525 	9/3/2012 4:00:01 PM 	9/3/2012 4:22:00 PM 	 0.362288 	 1.225546 	 0.2612773 	 0.8722921 	 0.2436146 	 0 	-	 2.097838 	 0.4048919 	 0.4158053 	 21.666 	 1.28 	30973.0	 3 	228	<--	 5.512902E-02 	 8.089622 	 702 	 39.31111 	 0.337165 	 0.4302002 	 0.4295007 	 2.868001E-02 	 6.995125E-04 	 0.8722921 	 0.5578638 	 0.1825897 	 41.8946 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6793944 	 0 	na
RT-3187	 4.089781 	 5.795627E-03 	 3.406682 	 0.6888941 	 4.095577 	9/3/2012 5:00:01 PM 	9/3/2012 5:22:00 PM 	 0.3625463 	 1.482735 	 0.2741368 	 2.101183E-03 	 0.2001051 	 0 	-	 1.484836 	 0.3742418 	 1.415094E-03 	 21.666 	 1.28 	30934.0	 3 	435	<--	 2.279392E-03 	 138.8561 	 702.0222 	 38.26667 	 0.3922209 	 0.2654495 	 0.3298858 	 1.821025E-02 	 0.4818713 	 2.101183E-03 	 0.249756 	 8.434924E-02 	 43.229 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6785883 	 0 	na
RT-3187	 4.076438 	 1.852926E-03 	 3.348343 	 0.7299481 	 4.07829 	9/3/2012 6:00:01 PM 	9/3/2012 6:22:00 PM 	 0.3628505 	 1.479137 	 0.2739569 	 6.723352E-04 	 0.2000336 	 0 	-	 1.47981 	 0.3739905 	 4.543389E-04 	 21.666 	 1.28 	32225.0	 3 	435	<--	 3.365145E-03 	 640.6604 	 702.8444 	 37.64444 	 0.3092742 	 0.3469249 	 0.3664227 	 4.235711E-02 	 0.4161755 	 6.723352E-04 	 0.264862 	 8.930738E-02 	 43.15962 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6731437 	 0 	na
RT-3187	 5.557637 	 3.911075E-03 	 4.892042 	 0.6695071 	 5.561549 	9/3/2012 7:00:01 PM 	9/3/2012 7:22:00 PM 	 0.362804 	 2.016333 	 0.3008167 	 1.418954E-03 	 0.2000709 	 0 	-	 2.017752 	 0.4008876 	 7.032349E-04 	 21.666 	 1.28 	30538.0	 3 	435	<--	 3.120683E-03 	 281.5085 	 703 	 36.86666 	 0.4114965 	 0.4299429 	 0.4739304 	 7.804244E-02 	 0.6271774 	 1.418954E-03 	 0.2428998 	 8.209376E-02 	 43.26064 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6741986 	 0 	na
Sunset Laboratory OCEC Results 
Date Calculated:  02-26-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 11.66083 	 2.949036 	 13.63861 	 0.9712579 	 14.60987 	9/3/2012 10:00:01 AM 	9/3/2012 10:22:00 AM 	 0.3622291 	 4.223893 	 0.4111947 	 1.068227 	 0.2534113 	 0 	ug/m^3	 5.29212 	 0.564606 	 0.2018523 	 21.666 	 1.28 	32269.0	 3 	223	251	 0.1029598 	 12.33714 	 705 	 37.82222 	NA	NA	NA	 4.149366 	 0.0402851 	 1.068227 	 0.3518179 	 0.1175528 	 42.76859 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6931048 	 20 	RTOCEC62301
RT-3187	 5.462175 	 1.832152 	 6.26803 	 1.026298 	 7.294328 	9/3/2012 11:00:01 AM 	9/3/2012 11:22:00 AM 	 0.3623414 	 1.979172 	 0.2989586 	 0.6638646 	 0.2331932 	 0 	ug/m^3	 2.643037 	 0.4321519 	 0.2511749 	 21.666 	 1.28 	31396.0	 3 	429	281	 4.580399E-03 	 0.8831487 	 704.1334 	 39.4 	NA	NA	NA	 1.872899 	 0.1138645 	 0.6638646 	 0.3718702 	 0.1239965 	 42.68037 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6887209 	 20 	RTOCEC62301
RT-3187	 4.139554 	 1.10709 	 4.627037 	 0.6196074 	 5.246644 	9/3/2012 12:00:01 PM 	9/3/2012 12:22:00 PM 	 0.3623066 	 1.499788 	 0.2749894 	 0.401106 	 0.2200553 	 0 	ug/m^3	 1.900894 	 0.3950447 	 0.2110092 	 21.666 	 1.28 	31059.0	 3 	435	259	 2.787517E-03 	 0.8895459 	 703.9778 	 40.31111 	NA	NA	NA	 1.441191 	 3.697151E-02 	 0.401106 	 0.2244878 	 7.602078E-02 	 43.34604 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6893344 	 20 	RTOCEC62301
RT-3187	 4.866395 	 1.562801 	 5.745228 	 0.6839676 	 6.429196 	9/3/2012 1:00:01 PM 	9/3/2012 1:22:00 PM 	 0.3625381 	 1.764254 	 0.2882127 	 0.5665751 	 0.2283287 	 0 	ug/m^3	 2.330829 	 0.4165414 	 0.2430788 	 21.666 	 1.28 	30554.0	 3 	435	293	 3.633678E-03 	 0.8209165 	 703 	 41.57778 	NA	NA	NA	 1.681998 	 9.218368E-02 	 0.5665751 	 0.2479643 	 8.376013E-02 	 43.23726 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6878764 	 20 	RTOCEC62301
RT-3187	 4.306492 	 2.989773 	 5.880992 	 1.415272 	 7.296265 	9/3/2012 2:00:01 PM 	9/3/2012 2:22:00 PM 	 0.3622544 	 1.560046 	 0.2780023 	 1.083058 	 0.2541529 	 0 	ug/m^3	 2.643104 	 0.4321552 	 0.4097675 	 21.666 	 1.28 	31387.0	 3 	231	298	 4.540191E-02 	 5.365772 	 703 	 42 	NA	NA	NA	 1.398519 	 0.1649783 	 1.083058 	 0.5126888 	 0.1685475 	 42.08027 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6817293 	 20 	RTOCEC62301
RT-3187	 4.42761 	 1.269711 	 5.041396 	 0.6559247 	 5.69732 	9/3/2012 3:00:01 PM 	9/3/2012 3:22:00 PM 	 0.3633983 	 1.608986 	 0.2804493 	 0.4614108 	 0.2230705 	 0 	ug/m^3	 2.070397 	 0.4035198 	 0.222861 	 21.666 	 1.28 	30944.0	 3 	435	254	 4.681959E-03 	 1.298823 	 702.4889 	 41.26667 	NA	NA	NA	 1.480855 	 7.421781E-02 	 0.4614108 	 0.238362 	 8.059916E-02 	 43.28162 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6830975 	 20 	RTOCEC62301
RT-3187	 3.935437 	 2.492123 	 4.887724 	 1.539835 	 6.427559 	9/3/2012 4:00:01 PM 	9/3/2012 4:22:00 PM 	 0.362288 	 1.425762 	 0.2712881 	 0.9028662 	 0.2451433 	 0 	ug/m^3	 2.328628 	 0.4164314 	 0.3877245 	 21.666 	 1.28 	31076.0	 3 	229	295	 5.275748E-02 	 7.479465 	 702 	 39.31111 	NA	NA	NA	 1.41879 	 3.416251E-02 	 0.9028662 	 0.5578638 	 0.1825897 	 41.8946 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6810012 	 20 	RTOCEC62301
RT-3187	 2.647454 	 1.52243 	 3.480989 	 0.6888941 	 4.169883 	9/3/2012 5:00:01 PM 	9/3/2012 5:22:00 PM 	 0.3625463 	 0.9598244 	 0.2479912 	 0.5519512 	 0.2275976 	 0 	ug/m^3	 1.511776 	 0.3755888 	 0.3651013 	 21.666 	 1.28 	31128.0	 3 	435	253	 2.279392E-03 	 0.5286013 	 702.0222 	 38.26667 	NA	NA	NA	 0.8902215 	 3.132132E-02 	 0.5519512 	 0.249756 	 8.434924E-02 	 43.229 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6804666 	 20 	RTOCEC62301
RT-3187	 3.700029 	 1.042366 	 4.012446 	 0.7299481 	 4.742394 	9/3/2012 6:00:01 PM 	9/3/2012 6:22:00 PM 	 0.3628505 	 1.342557 	 0.2671278 	 0.3782229 	 0.2189111 	 0 	ug/m^3	 1.72078 	 0.386039 	 0.2197973 	 21.666 	 1.28 	32308.0	 3 	435	281	 3.365145E-03 	 1.138848 	 702.8444 	 37.64444 	NA	NA	NA	 1.315062 	 3.554222E-02 	 0.3782229 	 0.264862 	 8.930738E-02 	 43.15962 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6750099 	 20 	RTOCEC62301
RT-3187	 5.113215 	 1.634504 	 6.078212 	 0.6695071 	 6.747719 	9/3/2012 7:00:01 PM 	9/3/2012 7:22:00 PM 	 0.362804 	 1.855095 	 0.2927547 	 0.5930046 	 0.2296502 	 0 	ug/m^3	 2.448099 	 0.422405 	 0.2422306 	 21.666 	 1.28 	30471.0	 3 	435	269	 3.120683E-03 	 0.6735991 	 703 	 36.86666 	NA	NA	NA	 1.767637 	 9.812307E-02 	 0.5930046 	 0.2428998 	 8.209376E-02 	 43.26064 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6760714 	 20 	RTOCEC62301
Sunset Laboratory OCEC Results 
Date Calculated:  02-28-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 11.52339 	 3.084405 	 13.63654 	 0.9712579 	 14.6078 	9/3/2012 10:00:01 AM 	9/3/2012 10:22:00 AM 	 0.3622291 	 4.174109 	 0.4087055 	 1.117261 	 0.2558631 	 0 	ug/m^3	 5.291371 	 0.5645685 	 0.2111478 	 21.666 	 1.28 	32249.0	 3 	223	<--	 0.1029598 	 11.79568 	 705 	 37.82222 	NA	NA	NA	 4.139174 	 6.718348E-04 	 1.117261 	 0.3518179 	 0.1175528 	 42.76859 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6931048 	 20 	RTOCEC62301
RT-3187	 7.280764 	 1.523571E-02 	 6.269702 	 1.026298 	 7.296 	9/3/2012 11:00:01 AM 	9/3/2012 11:22:00 AM 	 0.3623414 	 2.638122 	 0.3319061 	 5.520528E-03 	 0.200276 	 0 	ug/m^3	 2.643643 	 0.4321821 	 2.088228E-03 	 21.666 	 1.28 	31397.0	 3 	429	<--	 4.580399E-03 	 106.202 	 704.1334 	 39.4 	NA	NA	NA	 1.873529 	 0.7721838 	 5.520528E-03 	 0.3718702 	 0.1239965 	 42.68037 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6887209 	 20 	RTOCEC62301
RT-3187	 5.24536 	-1.927732E-03 	 4.623825 	 0.6196074 	 5.243432 	9/3/2012 12:00:01 PM 	9/3/2012 12:22:00 PM 	 0.3623066 	 1.900428 	 0.2950214 	-6.984301E-04 	 0.1999651 	 0 	ug/m^3	 1.89973 	 0.3949865 	-3.676471E-04 	 21.666 	 1.28 	31021.0	 3 	435	<--	 2.787517E-03 	-510.8631 	 703.9778 	 40.31111 	NA	NA	NA	 1.440861 	 0.4379157 	-6.984301E-04 	 0.2244878 	 7.602078E-02 	 43.34604 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6893344 	 20 	RTOCEC62301
RT-3187	 6.438468 	-1.958767E-03 	 5.752542 	 0.6839676 	 6.43651 	9/3/2012 1:00:01 PM 	9/3/2012 1:22:00 PM 	 0.3625381 	 2.33419 	 0.3167095 	-7.101278E-04 	 0.1999645 	 0 	ug/m^3	 2.33348 	 0.416674 	-3.043214E-04 	 21.666 	 1.28 	30510.0	 3 	435	<--	 3.633678E-03 	-654.9677 	 703 	 41.57778 	NA	NA	NA	 1.684423 	 0.6597087 	-7.101278E-04 	 0.2479643 	 8.376013E-02 	 43.23726 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6878764 	 20 	RTOCEC62301
RT-3187	 3.837395 	 3.400417 	 5.82254 	 1.415272 	 7.237813 	9/3/2012 2:00:01 PM 	9/3/2012 2:22:00 PM 	 0.3622544 	 1.390113 	 0.2695057 	 1.231816 	 0.2615908 	 0 	ug/m^3	 2.62193 	 0.4310965 	 0.4698128 	 21.666 	 1.28 	31343.0	 3 	231	<--	 4.540191E-02 	 4.717786 	 703 	 42 	NA	NA	NA	 1.390113 	 2.073765E-03 	 1.231816 	 0.5126888 	 0.1685475 	 42.08027 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6817293 	 20 	RTOCEC62301
RT-3187	 5.693033 	-1.929842E-03 	 5.035178 	 0.6559247 	 5.691103 	9/3/2012 3:00:01 PM 	9/3/2012 3:22:00 PM 	 0.3633983 	 2.068839 	 0.3034419 	-7.013013E-04 	 0.1999649 	 0 	ug/m^3	 2.068137 	 0.4034069 	-3.39098E-04 	 21.666 	 1.28 	30894.0	 3 	435	<--	 4.681959E-03 	-854.5411 	 702.4889 	 41.26667 	NA	NA	NA	 1.480447 	 0.5343915 	-7.013013E-04 	 0.238362 	 8.059916E-02 	 43.28162 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6830975 	 20 	RTOCEC62301
RT-3187	 3.832628 	 2.602568 	 4.895361 	 1.539835 	 6.435196 	9/3/2012 4:00:01 PM 	9/3/2012 4:22:00 PM 	 0.362288 	 1.388515 	 0.2694258 	 0.9428793 	 0.247144 	 0 	ug/m^3	 2.331395 	 0.4165697 	 0.4044272 	 21.666 	 1.28 	31067.0	 3 	229	<--	 5.275748E-02 	 7.162058 	 702 	 39.31111 	NA	NA	NA	 1.415016 	 1.394792E-03 	 0.9428793 	 0.5578638 	 0.1825897 	 41.8946 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6810012 	 20 	RTOCEC62301
RT-3187	 4.161974 	 9.607512E-03 	 3.482687 	 0.6888941 	 4.171582 	9/3/2012 5:00:01 PM 	9/3/2012 5:22:00 PM 	 0.3625463 	 1.508908 	 0.2754454 	 3.483168E-03 	 0.2001742 	 0 	ug/m^3	 1.512391 	 0.3756196 	 2.303086E-03 	 21.666 	 1.28 	31101.0	 3 	435	<--	 2.279392E-03 	 83.76346 	 702.0222 	 38.26667 	NA	NA	NA	 0.8909943 	 0.5795991 	 3.483168E-03 	 0.249756 	 8.434924E-02 	 43.229 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6804666 	 20 	RTOCEC62301
RT-3187	 4.726253 	 5.547245E-03 	 4.001853 	 0.7299481 	 4.731801 	9/3/2012 6:00:01 PM 	9/3/2012 6:22:00 PM 	 0.3628505 	 1.714923 	 0.2857462 	 2.01282E-03 	 0.2001006 	 0 	ug/m^3	 1.716936 	 0.3858468 	 1.172333E-03 	 21.666 	 1.28 	32292.0	 3 	435	<--	 3.365145E-03 	 213.9975 	 702.8444 	 37.64444 	NA	NA	NA	 1.313701 	 0.4092735 	 2.01282E-03 	 0.264862 	 8.930738E-02 	 43.15962 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6750099 	 20 	RTOCEC62301
RT-3187	 6.741776 	 9.813356E-03 	 6.082082 	 0.6695071 	 6.751589 	9/3/2012 7:00:01 PM 	9/3/2012 7:22:00 PM 	 0.362804 	 2.445943 	 0.3222972 	 3.560325E-03 	 0.200178 	 0 	ug/m^3	 2.449503 	 0.4224752 	 1.453488E-03 	 21.666 	 1.28 	30427.0	 3 	435	<--	 3.120683E-03 	 112.1941 	 703 	 36.86666 	NA	NA	NA	 1.769481 	 0.6885668 	 3.560325E-03 	 0.2428998 	 8.209376E-02 	 43.26064 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.6760714 	 20 	RTOCEC62301
