Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  07-16-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 2.366177 	 1.454187 	 2.628934 	 1.19143 	 3.820365 	7/16/2012 12:15:01 AM 	7/16/2012 12:30:00 AM 	 0.2759258 	 30 	 31426 	 702 	 37.06667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.46192 	 2.36895 	 4.70856 	 1.122309 	 5.83087 	7/16/2012 1:00:01 AM 	7/16/2012 1:22:00 AM 	 0.414372 	 45 	 30856 	 702 	 36.13334 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.566479 	 4.646224 	 5.609313 	 2.60339 	 8.212704 	7/16/2012 2:00:01 AM 	7/16/2012 2:22:00 AM 	 0.4135323 	 45 	 31540 	 701.6889 	 35.57778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.172718 	 4.223505 	 6.725259 	 1.670964 	 8.396223 	7/16/2012 3:00:01 AM 	7/16/2012 3:22:00 AM 	 0.4125397 	 45 	 32057 	 701.4889 	 34.62222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.232051 	 2.645972 	 4.302348 	 1.575676 	 5.878023 	7/16/2012 4:00:01 AM 	7/16/2012 4:22:00 AM 	 0.4107795 	 45 	 30598 	 701.9778 	 33.8 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.159781 	 3.004668 	 5.245326 	 1.919122 	 7.164448 	7/16/2012 5:00:01 AM 	7/16/2012 5:22:00 AM 	 0.4111173 	 45 	 30659 	 702.0222 	 33.95555 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.433179 	 2.381918 	 2.957403 	 1.857694 	 4.815097 	7/16/2012 6:00:01 AM 	7/16/2012 6:22:00 AM 	 0.4112834 	 45 	 30830 	 702.6445 	 34.17778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.77329 	 4.101451 	 8.308736 	 2.566005 	 10.87474 	7/16/2012 7:00:01 AM 	7/16/2012 7:22:00 AM 	 0.4129155 	 45 	 32482 	 703 	 35.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.495214 	 4.665434 	 6.619586 	 2.541061 	 9.160647 	7/16/2012 8:00:01 AM 	7/16/2012 8:22:00 AM 	 0.4192815 	 45 	 29750 	 703 	 40.4 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.745845 	 0.7009568 	 2.803933 	 1.642868 	 4.446801 	7/16/2012 9:00:01 AM 	7/16/2012 9:22:00 AM 	 0.4230318 	 45 	 29957 	 703 	 43.4 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.125078 	 1.890959 	 2.981029 	 1.035008 	 4.016037 	7/16/2012 10:00:01 AM 	7/16/2012 10:22:00 AM 	 0.4267257 	 45 	 31012 	 702.8889 	 45.82222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.222368 	 0.6367746 	 3.03993 	 0.8192121 	 3.859143 	7/16/2012 11:00:01 AM 	7/16/2012 11:22:00 AM 	 0.4287499 	 45 	 31505 	 702 	 46.91111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.207395 	 1.541862 	 4.187934 	 0.5613233 	 4.749258 	7/16/2012 12:00:01 PM 	7/16/2012 12:22:00 PM 	 0.4297746 	 45 	 31388 	 702 	 47.51111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.861992 	 0.349654 	 1.738608 	 0.4730385 	 2.211647 	7/16/2012 1:00:01 PM 	7/16/2012 1:22:00 PM 	 0.4300888 	 45 	 29679 	 701.5555 	 48.04445 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.031313 	 1.000771E-02 	 5.591733 	 0.4495883 	 6.041321 	7/16/2012 2:00:01 PM 	7/16/2012 2:22:00 PM 	 0.4310035 	 45 	 30138 	 701 	 48.62222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.87023 	 1.203789 	 2.392398 	 0.6816213 	 3.074019 	7/16/2012 3:00:01 PM 	7/16/2012 3:22:00 PM 	 0.4317801 	 45 	 31096 	 701 	 48.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 10.7121 	-1.296276E-02 	 10.22893 	 0.4702064 	 10.69914 	7/16/2012 4:00:01 PM 	7/16/2012 4:22:00 PM 	 0.4305105 	 45 	 31059 	 700.8 	 47.91111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.471248 	 5.394265E-02 	 2.075867 	 0.4493231 	 2.52519 	7/16/2012 5:00:01 PM 	7/16/2012 5:22:00 PM 	 0.4285682 	 45 	 29990 	 701 	 46.35556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.295804 	 0.4163937 	 0.9388677 	 0.7733304 	 1.712198 	7/16/2012 6:00:01 PM 	7/16/2012 6:22:00 PM 	 0.4256203 	 45 	 31663 	 701 	 44.13334 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.759788 	 1.749987 	 3.51375 	 0.9960243 	 4.509774 	7/16/2012 7:00:01 PM 	7/16/2012 7:22:00 PM 	 0.4241483 	 45 	 30503 	 701 	 43.13334 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 2.529392 	 1.956597 	 3.157591 	 1.328398 	 4.485989 	7/16/2012 8:00:01 PM 	7/16/2012 8:22:00 PM 	 0.4223188 	 45 	 28213 	 701.8666 	 42.71111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.948961 	 1.634784 	 1.854071 	 1.729674 	 3.583745 	7/16/2012 9:00:01 PM 	7/16/2012 9:22:00 PM 	 0.4216134 	 45 	 28951 	 702 	 41.42222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.647966 	 3.352795 	 5.009225 	 1.991536 	 7.000762 	7/16/2012 10:00:01 PM 	7/16/2012 10:22:00 PM 	 0.4216198 	 45 	 29596 	 702.1334 	 40.64444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.051077 	 2.630734 	 3.396624 	 2.285188 	 5.681811 	7/16/2012 11:00:01 PM 	7/16/2012 11:22:00 PM 	 0.4196514 	 45 	 32303 	 702 	 38.71111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  02-26-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 3.486572 	 0.6274852 	 2.922627 	 1.19143 	 4.114057 	7/16/2012 12:15:01 AM 	7/16/2012 12:30:00 AM 	 0.2759258 	 30 	 32160 	 0.8469288 	 20 	RTOCEC62301	 702 	 37.06667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.959392 	 3.993937 	 6.831019 	 1.122309 	 7.953329 	7/16/2012 1:00:01 AM 	7/16/2012 1:22:00 AM 	 0.414372 	 45 	 31786 	 0.8501886 	 20 	RTOCEC62301	 702 	 36.13334 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.53324 	 5.253176 	 6.183026 	 2.60339 	 8.786416 	7/16/2012 2:00:01 AM 	7/16/2012 2:22:00 AM 	 0.4135323 	 45 	 31985 	 0.8417462 	 20 	RTOCEC62301	 701.6889 	 35.57778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.172889 	 5.753116 	 8.255042 	 1.670964 	 9.926005 	7/16/2012 3:00:01 AM 	7/16/2012 3:22:00 AM 	 0.4125397 	 45 	 32836 	 0.8407601 	 20 	RTOCEC62301	 701.4889 	 34.62222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.625293 	 2.914473 	 5.96409 	 1.575676 	 7.539766 	7/16/2012 4:00:01 AM 	7/16/2012 4:22:00 AM 	 0.4107795 	 45 	 30367 	 0.8469465 	 20 	RTOCEC62301	 701.9778 	 33.8 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.298221 	 4.121744 	 6.500844 	 1.919122 	 8.419966 	7/16/2012 5:00:01 AM 	7/16/2012 5:22:00 AM 	 0.4111173 	 45 	 31057 	 0.8449454 	 20 	RTOCEC62301	 702.0222 	 33.95555 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.03717 	 2.628911 	 3.808387 	 1.857694 	 5.666081 	7/16/2012 6:00:01 AM 	7/16/2012 6:22:00 AM 	 0.4112834 	 45 	 30839 	 0.8258848 	 20 	RTOCEC62301	 702.6445 	 34.17778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 6.834959 	 4.940952 	 9.209907 	 2.566005 	 11.77591 	7/16/2012 7:00:01 AM 	7/16/2012 7:22:00 AM 	 0.4129155 	 45 	 32995 	 0.8345407 	 20 	RTOCEC62301	 703 	 35.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.049993 	 4.782273 	 6.291204 	 2.541061 	 8.832266 	7/16/2012 8:00:01 AM 	7/16/2012 8:22:00 AM 	 0.4192815 	 45 	 29920 	 0.8375148 	 20 	RTOCEC62301	 703 	 40.4 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.248998 	 0.1618832 	 2.768013 	 1.642868 	 4.410881 	7/16/2012 9:00:01 AM 	7/16/2012 9:22:00 AM 	 0.4230318 	 45 	 29423 	 0.8212229 	 20 	RTOCEC62301	 703 	 43.4 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 1.588621 	 1.813946 	 2.367559 	 1.035008 	 3.402568 	7/16/2012 10:00:01 AM 	7/16/2012 10:22:00 AM 	 0.4267257 	 45 	 31321 	 0.8295017 	 20 	RTOCEC62301	 702.8889 	 45.82222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.425507 	 0.8512346 	 3.45753 	 0.8192121 	 4.276742 	7/16/2012 11:00:01 AM 	7/16/2012 11:22:00 AM 	 0.4287499 	 45 	 31938 	 0.819562 	 20 	RTOCEC62301	 702 	 46.91111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.010066 	 1.92859 	 5.377332 	 0.5613233 	 5.938655 	7/16/2012 12:00:01 PM 	7/16/2012 12:22:00 PM 	 0.4297746 	 45 	 31655 	 0.8162439 	 20 	RTOCEC62301	 702 	 47.51111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.553557 	 1.278459 	 3.358978 	 0.4730385 	 3.832016 	7/16/2012 1:00:01 PM 	7/16/2012 1:22:00 PM 	 0.4300888 	 45 	 29986 	 0.8234863 	 20 	RTOCEC62301	 701.5555 	 48.04445 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 5.114936 	 2.961366 	 7.626713 	 0.4495883 	 8.076302 	7/16/2012 2:00:01 PM 	7/16/2012 2:22:00 PM 	 0.4310035 	 45 	 30368 	 0.8215976 	 20 	RTOCEC62301	 701 	 48.62222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.437729 	 1.608678 	 3.364786 	 0.6816213 	 4.046407 	7/16/2012 3:00:01 PM 	7/16/2012 3:22:00 PM 	 0.4317801 	 45 	 31473 	 0.8094846 	 20 	RTOCEC62301	 701 	 48.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 10.72674 	 1.510315 	 11.76685 	 0.4702064 	 12.23705 	7/16/2012 4:00:01 PM 	7/16/2012 4:22:00 PM 	 0.4305105 	 45 	 31589 	 0.8078077 	 20 	RTOCEC62301	 700.8 	 47.91111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.307807 	 1.506263 	 4.364748 	 0.4493231 	 4.814071 	7/16/2012 5:00:01 PM 	7/16/2012 5:22:00 PM 	 0.4285682 	 45 	 30475 	 0.8056615 	 20 	RTOCEC62301	 701 	 46.35556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 1.729241 	 0.5674072 	 1.523318 	 0.7733304 	 2.296648 	7/16/2012 6:00:01 PM 	7/16/2012 6:22:00 PM 	 0.4256203 	 45 	 32028 	 0.8027495 	 20 	RTOCEC62301	 701 	 44.13334 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.955221 	 2.371799 	 5.330997 	 0.9960243 	 6.327021 	7/16/2012 7:00:01 PM 	7/16/2012 7:22:00 PM 	 0.4241483 	 45 	 30647 	 0.7970025 	 20 	RTOCEC62301	 701 	 43.13334 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.983982 	 1.7336 	 4.389185 	 1.328398 	 5.717582 	7/16/2012 8:00:01 PM 	7/16/2012 8:22:00 PM 	 0.4223188 	 45 	 27995 	 0.8036666 	 20 	RTOCEC62301	 701.8666 	 42.71111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.934855 	 1.843145 	 3.048326 	 1.729674 	 4.778 	7/16/2012 9:00:01 PM 	7/16/2012 9:22:00 PM 	 0.4216134 	 45 	 28996 	 0.7989941 	 20 	RTOCEC62301	 702 	 41.42222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.913563 	 3.849589 	 6.771615 	 1.991536 	 8.763151 	7/16/2012 10:00:01 PM 	7/16/2012 10:22:00 PM 	 0.4216198 	 45 	 29848 	 0.7900376 	 20 	RTOCEC62301	 702.1334 	 40.64444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.384826 	 2.778969 	 3.878608 	 2.285188 	 6.163795 	7/16/2012 11:00:01 PM 	7/16/2012 11:22:00 PM 	 0.4196514 	 45 	 32382 	 0.7930675 	 20 	RTOCEC62301	 702 	 38.71111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  02-26-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 1.696896 	 2.417161 	 2.922627 	 1.19143 	 4.114057 	7/16/2012 12:15:01 AM 	7/16/2012 12:30:00 AM 	 0.2759258 	 30 	 32160 	 0.8469288 	 20 	RTOCEC62301	 702 	 37.06667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.959392 	 3.993937 	 6.831019 	 1.122309 	 7.953329 	7/16/2012 1:00:01 AM 	7/16/2012 1:22:00 AM 	 0.414372 	 45 	 31786 	 0.8501886 	 20 	RTOCEC62301	 702 	 36.13334 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.495565 	 5.290851 	 6.183026 	 2.60339 	 8.786416 	7/16/2012 2:00:01 AM 	7/16/2012 2:22:00 AM 	 0.4135323 	 45 	 31985 	 0.8417462 	 20 	RTOCEC62301	 701.6889 	 35.57778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.188883 	 5.737122 	 8.255042 	 1.670964 	 9.926005 	7/16/2012 3:00:01 AM 	7/16/2012 3:22:00 AM 	 0.4125397 	 45 	 32836 	 0.8407601 	 20 	RTOCEC62301	 701.4889 	 34.62222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.635715 	 2.905789 	 5.965827 	 1.575676 	 7.541503 	7/16/2012 4:00:01 AM 	7/16/2012 4:22:00 AM 	 0.4107795 	 45 	 30367 	 0.8469465 	 20 	RTOCEC62301	 701.9778 	 33.8 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.298221 	 4.121744 	 6.500844 	 1.919122 	 8.419966 	7/16/2012 5:00:01 AM 	7/16/2012 5:22:00 AM 	 0.4111173 	 45 	 31057 	 0.8449454 	 20 	RTOCEC62301	 702.0222 	 33.95555 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.081583 	 2.584498 	 3.808386 	 1.857694 	 5.66608 	7/16/2012 6:00:01 AM 	7/16/2012 6:22:00 AM 	 0.4112834 	 45 	 30839 	 0.8258848 	 20 	RTOCEC62301	 702.6445 	 34.17778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 6.745903 	 5.030008 	 9.209907 	 2.566005 	 11.77591 	7/16/2012 7:00:01 AM 	7/16/2012 7:22:00 AM 	 0.4129155 	 45 	 32995 	 0.8345407 	 20 	RTOCEC62301	 703 	 35.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.079353 	 4.752913 	 6.291204 	 2.541061 	 8.832266 	7/16/2012 8:00:01 AM 	7/16/2012 8:22:00 AM 	 0.4192815 	 45 	 29920 	 0.8375148 	 20 	RTOCEC62301	 703 	 40.4 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.250739 	 0.1601425 	 2.768013 	 1.642868 	 4.410881 	7/16/2012 9:00:01 AM 	7/16/2012 9:22:00 AM 	 0.4230318 	 45 	 29423 	 0.8212229 	 20 	RTOCEC62301	 703 	 43.4 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 1.565927 	 1.836641 	 2.367559 	 1.035008 	 3.402567 	7/16/2012 10:00:01 AM 	7/16/2012 10:22:00 AM 	 0.4267257 	 45 	 31321 	 0.8295017 	 20 	RTOCEC62301	 702.8889 	 45.82222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.460316 	 0.8164257 	 3.45753 	 0.8192121 	 4.276742 	7/16/2012 11:00:01 AM 	7/16/2012 11:22:00 AM 	 0.4287499 	 45 	 31938 	 0.819562 	 20 	RTOCEC62301	 702 	 46.91111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.739458 	 1.199197 	 5.377332 	 0.5613233 	 5.938655 	7/16/2012 12:00:01 PM 	7/16/2012 12:22:00 PM 	 0.4297746 	 45 	 31655 	 0.8162439 	 20 	RTOCEC62301	 702 	 47.51111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.331801 	 1.500215 	 3.358977 	 0.4730385 	 3.832016 	7/16/2012 1:00:01 PM 	7/16/2012 1:22:00 PM 	 0.4300888 	 45 	 29986 	 0.8234863 	 20 	RTOCEC62301	 701.5555 	 48.04445 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 5.095072 	 2.98123 	 7.626713 	 0.4495883 	 8.076302 	7/16/2012 2:00:01 PM 	7/16/2012 2:22:00 PM 	 0.4310035 	 45 	 30368 	 0.8215976 	 20 	RTOCEC62301	 701 	 48.62222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.984584 	 1.061823 	 3.364786 	 0.6816213 	 4.046407 	7/16/2012 3:00:01 PM 	7/16/2012 3:22:00 PM 	 0.4317801 	 45 	 31473 	 0.8094846 	 20 	RTOCEC62301	 701 	 48.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 10.67257 	 1.564482 	 11.76685 	 0.4702064 	 12.23706 	7/16/2012 4:00:01 PM 	7/16/2012 4:22:00 PM 	 0.4305105 	 45 	 31589 	 0.8078077 	 20 	RTOCEC62301	 700.8 	 47.91111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.282924 	 1.531147 	 4.364748 	 0.4493231 	 4.814071 	7/16/2012 5:00:01 PM 	7/16/2012 5:22:00 PM 	 0.4285682 	 45 	 30475 	 0.8056615 	 20 	RTOCEC62301	 701 	 46.35556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 1.916787 	 0.3798609 	 1.523318 	 0.7733304 	 2.296648 	7/16/2012 6:00:01 PM 	7/16/2012 6:22:00 PM 	 0.4256203 	 45 	 32028 	 0.8027495 	 20 	RTOCEC62301	 701 	 44.13334 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.726875 	 2.600146 	 5.330997 	 0.9960243 	 6.327021 	7/16/2012 7:00:01 PM 	7/16/2012 7:22:00 PM 	 0.4241483 	 45 	 30647 	 0.7970025 	 20 	RTOCEC62301	 701 	 43.13334 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.99681 	 1.720773 	 4.389185 	 1.328398 	 5.717583 	7/16/2012 8:00:01 PM 	7/16/2012 8:22:00 PM 	 0.4223188 	 45 	 27995 	 0.8036666 	 20 	RTOCEC62301	 701.8666 	 42.71111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.922449 	 1.855551 	 3.048326 	 1.729674 	 4.778 	7/16/2012 9:00:01 PM 	7/16/2012 9:22:00 PM 	 0.4216134 	 45 	 28996 	 0.7989941 	 20 	RTOCEC62301	 702 	 41.42222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.913563 	 3.849589 	 6.771615 	 1.991536 	 8.763151 	7/16/2012 10:00:01 PM 	7/16/2012 10:22:00 PM 	 0.4216198 	 45 	 29848 	 0.7900376 	 20 	RTOCEC62301	 702.1334 	 40.64444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.333807 	 2.829989 	 3.878608 	 2.285188 	 6.163795 	7/16/2012 11:00:01 PM 	7/16/2012 11:22:00 PM 	 0.4196514 	 45 	 32382 	 0.7930675 	 20 	RTOCEC62301	 702 	 38.71111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  02-28-2014
Calculation Program version used: RTCalc629
