Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  07-11-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 6.397184 	 8.360396 	 10.19084 	 4.566738 	 14.75758 	7/11/2012 12:15:01 AM 	7/11/2012 12:30:00 AM 	 0.2713157 	 30 	 30995 	 706.5667 	 33.9 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.946912 	 6.67998 	 9.800764 	 3.826128 	 13.62689 	7/11/2012 1:00:01 AM 	7/11/2012 1:22:00 AM 	 0.4077702 	 45 	 31848 	 706.0222 	 33.15556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.324417 	 15.39773 	 14.08462 	 6.637526 	 20.72215 	7/11/2012 2:00:01 AM 	7/11/2012 2:22:00 AM 	 0.4030052 	 45 	 31200 	 706.4222 	 29.75556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 5.1123 	 3.610613E-02 	 3.941772 	 1.206634 	 5.148406 	7/11/2012 3:00:02 AM 	7/11/2012 3:22:01 AM 	 0.4019552 	 45 	 32843 	 706.8444 	 29.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.02171 	 2.568919 	 4.718973 	 1.871658 	 6.59063 	7/11/2012 4:00:01 AM 	7/11/2012 4:22:00 AM 	 0.4024431 	 45 	 32462 	 707 	 29.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 9.336734 	 8.363696 	 13.6797 	 4.020733 	 17.70043 	7/11/2012 5:00:01 AM 	7/11/2012 5:22:00 AM 	 0.4019374 	 45 	 31632 	 707 	 29.26667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 10.2733 	 13.34541 	 17.36533 	 6.253378 	 23.6187 	7/11/2012 6:00:01 AM 	7/11/2012 6:22:00 AM 	 0.4053324 	 45 	 32467 	 707.0889 	 31.71111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 12.54213 	 6.36303 	 15.7779 	 3.127259 	 18.90516 	7/11/2012 7:00:01 AM 	7/11/2012 7:22:00 AM 	 0.410419 	 45 	 31858 	 707.6445 	 35.93333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 11.43577 	 5.639807 	 15.01005 	 2.065535 	 17.07558 	7/11/2012 8:00:01 AM 	7/11/2012 8:22:00 AM 	 0.4139376 	 45 	 31842 	 707.9111 	 38.44444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 
RT-3187	 6.513124 	 2.930584 	 7.889874 	 1.553834 	 9.443707 	7/11/2012 9:00:01 AM 	7/11/2012 9:22:00 AM 	 0.4153024 	 45 	 32488 	 708 	 40 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.481653 	 4.031606 	 6.950099 	 1.563159 	 8.513258 	7/11/2012 10:00:01 AM 	7/11/2012 10:22:00 AM 	 0.4186737 	 45 	 33001 	 707.9556 	 42.33333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 5.33686 	 2.351837 	 5.615145 	 2.073551 	 7.688696 	7/11/2012 11:00:01 AM 	7/11/2012 11:22:00 AM 	 0.4195177 	 45 	 31402 	 707 	 42.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 12.23891 	 8.200823E-03 	 10.88264 	 1.364464 	 12.24711 	7/11/2012 12:00:01 PM 	7/11/2012 12:22:00 PM 	 0.4207565 	 45 	 31395 	 707 	 43.26667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.961751 	 2.868809 	 8.289812 	 1.540749 	 9.830561 	7/11/2012 1:00:01 PM 	7/11/2012 1:22:00 PM 	 0.4210455 	 45 	 31569 	 706.0222 	 43.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.590481 	 4.693607 	 8.834928 	 2.449161 	 11.28409 	7/11/2012 2:00:01 PM 	7/11/2012 2:22:00 PM 	 0.4212276 	 45 	 32295 	 706 	 43.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.527911 	 3.183625 	 8.459574 	 2.251961 	 10.71154 	7/11/2012 3:00:01 PM 	7/11/2012 3:22:00 PM 	 0.4209781 	 45 	 31394 	 705.8889 	 43.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 7.767715 	 5.445888 	 10.68758 	 2.526019 	 13.2136 	7/11/2012 4:00:01 PM 	7/11/2012 4:22:00 PM 	 0.4206488 	 45 	 32166 	 705.1556 	 42.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.371473 	 4.277776 	 6.439047 	 2.210202 	 8.649249 	7/11/2012 5:00:01 PM 	7/11/2012 5:22:00 PM 	 0.4205432 	 45 	 31891 	 705.0667 	 42.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 6.542922 	 5.417917 	 9.526171 	 2.434667 	 11.96084 	7/11/2012 6:00:01 PM 	7/11/2012 6:22:00 PM 	 0.4186113 	 45 	 31238 	 705.6222 	 41 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.236262 	 4.481613 	 5.333931 	 2.383945 	 7.717875 	7/11/2012 7:00:01 PM 	7/11/2012 7:22:00 PM 	 0.4168556 	 45 	 31510 	 706 	 40.08889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 69.72261 	 3.096128 	 70.24103 	 2.577709 	 72.81874 	7/11/2012 9:00:01 PM 	7/11/2012 9:22:00 PM 	 0.4135233 	 45 	 32457 	 706.8889 	 37.84444 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 
RT-3187	 4.590146 	 5.380724 	 7.421529 	 2.549341 	 9.97087 	7/11/2012 10:00:01 PM 	7/11/2012 10:22:00 PM 	 0.4121279 	 45 	 32916 	 707 	 36.86666 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 3.680881 	 3.265166 	 4.544252 	 2.401795 	 6.946047 	7/11/2012 11:00:01 PM 	7/11/2012 11:22:00 PM 	 0.4107297 	 45 	 32230 	 706.8444 	 35.77778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  02-26-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 6.974139 	 7.666171 	 10.07357 	 4.566738 	 14.64031 	7/11/2012 12:15:01 AM 	7/11/2012 12:30:00 AM 	 0.2713157 	 30 	 31156 	 0.5929638 	 20 	RTOCEC62301	 706.5667 	 33.9 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 7.469115 	 5.789057 	 9.432044 	 3.826128 	 13.25817 	7/11/2012 1:00:01 AM 	7/11/2012 1:22:00 AM 	 0.4077702 	 45 	 32353 	 0.5840543 	 20 	RTOCEC62301	 706.0222 	 33.15556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 8.30046 	 12.72409 	 14.38702 	 6.637526 	 21.02455 	7/11/2012 2:00:01 AM 	7/11/2012 2:22:00 AM 	 0.4030052 	 45 	 31659 	 0.583383 	 20 	RTOCEC62301	 706.4222 	 29.75556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.136588 	 1.162054 	 4.092008 	 1.206634 	 5.298642 	7/11/2012 3:00:02 AM 	7/11/2012 3:22:01 AM 	 0.4019552 	 45 	 33397 	 0.5774829 	 20 	RTOCEC62301	 706.8444 	 29.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.125724 	 2.211323 	 4.46539 	 1.871658 	 6.337047 	7/11/2012 4:00:01 AM 	7/11/2012 4:22:00 AM 	 0.4024431 	 45 	 32818 	 0.5754944 	 20 	RTOCEC62301	 707 	 29.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 11.73709 	 7.517201 	 15.23356 	 4.020733 	 19.25429 	7/11/2012 5:00:01 AM 	7/11/2012 5:22:00 AM 	 0.4019374 	 45 	 31960 	 0.5737343 	 20 	RTOCEC62301	 707 	 29.26667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 15.30966 	 10.8387 	 19.89498 	 6.253378 	 26.14836 	7/11/2012 6:00:01 AM 	7/11/2012 6:22:00 AM 	 0.4053324 	 45 	 32746 	 0.5720018 	 20 	RTOCEC62301	 707.0889 	 31.71111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 16.4444 	 6.633173 	 19.95032 	 3.127259 	 23.07758 	7/11/2012 7:00:01 AM 	7/11/2012 7:22:00 AM 	 0.410419 	 45 	 32391 	 0.5709663 	 20 	RTOCEC62301	 707.6445 	 35.93333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 12.79312 	 5.770906 	 16.49849 	 2.065535 	 18.56402 	7/11/2012 8:00:01 AM 	7/11/2012 8:22:00 AM 	 0.4139376 	 45 	 32334 	 0.5659479 	 20 	RTOCEC62301	 707.9111 	 38.44444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 7.315072 	 3.043324 	 8.804561 	 1.553834 	 10.3584 	7/11/2012 9:00:01 AM 	7/11/2012 9:22:00 AM 	 0.4153024 	 45 	 32913 	 0.5661378 	 20 	RTOCEC62301	 708 	 40 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.256006 	 4.220933 	 6.913781 	 1.563159 	 8.47694 	7/11/2012 10:00:01 AM 	7/11/2012 10:22:00 AM 	 0.4186737 	 45 	 33936 	 0.5682781 	 20 	RTOCEC62301	 707.9556 	 42.33333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.624384 	 2.462555 	 4.013387 	 2.073551 	 6.086938 	7/11/2012 11:00:01 AM 	7/11/2012 11:22:00 AM 	 0.4195177 	 45 	 31605 	 0.5601196 	 20 	RTOCEC62301	 707 	 42.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 10.02647 	 4.236876 	 12.89888 	 1.364464 	 14.26334 	7/11/2012 12:00:01 PM 	7/11/2012 12:22:00 PM 	 0.4207565 	 45 	 31903 	 0.5570225 	 20 	RTOCEC62301	 707 	 43.26667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 8.093754 	 2.753644 	 9.30665 	 1.540749 	 10.8474 	7/11/2012 1:00:01 PM 	7/11/2012 1:22:00 PM 	 0.4210455 	 45 	 32011 	 0.5566305 	 20 	RTOCEC62301	 706.0222 	 43.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 7.198716 	 4.665776 	 9.415331 	 2.449161 	 11.86449 	7/11/2012 2:00:01 PM 	7/11/2012 2:22:00 PM 	 0.4212276 	 45 	 32653 	 0.5602601 	 20 	RTOCEC62301	 706 	 43.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 7.821904 	 2.479154 	 8.049098 	 2.251961 	 10.30106 	7/11/2012 3:00:01 PM 	7/11/2012 3:22:00 PM 	 0.4209781 	 45 	 31326 	 0.554352 	 20 	RTOCEC62301	 705.8889 	 43.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 8.401366 	 5.241219 	 11.11657 	 2.526019 	 13.64258 	7/11/2012 4:00:01 PM 	7/11/2012 4:22:00 PM 	 0.4206488 	 45 	 32744 	 0.5519006 	 20 	RTOCEC62301	 705.1556 	 42.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.500027 	 3.93553 	 6.225355 	 2.210202 	 8.435557 	7/11/2012 5:00:01 PM 	7/11/2012 5:22:00 PM 	 0.4205432 	 45 	 32308 	 0.5511537 	 20 	RTOCEC62301	 705.0667 	 42.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 8.484621 	 4.222486 	 10.27244 	 2.434667 	 12.70711 	7/11/2012 6:00:01 PM 	7/11/2012 6:22:00 PM 	 0.4186113 	 45 	 31330 	 0.5520812 	 20 	RTOCEC62301	 705.6222 	 41 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.769467 	 4.089856 	 5.475378 	 2.383945 	 7.859323 	7/11/2012 7:00:01 PM 	7/11/2012 7:22:00 PM 	 0.4168556 	 45 	 31796 	 0.5546553 	 20 	RTOCEC62301	 706 	 40.08889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 68.55394 	 4.468134 	 70.44436 	 2.577709 	 73.02207 	7/11/2012 9:00:01 PM 	7/11/2012 9:22:00 PM 	 0.4135233 	 45 	 32833 	 0.8865324 	 20 	RTOCEC62301	 706.8889 	 37.84444 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 1 	 0 
RT-3187	 4.970069 	 6.352567 	 8.773294 	 2.549341 	 11.32264 	7/11/2012 10:00:01 PM 	7/11/2012 10:22:00 PM 	 0.4121279 	 45 	 33425 	 0.8843436 	 20 	RTOCEC62301	 707 	 36.86666 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.155527 	 3.535163 	 4.288895 	 2.401795 	 6.69069 	7/11/2012 11:00:01 PM 	7/11/2012 11:22:00 PM 	 0.4107297 	 45 	 32514 	 0.8802472 	 20 	RTOCEC62301	 706.8444 	 35.77778 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  02-28-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 5.912354 	 8.724704 	 10.07032 	 4.566738 	 14.63706 	7/11/2012 12:15:01 AM 	7/11/2012 12:30:00 AM 	 0.2713157 	 30 	 31092 	 0.5929638 	 20 	RTOCEC62301	 706.5667 	 33.9 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 6.090056 	 7.20301 	 9.466937 	 3.826128 	 13.29307 	7/11/2012 1:00:01 AM 	7/11/2012 1:22:00 AM 	 0.4077702 	 45 	 32368 	 0.5840543 	 20 	RTOCEC62301	 706.0222 	 33.15556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.858053 	 16.17484 	 14.39537 	 6.637526 	 21.03289 	7/11/2012 2:00:01 AM 	7/11/2012 2:22:00 AM 	 0.4030052 	 45 	 31672 	 0.583383 	 20 	RTOCEC62301	 706.4222 	 29.75556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 5.211759 	 0.0885532 	 4.093678 	 1.206634 	 5.300312 	7/11/2012 3:00:02 AM 	7/11/2012 3:22:01 AM 	 0.4019552 	 45 	 33478 	 0.5774829 	 20 	RTOCEC62301	 706.8444 	 29.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.980718 	 2.361609 	 4.47067 	 1.871658 	 6.342328 	7/11/2012 4:00:01 AM 	7/11/2012 4:22:00 AM 	 0.4024431 	 45 	 32918 	 0.5754944 	 20 	RTOCEC62301	 707 	 29.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 9.753848 	 9.491876 	 15.22499 	 4.020733 	 19.24572 	7/11/2012 5:00:01 AM 	7/11/2012 5:22:00 AM 	 0.4019374 	 45 	 31893 	 0.5737343 	 20 	RTOCEC62301	 707 	 29.26667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 11.53967 	 14.594 	 19.8803 	 6.253378 	 26.13368 	7/11/2012 6:00:01 AM 	7/11/2012 6:22:00 AM 	 0.4053324 	 45 	 32656 	 0.5720018 	 20 	RTOCEC62301	 707.0889 	 31.71111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 14.71859 	 8.327088 	 19.91842 	 3.127259 	 23.04568 	7/11/2012 7:00:01 AM 	7/11/2012 7:22:00 AM 	 0.410419 	 45 	 32319 	 0.5709663 	 20 	RTOCEC62301	 707.6445 	 35.93333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 11.25518 	 7.304258 	 16.4939 	 2.065535 	 18.55944 	7/11/2012 8:00:01 AM 	7/11/2012 8:22:00 AM 	 0.4139376 	 45 	 32232 	 0.5659479 	 20 	RTOCEC62301	 707.9111 	 38.44444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 6.787334 	 3.571781 	 8.805281 	 1.553834 	 10.35912 	7/11/2012 9:00:01 AM 	7/11/2012 9:22:00 AM 	 0.4153024 	 45 	 32951 	 0.5661378 	 20 	RTOCEC62301	 708 	 40 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 7.531951 	 0.9393936 	 6.908185 	 1.563159 	 8.471345 	7/11/2012 10:00:01 AM 	7/11/2012 10:22:00 AM 	 0.4186737 	 45 	 33879 	 0.5682781 	 20 	RTOCEC62301	 707.9556 	 42.33333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.96817 	 2.110694 	 4.005312 	 2.073551 	 6.078863 	7/11/2012 11:00:01 AM 	7/11/2012 11:22:00 AM 	 0.4195177 	 45 	 31613 	 0.5601196 	 20 	RTOCEC62301	 707 	 42.46667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 14.2363 	 1.617394E-02 	 12.88801 	 1.364464 	 14.25247 	7/11/2012 12:00:01 PM 	7/11/2012 12:22:00 PM 	 0.4207565 	 45 	 31837 	 0.5570225 	 20 	RTOCEC62301	 707 	 43.26667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 10.80366 	 4.661599E-02 	 9.309526 	 1.540749 	 10.85028 	7/11/2012 1:00:01 PM 	7/11/2012 1:22:00 PM 	 0.4210455 	 45 	 32012 	 0.5566305 	 20 	RTOCEC62301	 706.0222 	 43.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 6.617665 	 5.24719 	 9.415694 	 2.449161 	 11.86486 	7/11/2012 2:00:01 PM 	7/11/2012 2:22:00 PM 	 0.4212276 	 45 	 32652 	 0.5602601 	 20 	RTOCEC62301	 706 	 43.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 7.259101 	 3.038999 	 8.046139 	 2.251961 	 10.2981 	7/11/2012 3:00:01 PM 	7/11/2012 3:22:00 PM 	 0.4209781 	 45 	 31330 	 0.554352 	 20 	RTOCEC62301	 705.8889 	 43.02222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 7.53081 	 6.121536 	 11.12633 	 2.526019 	 13.65235 	7/11/2012 4:00:01 PM 	7/11/2012 4:22:00 PM 	 0.4206488 	 45 	 32747 	 0.5519006 	 20 	RTOCEC62301	 705.1556 	 42.57778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.752234 	 4.673555 	 6.215587 	 2.210202 	 8.425788 	7/11/2012 5:00:01 PM 	7/11/2012 5:22:00 PM 	 0.4205432 	 45 	 32321 	 0.5511537 	 20 	RTOCEC62301	 705.0667 	 42.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 7.064001 	 5.634638 	 10.26397 	 2.434667 	 12.69864 	7/11/2012 6:00:01 PM 	7/11/2012 6:22:00 PM 	 0.4186113 	 45 	 31249 	 0.5520812 	 20 	RTOCEC62301	 705.6222 	 41 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.178094 	 4.682904 	 5.477053 	 2.383945 	 7.860998 	7/11/2012 7:00:01 PM 	7/11/2012 7:22:00 PM 	 0.4168556 	 45 	 31776 	 0.5546553 	 20 	RTOCEC62301	 706 	 40.08889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 69.26727 	 3.761227 	 70.45079 	 2.577709 	 73.0285 	7/11/2012 9:00:01 PM 	7/11/2012 9:22:00 PM 	 0.4135233 	 45 	 32805 	 0.8865324 	 20 	RTOCEC62301	 706.8889 	 37.84444 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 1 	 0 
RT-3187	 4.707434 	 6.633489 	 8.791581 	 2.549341 	 11.34092 	7/11/2012 10:00:01 PM 	7/11/2012 10:22:00 PM 	 0.4121279 	 45 	 33436 	 0.8843436 	 20 	RTOCEC62301	 707 	 36.86666 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.081656 	 3.605813 	 4.285674 	 2.401795 	 6.687469 	7/11/2012 11:00:01 PM 	7/11/2012 11:22:00 PM 	 0.4107297 	 45 	 32506 	 0.8802472 	 20 	RTOCEC62301	 706.8444 	 35.77778 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
