Sunset Laboratory OCEC Results 
Date Calculated:  07-04-2012
Calculation Program version used: RTCalc601
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	Opt Coef X^3	Opt Coef X^2	Opt Coef X^1	Opt Coef X^0	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 4.101046 	 1.732795 	 4.771435 	 1.062405 	 5.83384 	7/4/2012 12:15:01 AM 	7/4/2012 12:30:00 AM 	 0.2407821 	 0.9874585 	 0.2493729 	 0.417226 	 0.2208613 	 0 	-	 1.404684 	 0.3702342 	 0.2970247 	 21.666 	 1.28 	30586.0	 3 	220	<--	 4.325803E-02 	 13.27105 	 698 	 34.16667 	 0.4143925 	 0.3874747 	 0.1777992 	 7.083633E-04 	 3.541816E-03 	 0.417226 	 0.2558082 	 8.633758E-02 	 43.20115 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8190806 	 0 	na
RT-3187	 0.8512936 	 1.869805 	 2.025329 	 0.69577 	 2.721099 	7/4/2012 1:00:01 AM 	7/4/2012 1:22:00 AM 	 0.362656 	 0.3087267 	 0.2154363 	 0.6780962 	 0.2339048 	 0 	-	 0.9868229 	 0.3493412 	 0.6871508 	 21.666 	 1.28 	31440.0	 3 	223	<--	 2.386692E-02 	 4.505209 	 698 	 33.4 	 0.2212082 	 0.0124042 	 9.716623E-02 	-2.894313E-02 	 1.378244E-03 	 0.6780962 	 0.2523252 	 0.0851936 	 43.21717 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8228321 	 0 	na
RT-3187	 3.144587 	-1.929195E-03 	 2.703341 	 0.4393168 	 3.142658 	7/4/2012 2:00:01 AM 	7/4/2012 2:22:00 AM 	 0.3626633 	 1.140426 	 0.2570213 	-6.99648E-04 	 0.199965 	 0 	-	 1.139727 	 0.3569863 	-6.138735E-04 	 21.666 	 1.28 	30967.0	 3 	429	<--	 3.466783E-03 	-634.2449 	 697.0889 	 32.51111 	 0.3022479 	 0.1861064 	 0.2602691 	 7.346305E-02 	 0.3365307 	-6.99648E-04 	 0.1593241 	 0.0543367 	 43.65377 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8163778 	 0 	na
RT-3187	 2.001608 	 0.4215875 	 1.924967 	 0.4982281 	 2.423196 	7/4/2012 3:00:01 AM 	7/4/2012 3:22:00 AM 	 0.362386 	 0.7253547 	 0.2362677 	 0.1527774 	 0.2076389 	 0 	-	 0.8781321 	 0.3439066 	 0.17398 	 21.666 	 1.28 	32050.0	 3 	396	<--	 4.003597E-03 	 3.354295 	 697.5111 	 31.33333 	 0.1892817 	-5.272849E-02 	 3.515232E-02 	-4.191239E-02 	 0.5752813 	 0.1527774 	 0.1805509 	 6.143326E-02 	 43.55258 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8221188 	 0 	na
RT-3187	 0.9749474 	 1.358961 	 1.566892 	 0.7670169 	 2.333909 	7/4/2012 4:00:01 AM 	7/4/2012 4:22:00 AM 	 0.3625005 	 0.3534189 	 0.2176709 	 0.4926241 	 0.2246312 	 0 	-	 0.8460431 	 0.3423021 	 0.5822684 	 21.666 	 1.28 	32062.0	 3 	220	<--	 4.006488E-02 	 10.41018 	 697.3778 	 31.48889 	 0.1216356 	-8.109039E-03 	 0.2398924 	 1.081205E-02 	 2.02726E-03 	 0.4926241 	 0.278044 	 0.0936214 	 43.09943 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.808856 	 0 	na
RT-3187	 3.046718 	 5.050432 	 4.129646 	 3.967504 	 8.09715 	7/4/2012 5:00:01 AM 	7/4/2012 5:22:00 AM 	 0.3625429 	 1.104566 	 0.2552283 	 1.830998 	 0.2915499 	 0 	-	 2.935564 	 0.4467782 	 0.6237296 	 21.666 	 1.28 	31227.0	 3 	199	<--	 0.385646 	 26.95944 	 697.9556 	 31.22222 	 0.3774395 	 0.2470009 	 0.4946956 	NA	 4.856759E-03 	 1.830998 	 1.43839 	 0.4360586 	 38.80415 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8016105 	 0 	na
RT-3187	 4.816362 	 7.235169 	 7.373576 	 4.677954 	 12.05153 	7/4/2012 6:00:01 AM 	7/4/2012 6:22:00 AM 	 0.3624261 	 1.745575 	 0.2872788 	 2.622214 	 0.3311107 	 0 	-	 4.367789 	 0.5183895 	 0.6003527 	 21.666 	 1.28 	30943.0	 3 	204	<--	 0.4479524 	 21.86622 	 698 	 31.97778 	 0.5055377 	 0.4243155 	 0.7800124 	NA	 5.601525E-03 	 2.622214 	 1.695413 	 0.5040097 	 38.05164 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8026495 	 0 	na
RT-3187	 4.885828 	 8.399735 	 7.661307 	 5.624256 	 13.28556 	7/4/2012 7:00:01 AM 	7/4/2012 7:22:00 AM 	 0.3626024 	 1.771613 	 0.2885807 	 3.045765 	 0.3522882 	 0 	-	 4.817378 	 0.5408689 	 0.6322454 	 21.666 	 1.28 	31968.0	 3 	206	<--	 0.5297599 	 22.26346 	 698 	 34.15556 	 0.5604912 	 0.466963 	 0.7387369 	NA	-6.777403E-04 	 3.045765 	 2.039369 	 0.5914929 	 37.12476 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8098587 	 0 	na
RT-3187	 3.417928 	 3.239138 	 4.399223 	 2.257843 	 6.657065 	7/4/2012 8:00:01 AM 	7/4/2012 8:22:00 AM 	 0.3626223 	 1.239417 	 0.2619708 	 1.174584 	 0.2587292 	 0 	-	 2.414001 	 0.4207 	 0.4865714 	 21.666 	 1.28 	31413.0	 3 	209	<--	 0.2099248 	 22.87651 	 698.2222 	 36.84444 	 0.3055435 	 0.4007241 	 0.4834898 	 2.482972E-02 	 7.586859E-03 	 1.174584 	 0.8187441 	 0.2614932 	 40.88107 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8008953 	 0 	na
RT-3187	 1.893963 	 2.701599 	 2.99653 	 1.599032 	 4.595562 	7/4/2012 9:00:01 AM 	7/4/2012 9:22:00 AM 	 0.3626806 	 0.6869037 	 0.2343452 	 0.9798176 	 0.2489909 	 0 	-	 1.666721 	 0.3833361 	 0.5878713 	 21.666 	 1.28 	31510.0	 3 	217	<--	 0.1275962 	 16.66873 	 698.5111 	 38.35556 	 0.2330934 	 0.1650219 	 0.3176672 	-6.875913E-03 	-3.437956E-03 	 0.9798176 	 0.5799379 	 0.1894088 	 41.80503 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7986643 	 0 	na
RT-3187	 3.791319 	 1.538672 	 4.204343 	 1.125649 	 5.329992 	7/4/2012 10:00:01 AM 	7/4/2012 10:22:00 AM 	 0.3626773 	 1.375026 	 0.2687513 	 0.5580416 	 0.2279021 	 0 	-	 1.933067 	 0.3966534 	 0.288682 	 21.666 	 1.28 	31293.0	 3 	217	<--	 7.154655E-02 	 16.41089 	 698.7111 	 40.26667 	 0.560811 	 0.2174008 	 0.5878131 	 2.700201E-02 	 3.461797E-03 	 0.5580416 	 0.4082475 	 0.1356215 	 42.52214 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7909724 	 0 	na
RT-3187	 2.154809 	 1.48288 	 2.249875 	 1.387814 	 3.637689 	7/4/2012 11:00:01 AM 	7/4/2012 11:22:00 AM 	 0.3627539 	 0.7816654 	 0.2390833 	 0.5379203 	 0.226896 	 0 	-	 1.319586 	 0.3659793 	 0.4076433 	 21.666 	 1.28 	30933.0	 3 	218	<--	 0.1015891 	 24.17348 	 698 	 42.4 	 0.1947159 	 0.1442859 	 0.426554 	 9.105422E-03 	-7.00417E-04 	 0.5379203 	 0.503435 	 0.1656565 	 42.1187 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7924631 	 0 	na
RT-3187	 4.239313 	 0 	 3.694156 	 0.545157 	 4.239313 	7/4/2012 12:00:01 PM 	7/4/2012 12:22:00 PM 	 0.3628632 	 1.538291 	 0.2769145 	 0 	 0.2 	 0 	-	 1.538291 	 0.3769145 	 0 	 21.666 	 1.28 	31183.0	 3 	424	<--	 4.468137E-03 	 2E+09 	 697.9556 	 43.08889 	 0.2320638 	 0.2431806 	 0.6197631 	-6.253215E-03 	 0.4432835 	 0 	 0.1978174 	 6.718212E-02 	 43.47095 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7826698 	 0 	na
RT-3187	 3.567191 	-1.899463E-02 	 3.121717 	 0.4264791 	 3.548196 	7/4/2012 1:00:01 PM 	7/4/2012 1:22:00 PM 	 0.3627293 	 1.293924 	 0.2646962 	-6.889907E-03 	 0.1996555 	 0 	-	 1.287035 	 0.3643517 	-5.353319E-03 	 21.666 	 1.28 	31446.0	 3 	432	<--	 4.628345E-03 	-85.98493 	 697.0222 	 43.2 	 0.2625054 	 0.4030595 	 0.4209733 	 2.066972E-03 	 0.1750036 	-6.889907E-03 	 0.1546964 	 5.278528E-02 	 43.67596 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7800052 	 0 	na
RT-3187	 2.098733 	 0.0154888 	 1.739162 	 0.3750595 	 2.114222 	7/4/2012 2:00:01 PM 	7/4/2012 2:22:00 PM 	 0.3628461 	 0.7615169 	 0.2380759 	 5.620051E-03 	 0.200281 	 0 	-	 0.767137 	 0.3383569 	 7.326007E-03 	 21.666 	 1.28 	30841.0	 3 	435	<--	 2.853359E-03 	 64.98694 	 697 	 43.26667 	-3.512532E-03 	 4.215039E-02 	 0.4179913 	 6.673811E-02 	 0.2318271 	 5.620051E-03 	 0.1360888 	 4.653135E-02 	 43.76562 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.789418 	 0 	na
RT-3187	 5.7388 	-3.832253E-03 	 5.318582 	 0.4163854 	 5.734967 	7/4/2012 3:00:01 PM 	7/4/2012 3:22:00 PM 	 0.362375 	 2.079597 	 0.3039799 	-1.388713E-03 	 0.1999306 	 0 	-	 2.078208 	 0.4039104 	-6.682258E-04 	 21.666 	 1.28 	31203.0	 3 	435	<--	 4.173121E-03 	-384.6437 	 696.8889 	 44.22222 	 0.2867692 	 0.3187096 	 0.3180152 	-2.291376E-02 	 1.19707 	-1.388713E-03 	 0.1508877 	 5.150722E-02 	 43.69426 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7742707 	 0 	na
RT-3187	 1.053583 	-0.0079666 	 0.6313596 	 0.4142567 	 1.045616 	7/4/2012 4:00:01 PM 	7/4/2012 4:22:00 PM 	 0.36288 	 0.3823242 	 0.2191162 	-2.89092E-03 	 0.1998554 	 0 	-	 0.3794333 	 0.3189717 	-7.619047E-03 	 21.666 	 1.28 	29978.0	 3 	435	<--	 2.80586E-03 	-124.2338 	 696 	 43.4 	 0.4011151 	 0.2775283 	 0.2450055 	 5.998659E-02 	-0.5962523 	-2.89092E-03 	 0.1503255 	 5.131849E-02 	 43.69696 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7767337 	 0 	na
RT-3187	 4.130762 	 1.931165E-02 	 3.679389 	 0.4706845 	 4.150073 	7/4/2012 5:00:01 PM 	7/4/2012 5:22:00 PM 	 0.3627853 	 1.49858 	 0.274929 	 7.005982E-03 	 0.2003503 	 0 	-	 1.505586 	 0.3752793 	 4.653327E-03 	 21.666 	 1.28 	30925.0	 3 	433	<--	 3.410641E-03 	 62.31276 	 696 	 42.66667 	 0.5121373 	 0.3937362 	 0.4140536 	-5.744905E-02 	 0.2361016 	 7.005982E-03 	 0.1707574 	 5.816312E-02 	 43.59916 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7701433 	 0 	na
RT-3187	 3.527597 	 1.633039 	 4.355692 	 0.8049434 	 5.160636 	7/4/2012 6:00:01 PM 	7/4/2012 6:22:00 PM 	 0.3625271 	 1.278849 	 0.2639425 	 0.5920209 	 0.229601 	 0 	-	 1.87087 	 0.3935435 	 0.3164414 	 21.666 	 1.28 	30851.0	 3 	223	<--	 2.579514E-02 	 5.577131 	 696.0889 	 40.97778 	 0.1811879 	 0.5625253 	 0.5730594 	-2.528203E-02 	 0 	 0.5920209 	 0.2918138 	 9.811537E-02 	 43.03691 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7675906 	 0 	na
RT-3187	 5.105082 	 2.119275 	 5.76714 	 1.457216 	 7.224357 	7/4/2012 7:00:01 PM 	7/4/2012 7:22:00 PM 	 0.3625309 	 1.85075 	 0.2925375 	 0.7683029 	 0.2384152 	 0 	-	 2.619053 	 0.4309526 	 0.2933514 	 21.666 	 1.28 	30484.0	 3 	222	<--	 9.873074E-02 	 16.44864 	 696.9778 	 39.95555 	 0.7192623 	 0.6481889 	 0.5486863 	-4.335475E-02 	-2.132201E-03 	 0.7683029 	 0.528286 	 0.1734091 	 42.0158 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7648823 	 0 	na
RT-3187	 4.807357 	 3.508175 	 6.902672 	 1.41286 	 8.315532 	7/4/2012 8:00:01 PM 	7/4/2012 8:22:00 PM 	 0.3627466 	 1.743852 	 0.2871926 	 1.272579 	 0.2636289 	 0 	-	 3.016431 	 0.4508215 	 0.4218822 	 21.666 	 1.28 	30986.0	 3 	218	<--	 0.1091844 	 10.98212 	 697 	 39.06667 	 0.434215 	 0.4817619 	 0.7537581 	 8.320706E-02 	 1.188672E-02 	 1.272579 	 0.51251 	 0.1684917 	 42.08101 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7615012 	 0 	na
RT-3187	 3.885789 	 3.60503 	 5.945078 	 1.545741 	 7.490819 	7/4/2012 9:00:01 PM 	7/4/2012 9:22:00 PM 	 0.3626872 	 1.409326 	 0.2704663 	 1.307498 	 0.2653749 	 0 	-	 2.716824 	 0.4358412 	 0.4812598 	 21.666 	 1.28 	30639.0	 3 	216	<--	 0.1090582 	 10.67646 	 697.0222 	 38.02222 	 0.2595196 	 0.594703 	 0.5268178 	 2.404269E-02 	 2.828552E-03 	 1.307498 	 0.5606204 	 0.1834428 	 41.88338 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7557682 	 0 	na
RT-3187	 3.594371 	 1.586203 	 3.362778 	 1.817797 	 5.180574 	7/4/2012 10:00:01 PM 	7/4/2012 10:22:00 PM 	 0.3626097 	 1.303354 	 0.2651677 	 0.5751728 	 0.2287586 	 0 	-	 1.878527 	 0.3939264 	 0.3061829 	 21.666 	 1.28 	31152.0	 3 	218	<--	 0.1305842 	 29.06046 	 697.6445 	 37.31111 	 0.4200778 	 0.3039305 	 0.5960376 	-4.172958E-03 	-4.868452E-03 	 0.5751728 	 0.6591508 	 0.2136556 	 41.48961 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7580811 	 0 	na
RT-3187	 3.957744 	 1.623231 	 3.99866 	 1.582315 	 5.580976 	7/4/2012 11:00:01 PM 	7/4/2012 11:22:00 PM 	 0.3621435 	 1.433272 	 0.2716636 	 0.5878428 	 0.2293921 	 0 	-	 2.021114 	 0.4010557 	 0.2908508 	 21.666 	 1.28 	30112.0	 3 	216	<--	 0.1094371 	 23.82941 	 697.1111 	 36.17778 	 0.5079768 	 0.5115743 	 0.4259522 	-1.798785E-02 	-7.195138E-04 	 0.5878428 	 0.5730253 	 0.1872763 	 41.833 	 0 	 0.75 	 2.25 	 0 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7495109 	 0 	na
Sunset Laboratory OCEC Results 
Date Calculated:  02-26-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 6.852829 	 2.544585 	 8.335008 	 1.062405 	 9.397413 	7/4/2012 12:15:01 AM 	7/4/2012 12:30:00 AM 	 0.2407821 	 1.650039 	 0.2825019 	 0.6126904 	 0.2306345 	 0 	ug/m^3	 2.262729 	 0.4131365 	 0.270775 	 21.666 	 1.28 	30765.0	 3 	221	308	 4.226646E-02 	 8.830082 	 698 	 34.16667 	NA	NA	NA	 1.669757 	 0.0133806 	 0.6126904 	 0.2558082 	 8.633758E-02 	 43.20115 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8198912 	 20 	RTOCEC62301
RT-3187	 0.9164107 	 2.46968 	 2.690321 	 0.69577 	 3.386091 	7/4/2012 1:00:01 AM 	7/4/2012 1:22:00 AM 	 0.362656 	 0.3323418 	 0.2166171 	 0.8956444 	 0.2447822 	 0 	ug/m^3	 1.227986 	 0.3613993 	 0.7293603 	 21.666 	 1.28 	32270.0	 3 	223	284	 2.260984E-02 	 3.23126 	 698 	 33.4 	NA	NA	NA	 0.2088047 	 6.579696E-02 	 0.8956444 	 0.2523252 	 0.0851936 	 43.21717 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8238645 	 20 	RTOCEC62301
RT-3187	 3.12227 	 1.125559 	 3.808513 	 0.4393168 	 4.247829 	7/4/2012 2:00:01 AM 	7/4/2012 2:22:00 AM 	 0.3626633 	 1.132333 	 0.2566167 	 0.408199 	 0.2204099 	 0 	ug/m^3	 1.540532 	 0.3770266 	 0.2649728 	 21.666 	 1.28 	30997.0	 3 	430	260	 3.466783E-03 	 1.087088 	 697.0889 	 32.51111 	NA	NA	NA	 1.03937 	 7.898371E-02 	 0.408199 	 0.1593241 	 0.0543367 	 43.65377 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8171989 	 20 	RTOCEC62301
RT-3187	 6.379447 	 6.856041 	 12.73726 	 0.4982281 	 13.23549 	7/4/2012 3:00:01 AM 	7/4/2012 3:22:00 AM 	 0.362386 	 2.311822 	 0.3155911 	 2.484533 	 0.3242267 	 0 	ug/m^3	 4.796355 	 0.5398178 	 0.5180044 	 21.666 	 1.28 	32867.0	 3 	426	259	 4.003597E-03 	 0.2062603 	 697.5111 	 31.33333 	NA	NA	NA	 2.027047 	 0.4535311 	 2.484533 	 0.1805509 	 6.143326E-02 	 43.55258 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8231544 	 20 	RTOCEC62301
RT-3187	 0.3671916 	 2.071618 	 1.671793 	 0.7670169 	 2.43881 	7/4/2012 4:00:01 AM 	7/4/2012 4:22:00 AM 	 0.3625005 	 0.1331071 	 0.2066554 	 0.7509626 	 0.2375481 	 0 	ug/m^3	 0.8840697 	 0.3442035 	 0.8494382 	 21.666 	 1.28 	32717.0	 3 	221	294	 3.880655E-02 	 6.614495 	 697.3778 	 31.48889 	NA	NA	NA	-3.311123E-02 	 0.1013204 	 0.7509626 	 0.278044 	 0.0936214 	 43.09943 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8098719 	 20 	RTOCEC62301
RT-3187	 2.96863 	 5.512628 	 4.513754 	 3.967504 	 8.481257 	7/4/2012 5:00:01 AM 	7/4/2012 5:22:00 AM 	 0.3625429 	 1.076256 	 0.2538128 	 1.998564 	 0.2999282 	 0 	ug/m^3	 3.07482 	 0.453741 	 0.6499776 	 21.666 	 1.28 	31525.0	 3 	200	296	 0.3843839 	 24.61824 	 697.9556 	 31.22222 	NA	NA	NA	 0.8233424 	 0.1670052 	 1.998564 	 1.43839 	 0.4360586 	 38.80415 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8026204 	 20 	RTOCEC62301
RT-3187	 6.299263 	 7.127415 	 8.748723 	 4.677954 	 13.42668 	7/4/2012 6:00:01 AM 	7/4/2012 6:22:00 AM 	 0.3624261 	 2.283017 	 0.3141509 	 2.583161 	 0.3291581 	 0 	ug/m^3	 4.866179 	 0.5433089 	 0.5308398 	 21.666 	 1.28 	31545.0	 3 	205	299	 0.4466867 	 22.13408 	 698 	 31.97778 	NA	NA	NA	 2.183427 	 0.2740445 	 2.583161 	 1.695413 	 0.5040097 	 38.05164 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8036634 	 20 	RTOCEC62301
RT-3187	 4.882559 	 7.954525 	 7.212828 	 5.624256 	 12.83708 	7/4/2012 7:00:01 AM 	7/4/2012 7:22:00 AM 	 0.3626024 	 1.770428 	 0.2885214 	 2.88433 	 0.3442165 	 0 	ug/m^3	 4.654758 	 0.5327379 	 0.619652 	 21.666 	 1.28 	32638.0	 3 	207	302	 0.5284721 	 23.45238 	 698 	 34.15556 	NA	NA	NA	 1.504897 	 0.2349949 	 2.88433 	 2.039369 	 0.5914929 	 37.12476 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8108997 	 20 	RTOCEC62301
RT-3187	 5.148154 	 4.065012 	 6.955325 	 2.257843 	 9.213167 	7/4/2012 8:00:01 AM 	7/4/2012 8:22:00 AM 	 0.3626223 	 1.866836 	 0.2933418 	 1.474064 	 0.2737032 	 0 	ug/m^3	 3.3409 	 0.467045 	 0.4412177 	 21.666 	 1.28 	32380.0	 3 	210	265	 0.2086416 	 18.11734 	 698.2222 	 36.84444 	NA	NA	NA	 1.913674 	 0.1010366 	 1.474064 	 0.8187441 	 0.2614932 	 40.88107 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8019211 	 20 	RTOCEC62301
RT-3187	 1.758546 	 3.333058 	 3.492572 	 1.599032 	 5.091604 	7/4/2012 9:00:01 AM 	7/4/2012 9:22:00 AM 	 0.3626806 	 0.6377905 	 0.2318895 	 1.208835 	 0.2604418 	 0 	ug/m^3	 1.846626 	 0.3923313 	 0.6546184 	 21.666 	 1.28 	32136.0	 3 	217	255	 0.1260498 	 13.34704 	 698.5111 	 38.35556 	NA	NA	NA	 0.5467739 	 5.595836E-02 	 1.208835 	 0.5799379 	 0.1894088 	 41.80503 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7998971 	 20 	RTOCEC62301
RT-3187	 3.802956 	 1.239187 	 3.916494 	 1.125649 	 5.042143 	7/4/2012 10:00:01 AM 	7/4/2012 10:22:00 AM 	 0.3626773 	 1.379246 	 0.2689623 	 0.449425 	 0.2224713 	 0 	ug/m^3	 1.828671 	 0.3914335 	 0.2457659 	 21.666 	 1.28 	31480.0	 3 	218	295	 7.025272E-02 	 20.00856 	 698.7111 	 40.26667 	NA	NA	NA	 0.9931397 	 0.2642867 	 0.449425 	 0.4082475 	 0.1356215 	 42.52214 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7919939 	 20 	RTOCEC62301
RT-3187	 3.166994 	 1.915459 	 3.694638 	 1.387814 	 5.082452 	7/4/2012 11:00:01 AM 	7/4/2012 11:22:00 AM 	 0.3627539 	 1.148839 	 0.257442 	 0.6948401 	 0.234742 	 0 	ug/m^3	 1.843679 	 0.392184 	 0.3768769 	 21.666 	 1.28 	31306.0	 3 	219	250	 0.1002899 	 18.47491 	 698 	 42.4 	NA	NA	NA	 1.305247 	 1.799387E-02 	 0.6948401 	 0.503435 	 0.1656565 	 42.1187 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7934906 	 20 	RTOCEC62301
RT-3187	 3.675407 	 2.042519 	 5.172769 	 0.545157 	 5.717926 	7/4/2012 12:00:01 PM 	7/4/2012 12:22:00 PM 	 0.3628632 	 1.33367 	 0.2666835 	 0.741155 	 0.2370577 	 0 	ug/m^3	 2.074825 	 0.4037412 	 0.3572133 	 21.666 	 1.28 	31776.0	 3 	426	292	 4.468137E-03 	 0.7716625 	 697.9556 	 43.08889 	NA	NA	NA	 1.25935 	 8.250208E-02 	 0.741155 	 0.1978174 	 6.718212E-02 	 43.47095 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7838937 	 20 	RTOCEC62301
RT-3187	 4.484671 	 0.7641954 	 4.822387 	 0.4264791 	 5.248866 	7/4/2012 1:00:01 PM 	7/4/2012 1:22:00 PM 	 0.3627293 	 1.626721 	 0.2813361 	 0.277196 	 0.2138598 	 0 	ug/m^3	 1.903917 	 0.3951959 	 0.1455925 	 21.666 	 1.28 	31499.0	 3 	433	326	 4.628345E-03 	 2.137217 	 697.0222 	 43.2 	NA	NA	NA	 1.758097 	 1.994711E-02 	 0.277196 	 0.1546964 	 5.278528E-02 	 43.67596 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7810246 	 20 	RTOCEC62301
