Sunset Laboratory OCEC Results 
Date Calculated:  12-11-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 9.21355 	 7.939995 	 13.36473 	 3.788816 	 17.15354 	6/19/2012 12:15:01 AM 	6/19/2012 12:30:00 AM 	 0.2408773 	 2.219335 	 0.3109667 	 1.912564 	 0.2956282 	 0 	ug/m^3	 4.131899 	 0.506595 	 0.4628778 	 21.666 	 1.28 	31923.0	 3 	209	261	 0.274899 	 18.39785 	 703 	 35.73333 	NA	NA	NA	 2.141285 	 8.347956E-02 	 1.912564 	 0.9126397 	 0.2890406 	 40.53867 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8382221 	 20 	RTOCEC62301
RT-3187	 8.739764 	 8.233328 	 12.51961 	 4.453485 	 16.97309 	6/19/2012 1:00:01 AM 	6/19/2012 1:22:00 AM 	 0.3625866 	 3.168922 	 0.3584461 	 2.985295 	 0.3492647 	 0 	ug/m^3	 6.154216 	 0.6077108 	 0.4850812 	 21.666 	 1.28 	32093.0	 3 	199	291	 0.4719263 	 20.23471 	 702.4667 	 35.2 	NA	NA	NA	 2.659896 	 0.4745957 	 2.985295 	 1.614774 	 0.4829413 	 38.28182 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8295414 	 20 	RTOCEC62301
RT-3187	 12.25893 	 11.15204 	 18.0291 	 5.381858 	 23.41096 	6/19/2012 2:00:01 AM 	6/19/2012 2:22:00 AM 	 0.3625083 	 4.443963 	 0.4221981 	 4.042705 	 0.4021353 	 0 	ug/m^3	 8.486668 	 0.7243334 	 0.4763595 	 21.666 	 1.28 	33801.0	 3 	185	293	 0.5500655 	 17.41616 	 702 	 34.4 	NA	NA	NA	 3.598501 	 0.8999457 	 4.042705 	 1.950968 	 0.5693619 	 37.35495 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8181777 	 20 	RTOCEC62301
RT-3187	 10.43458 	 13.65252 	 15.84571 	 8.241386 	 24.0871 	6/19/2012 3:00:01 AM 	6/19/2012 3:22:00 AM 	 0.3625068 	 3.782606 	 0.3891303 	 4.94913 	 0.4474565 	 0 	ug/m^3	 8.731736 	 0.7365868 	 0.5667979 	 21.666 	 1.28 	32763.0	 3 	184	296	 0.7881859 	 20.38496 	 702.4222 	 34.31111 	NA	NA	NA	 3.141811 	 0.6288913 	 4.94913 	 2.987559 	 0.815608 	 34.94419 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8123801 	 20 	RTOCEC62301
RT-3187	 14.25356 	 16.57731 	 21.01743 	 9.813448 	 30.83088 	6/19/2012 4:00:01 AM 	6/19/2012 4:22:00 AM 	 0.362413 	 5.165676 	 0.4582838 	 6.007834 	 0.5003917 	 0 	ug/m^3	 11.17351 	 0.8586755 	 0.5376855 	 21.666 	 1.28 	32673.0	 3 	183	292	 0.9202436 	 19.60627 	 702.9556 	 33.42222 	NA	NA	NA	 4.228693 	 0.9131112 	 6.007834 	 3.556521 	 0.9402273 	 33.839 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8087767 	 20 	RTOCEC62301
RT-3187	 15.45826 	 12.09835 	 19.9531 	 7.603507 	 27.55661 	6/19/2012 5:00:01 AM 	6/19/2012 5:22:00 AM 	 0.3625598 	 5.604543 	 0.4802271 	 4.386377 	 0.4193189 	 0 	ug/m^3	 9.990919 	 0.7995459 	 0.4390364 	 21.666 	 1.28 	30965.0	 3 	177	291	 0.7507591 	 21.9081 	 703 	 33 	NA	NA	NA	 5.124553 	 0.5905411 	 4.386377 	 2.756726 	 0.7630929 	 35.43185 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.804774 	 20 	RTOCEC62301
RT-3187	 6.438641 	 8.643961 	 10.71441 	 4.368191 	 15.0826 	6/19/2012 6:00:01 AM 	6/19/2012 6:22:00 AM 	 0.3625154 	 2.334106 	 0.3167053 	 3.133569 	 0.3566785 	 0 	ug/m^3	 5.467676 	 0.5733838 	 0.5731081 	 21.666 	 1.28 	34716.0	 3 	192	287	 0.4573674 	 18.68254 	 703.3333 	 33.42222 	NA	NA	NA	 1.965268 	 0.3083018 	 3.133569 	 1.583537 	 0.4747196 	 38.3724 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8024504 	 20 	RTOCEC62301
RT-3187	 11.55609 	 6.434224 	 13.85157 	 4.13874 	 17.99031 	6/19/2012 7:00:01 AM 	6/19/2012 7:22:00 AM 	 0.3625994 	 4.190232 	 0.4095116 	 2.333046 	 0.3166523 	 0 	ug/m^3	 6.523278 	 0.6261639 	 0.3576493 	 21.666 	 1.28 	30915.0	 3 	190	289	 0.430633 	 23.62621 	 704 	 36.37778 	NA	NA	NA	 3.952652 	 0.3504124 	 2.333046 	 1.500705 	 0.4527504 	 38.61656 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7919502 	 20 	RTOCEC62301
RT-3187	 6.120221 	 6.964833 	 9.252445 	 3.832608 	 13.08505 	6/19/2012 8:00:01 AM 	6/19/2012 8:22:00 AM 	 0.3624859 	 2.218494 	 0.3109247 	 2.524654 	 0.3262327 	 0 	ug/m^3	 4.743148 	 0.5371574 	 0.5322739 	 21.666 	 1.28 	32482.0	 3 	196	292	 0.3893605 	 19.74058 	 703.9333 	 39.46667 	NA	NA	NA	 1.789603 	 0.3548523 	 2.524654 	 1.389266 	 0.4227981 	 38.95448 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7923386 	 20 	RTOCEC62301
RT-3187	 5.665004 	 4.967306 	 8.765557 	 1.866753 	 10.63231 	6/19/2012 9:00:01 AM 	6/19/2012 9:22:00 AM 	 0.3623932 	 2.052959 	 0.3026479 	 1.800118 	 0.2900059 	 0 	ug/m^3	 3.853077 	 0.4926538 	 0.4671898 	 21.666 	 1.28 	31534.0	 3 	208	278	 0.1904732 	 13.54387 	 703.5778 	 41.88889 	NA	NA	NA	 2.193121 	-0.0728292 	 1.800118 	 0.6764985 	 0.21892 	 41.42176 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7936812 	 20 	RTOCEC62301
RT-3187	 6.298069 	 5.518802 	 10.37032 	 1.446552 	 11.81687 	6/19/2012 10:00:01 AM 	6/19/2012 10:22:00 AM 	 0.3626134 	 2.283764 	 0.3141882 	 2.001192 	 0.3000596 	 0 	ug/m^3	 4.284956 	 0.5142478 	 0.4670273 	 21.666 	 1.28 	34580.0	 3 	207	293	 0.1425713 	 9.119131 	 703.0889 	 43.64444 	NA	NA	NA	 1.849567 	 0.5281792 	 2.001192 	 0.5245393 	 0.1722425 	 42.03126 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.782199 	 20 	RTOCEC62301
RT-3187	 3.202543 	 1.521208 	 3.70497 	 1.018782 	 4.723752 	6/19/2012 11:00:01 AM 	6/19/2012 11:22:00 AM 	 0.3629027 	 1.162212 	 0.2581106 	 0.5520505 	 0.2276025 	 0 	ug/m^3	 1.714262 	 0.3857131 	 0.3220339 	 21.666 	 1.28 	32810.0	 3 	213	293	 7.690891E-02 	 17.83232 	 703 	 44.2 	NA	NA	NA	 1.270509 	-2.443286E-02 	 0.5520505 	 0.3697186 	 0.1233064 	 42.6898 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7862977 	 20 	RTOCEC62301
RT-3187	 3.287404 	 1.134034 	 3.820503 	 0.600935 	 4.421439 	6/19/2012 12:00:01 PM 	6/19/2012 12:22:00 PM 	 0.3629789 	 1.193258 	 0.2596629 	 0.4116305 	 0.2205815 	 0 	ug/m^3	 1.604889 	 0.3802444 	 0.2564854 	 21.666 	 1.28 	32265.0	 3 	211	302	 3.339478E-02 	 10.38439 	 702.9778 	 45.11111 	NA	NA	NA	 1.253022 	-2.618856E-02 	 0.4116305 	 0.2181267 	 0.0739172 	 43.37571 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7696459 	 20 	RTOCEC62301
RT-3187	 3.477725 	 1.424263 	 4.353053 	 0.5489349 	 4.901988 	6/19/2012 1:00:01 PM 	6/19/2012 1:22:00 PM 	 0.3622797 	 1.259909 	 0.2629955 	 0.5159816 	 0.2257991 	 0 	ug/m^3	 1.775891 	 0.3887945 	 0.290548 	 21.666 	 1.28 	33172.0	 3 	218	320	 1.654435E-02 	 4.10417 	 702 	 45.97778 	NA	NA	NA	 0.7889946 	 0.402335 	 0.5159816 	 0.198868 	 6.753124E-02 	 43.46601 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7756426 	 20 	RTOCEC62301
RT-3187	 5.449146 	 0.3233686 	 5.289011 	 0.4835027 	 5.772514 	6/19/2012 2:00:01 PM 	6/19/2012 2:22:00 PM 	 0.3626924 	 1.976364 	 0.2988182 	 0.1172833 	 0.2058642 	 0 	ug/m^3	 2.093647 	 0.4046823 	 5.601867E-02 	 21.666 	 1.28 	31035.0	 3 	218	292	 7.300153E-03 	 7.967199 	 701.9778 	 46.31111 	NA	NA	NA	 1.558891 	 0.2904159 	 0.1172833 	 0.1753628 	 5.970175E-02 	 43.57724 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7698798 	 20 	RTOCEC62301
RT-3187	 4.095129 	 0.9019368 	 4.628773 	 0.3682925 	 4.997066 	6/19/2012 3:00:01 PM 	6/19/2012 3:22:00 PM 	 0.3628828 	 1.486052 	 0.2743026 	 0.3272974 	 0.2163649 	 0 	ug/m^3	 1.813349 	 0.3906675 	 0.1804933 	 21.666 	 1.28 	31973.0	 3 	213	315	 5.438535E-03 	 2.126911 	 701.1334 	 45.4 	NA	NA	NA	 1.498927 	 4.607913E-02 	 0.3272974 	 0.133647 	 4.570878E-02 	 43.77744 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7561209 	 20 	RTOCEC62301
RT-3187	 4.675127 	 2.540059 	 6.658807 	 0.5563788 	 7.215186 	6/19/2012 4:00:01 PM 	6/19/2012 4:22:00 PM 	 0.3629499 	 1.696837 	 0.2848418 	 0.9219143 	 0.2460957 	 0 	ug/m^3	 2.618751 	 0.4309376 	 0.3520435 	 21.666 	 1.28 	31985.0	 3 	215	306	 2.254498E-02 	 3.13018 	 701 	 45.2 	NA	NA	NA	 1.59523 	 0.1544427 	 0.9219143 	 0.2019377 	 6.855084E-02 	 43.45156 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7579921 	 20 	RTOCEC62301
RT-3187	 1.043438 	 1.8522 	 2.303397 	 0.5922418 	 2.895639 	6/19/2012 5:00:01 PM 	6/19/2012 5:22:00 PM 	 0.3625789 	 0.3783287 	 0.2189164 	 0.6715686 	 0.2335784 	 0 	ug/m^3	 1.049897 	 0.3524949 	 0.6396517 	 21.666 	 1.28 	30810.0	 3 	220	272	 1.242682E-02 	 2.368534 	 701 	 44.42222 	NA	NA	NA	 8.086953E-02 	 0.2067447 	 0.6715686 	 0.2147344 	 7.279421E-02 	 43.39156 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7627093 	 20 	RTOCEC62301
RT-3187	 1.434087 	 1.216135 	 1.941037 	 0.7091845 	 2.650221 	6/19/2012 6:00:01 PM 	6/19/2012 6:22:00 PM 	 0.3625112 	 0.5198725 	 0.2259936 	 0.4408625 	 0.2220431 	 0 	ug/m^3	 0.960735 	 0.3480367 	 0.4588804 	 21.666 	 1.28 	32632.0	 3 	215	298	 3.486691E-02 	 10.12326 	 701 	 42.66667 	NA	NA	NA	 0.4826913 	 2.390218E-02 	 0.4408625 	 0.2570873 	 8.675747E-02 	 43.19527 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7600755 	 20 	RTOCEC62301
RT-3187	 6.062485 	 2.461795 	 7.228456 	 1.295825 	 8.524281 	6/19/2012 7:00:01 PM 	6/19/2012 7:22:00 PM 	 0.3631444 	 2.201558 	 0.3100779 	 0.8939871 	 0.2446994 	 0 	ug/m^3	 3.095545 	 0.4547772 	 0.288798 	 21.666 	 1.28 	30803.0	 3 	217	268	 9.124254E-02 	 13.064 	 701.8222 	 41.48889 	NA	NA	NA	 2.01024 	 0.1097262 	 0.8939871 	 0.4705715 	 0.1553485 	 42.25629 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7547089 	 20 	RTOCEC62301
RT-3187	 11.73803 	 2.655121 	 13.15803 	 1.235118 	 14.39315 	6/19/2012 8:00:01 PM 	6/19/2012 8:22:00 PM 	 0.3633465 	 4.264972 	 0.4132486 	 0.9647288 	 0.2482364 	 0 	ug/m^3	 5.229701 	 0.5614851 	 0.1844711 	 21.666 	 1.28 	31374.0	 3 	217	257	 8.913831E-02 	 11.82685 	 702.0444 	 40.02222 	NA	NA	NA	 4.161386 	 6.560432E-02 	 0.9647288 	 0.4487758 	 0.1484765 	 42.34852 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7420782 	 20 	RTOCEC62301
RT-3187	 6.527713 	 3.20811 	 8.347272 	 1.388552 	 9.735824 	6/19/2012 9:00:01 PM 	6/19/2012 9:22:00 PM 	 0.3624191 	 2.365768 	 0.3182884 	 1.16268 	 0.258134 	 0 	ug/m^3	 3.528448 	 0.4764224 	 0.3295161 	 21.666 	 1.28 	33244.0	 3 	214	256	 0.100797 	 11.09679 	 702.9778 	 39 	NA	NA	NA	 2.398354 	 7.364511E-02 	 1.16268 	 0.5032377 	 0.1655948 	 42.11952 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7275039 	 20 	RTOCEC62301
RT-3187	 7.334624 	 2.780481 	 8.161382 	 1.953724 	 10.1151 	6/19/2012 10:00:01 PM 	6/19/2012 10:22:00 PM 	 0.362487 	 2.658706 	 0.3329353 	 1.007888 	 0.2503944 	 0 	ug/m^3	 3.666594 	 0.4833297 	 0.274884 	 21.666 	 1.28 	33126.0	 3 	211	278	 0.1671672 	 21.22993 	 703 	 37.95555 	NA	NA	NA	 2.537053 	 5.821029E-02 	 1.007888 	 0.7081995 	 0.2284987 	 41.29886 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7255875 	 20 	RTOCEC62301
RT-3187	 8.294153 	 3.133725 	 10.22053 	 1.207347 	 11.42788 	6/19/2012 11:00:01 PM 	6/19/2012 11:22:00 PM 	 0.3625255 	 3.006842 	 0.3503421 	 1.136055 	 0.2568028 	 0 	ug/m^3	 4.142897 	 0.5071449 	 0.2742176 	 21.666 	 1.28 	31582.0	 3 	217	262	 7.147466E-02 	 8.05309 	 702.9778 	 36.48889 	NA	NA	NA	 2.940984 	 8.781103E-02 	 1.136055 	 0.4376941 	 0.1449715 	 42.39572 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7183155 	 20 	RTOCEC62301
