Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  12-11-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 5.985277 	 4.160406 	 8.705179 	 1.440503 	 10.14568 	6/16/2012 12:15:01 AM 	6/16/2012 12:30:00 AM 	 0.2721314 	 30 	 31805 	 0.7820811 	 20 	RTOCEC62301	 705.8 	 34.36666 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 1.760853 	 1.321485 	 2.43027 	 0.6520687 	 3.082339 	6/16/2012 1:00:01 AM 	6/16/2012 1:22:00 AM 	 0.4085736 	 45 	 31380 	 0.7740142 	 20 	RTOCEC62301	 705 	 33.11111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.973724 	 1.48199 	 3.833044 	 1.622669 	 5.455713 	6/16/2012 2:00:01 AM 	6/16/2012 2:22:00 AM 	 0.4078047 	 45 	 30938 	 0.7783358 	 20 	RTOCEC62301	 705 	 32.64444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.320383 	 3.753187 	 4.202579 	 1.870991 	 6.07357 	6/16/2012 3:00:01 AM 	6/16/2012 3:22:00 AM 	 0.4073345 	 45 	 33559 	 0.78 	 20 	RTOCEC62301	 705 	 32.35556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.567187 	 3.020318 	 4.076718 	 1.510786 	 5.587505 	6/16/2012 4:00:01 AM 	6/16/2012 4:22:00 AM 	 0.4067367 	 45 	 31975 	 0.7715021 	 20 	RTOCEC62301	 705 	 31.8 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 5.925653 	 5.676134 	 8.612615 	 2.989172 	 11.60179 	6/16/2012 5:00:01 AM 	6/16/2012 5:22:00 AM 	 0.4057913 	 45 	 31455 	 0.7703472 	 20 	RTOCEC62301	 705 	 31.17778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 6.590464 	 5.238949 	 8.612298 	 3.217114 	 11.82941 	6/16/2012 6:00:01 AM 	6/16/2012 6:22:00 AM 	 0.4083835 	 45 	 32699 	 0.7630749 	 20 	RTOCEC62301	 705.0667 	 33.13334 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.405418 	 2.110607 	 4.251929 	 1.264097 	 5.516025 	6/16/2012 7:00:01 AM 	6/16/2012 7:22:00 AM 	 0.4123236 	 45 	 32141 	 0.7602483 	 20 	RTOCEC62301	 705.3111 	 36.17778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 8.931734 	 5.581141 	 9.225868 	 5.287006 	 14.51287 	6/16/2012 8:00:01 AM 	6/16/2012 8:22:00 AM 	 0.4142125 	 45 	 32877 	 0.7571366 	 20 	RTOCEC62301	 705.9778 	 37.91111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 8.058747 	 5.13833 	 9.897205 	 3.299872 	 13.19708 	6/16/2012 9:00:01 AM 	6/16/2012 9:22:00 AM 	 0.4163285 	 45 	 31113 	 0.7377734 	 20 	RTOCEC62301	 705.8444 	 39.2 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.796482 	 2.842251 	 3.917167 	 1.721565 	 5.638732 	6/16/2012 10:00:01 AM 	6/16/2012 10:22:00 AM 	 0.4175881 	 45 	 34008 	 0.7350595 	 20 	RTOCEC62301	 705.5778 	 40.26667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.758059 	 3.440539 	 7.212716 	 0.9858824 	 8.198598 	6/16/2012 11:00:01 AM 	6/16/2012 11:22:00 AM 	 0.4186656 	 45 	 33151 	 0.7397184 	 20 	RTOCEC62301	 705 	 40.86666 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.614812 	 2.015854 	 5.118919 	 0.5117475 	 5.630666 	6/16/2012 12:00:01 PM 	6/16/2012 12:22:00 PM 	 0.4197942 	 45 	 30083 	 0.7314802 	 20 	RTOCEC62301	 704.9778 	 41.8 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.274198 	 1.644048 	 5.573256 	 0.3449901 	 5.918246 	6/16/2012 1:00:01 PM 	6/16/2012 1:22:00 PM 	 0.4208836 	 45 	 31374 	 0.7239947 	 20 	RTOCEC62301	 704.2889 	 42.06667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.712364 	 1.064211 	 4.142633 	 0.6339421 	 4.776576 	6/16/2012 2:00:01 PM 	6/16/2012 2:22:00 PM 	 0.4216753 	 45 	 31141 	 0.7307097 	 20 	RTOCEC62301	 704 	 42.73333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 6.397358 	 3.116745 	 9.158952 	 0.3551514 	 9.514104 	6/16/2012 3:00:01 PM 	6/16/2012 3:22:00 PM 	 0.421588 	 45 	 31675 	 0.7257652 	 20 	RTOCEC62301	 704 	 42.6 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.723369 	 2.030928 	 5.205155 	 0.5491415 	 5.754297 	6/16/2012 4:00:01 PM 	6/16/2012 4:22:00 PM 	 0.4202163 	 45 	 31226 	 0.7207534 	 20 	RTOCEC62301	 704 	 41.62222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 6.74403 	 2.464532 	 8.632043 	 0.5765198 	 9.208563 	6/16/2012 5:00:01 PM 	6/16/2012 5:22:00 PM 	 0.4183545 	 45 	 32529 	 0.7104951 	 20 	RTOCEC62301	 704 	 40.17778 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.528812 	 0.9507934 	 2.790401 	 0.6892043 	 3.479605 	6/16/2012 6:00:01 PM 	6/16/2012 6:22:00 PM 	 0.4159111 	 45 	 31394 	 0.7058729 	 20 	RTOCEC62301	 704.4445 	 38.42222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.766113 	 1.426293 	 5.666137 	 0.5262691 	 6.192406 	6/16/2012 7:00:01 PM 	6/16/2012 7:22:00 PM 	 0.4135111 	 45 	 31078 	 0.7050335 	 20 	RTOCEC62301	 705 	 37 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.693448 	 1.823307 	 4.865306 	 0.6514476 	 5.516754 	6/16/2012 8:00:01 PM 	6/16/2012 8:22:00 PM 	 0.4123337 	 45 	 32536 	 0.7041531 	 20 	RTOCEC62301	 705 	 36.22222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 4.887887 	 2.151761 	 6.281181 	 0.7584665 	 7.039648 	6/16/2012 9:00:01 PM 	6/16/2012 9:22:00 PM 	 0.4111043 	 45 	 30934 	 0.6988372 	 20 	RTOCEC62301	 705.9556 	 35.42222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 7.48584 	 2.647137 	 8.932348 	 1.200628 	 10.13298 	6/16/2012 10:00:01 PM 	6/16/2012 10:22:00 PM 	 0.4104923 	 45 	 30586 	 0.6961969 	 20 	RTOCEC62301	 705.9778 	 35.06667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.572914 	 3.29747 	 4.784237 	 1.086147 	 5.870384 	6/16/2012 11:00:01 PM 	6/16/2012 11:22:00 PM 	 0.4111167 	 45 	 32076 	 0.6973647 	 20 	RTOCEC62301	 705.3333 	 35 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
