Sunset Laboratory OCEC Results 
Date Calculated:  12-11-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 6.636993 	 2.831558 	 7.720638 	 1.747914 	 9.468552 	6/15/2012 12:15:01 AM 	6/15/2012 12:30:00 AM 	 0.241075 	 1.600013 	 0.2800007 	 0.6826181 	 0.2341309 	 0 	ug/m^3	 2.282631 	 0.4141316 	 0.2990488 	 21.666 	 1.28 	31930.0	 3 	227	239	 0.1145822 	 21.4857 	 707 	 33.93333 	NA	NA	NA	 1.610192 	 1.492803E-02 	 0.6826181 	 0.4213784 	 0.1397975 	 42.46559 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.9110944 	 20 	RTOCEC62301
RT-3187	 6.511718 	 5.406328 	 10.01036 	 1.907687 	 11.91805 	6/15/2012 1:00:01 AM 	6/15/2012 1:22:00 AM 	 0.3633306 	 2.365906 	 0.3182953 	 1.964285 	 0.2982142 	 0 	ug/m^3	 4.330191 	 0.5165095 	 0.4536254 	 21.666 	 1.28 	33123.0	 3 	221	239	 0.2041099 	 13.30055 	 706.6 	 33 	NA	NA	NA	 2.134352 	 2.420197E-02 	 1.964285 	 0.6931212 	 0.2239493 	 41.35714 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.9024601 	 20 	RTOCEC62301
RT-3187	 4.819175 	 2.024192 	 4.880932 	 1.962435 	 6.843367 	6/15/2012 2:00:01 AM 	6/15/2012 2:22:00 AM 	 0.3628842 	 1.748803 	 0.2874401 	 0.7345475 	 0.2367274 	 0 	ug/m^3	 2.48335 	 0.4241675 	 0.2957889 	 21.666 	 1.28 	34392.0	 3 	217	243	 0.2016933 	 35.14647 	 706.1778 	 31.95555 	NA	NA	NA	 1.737463 	 6.299721E-04 	 0.7345475 	 0.7121367 	 0.2296847 	 41.2837 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8860881 	 20 	RTOCEC62301
RT-3187	 5.872769 	 2.085007 	 6.218683 	 1.739093 	 7.957776 	6/15/2012 3:00:01 AM 	6/15/2012 3:22:00 AM 	 0.363016 	 2.131909 	 0.3065954 	 0.7568908 	 0.2378445 	 0 	ug/m^3	 2.8888 	 0.44444 	 0.2620088 	 21.666 	 1.28 	34350.0	 3 	211	245	 0.1891033 	 31.97981 	 706.0444 	 31.08889 	NA	NA	NA	 2.119294 	 3.784454E-03 	 0.7568908 	 0.6313185 	 0.2051755 	 41.59939 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8791651 	 20 	RTOCEC62301
RT-3187	 4.137402 	 1.851828 	 4.469515 	 1.519714 	 5.98923 	6/15/2012 4:00:01 AM 	6/15/2012 4:22:00 AM 	 0.3627788 	 1.500962 	 0.2750481 	 0.671804 	 0.2335902 	 0 	ug/m^3	 2.172766 	 0.4086383 	 0.309193 	 21.666 	 1.28 	33734.0	 3 	213	247	 0.1609416 	 30.66449 	 706.1778 	 30.84444 	NA	NA	NA	 1.432882 	 0.0032113 	 0.671804 	 0.5513201 	 0.1805629 	 41.9213 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8776567 	 20 	RTOCEC62301
RT-3187	 1.843286 	 4.356535 	 4.276765 	 1.923057 	 6.199822 	6/15/2012 5:00:01 AM 	6/15/2012 5:22:00 AM 	 0.3627673 	 0.6686839 	 0.2334342 	 1.580409 	 0.2790204 	 0 	ug/m^3	 2.249093 	 0.4124546 	 0.7026872 	 21.666 	 1.28 	33697.0	 3 	210	288	 0.2059974 	 16.68409 	 706.9111 	 30.4 	NA	NA	NA	 0.5285174 	 0.1382375 	 1.580409 	 0.6976222 	 0.2253086 	 41.33971 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8698788 	 20 	RTOCEC62301
RT-3187	 7.17142 	 4.321563 	 8.750234 	 2.742749 	 11.49298 	6/15/2012 6:00:01 AM 	6/15/2012 6:22:00 AM 	 0.3629835 	 2.603107 	 0.3301553 	 1.568656 	 0.2784328 	 0 	ug/m^3	 4.171763 	 0.5085881 	 0.3760175 	 21.666 	 1.28 	33176.0	 3 	208	290	 0.29577 	 24.13439 	 707 	 31.57778 	NA	NA	NA	 2.380413 	 0.3167353 	 1.568656 	 0.9955726 	 0.3130237 	 40.24521 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8630081 	 20 	RTOCEC62301
RT-3187	 6.545085 	 2.784617 	 7.083689 	 2.246014 	 9.329702 	6/15/2012 7:00:01 AM 	6/15/2012 7:22:00 AM 	 0.3627332 	 2.37412 	 0.318706 	 1.010073 	 0.2505037 	 0 	ug/m^3	 3.384192 	 0.4692096 	 0.2984679 	 21.666 	 1.28 	33848.0	 3 	207	248	 0.2411287 	 30.55668 	 707 	 35.62222 	NA	NA	NA	 2.382441 	 2.688407E-02 	 1.010073 	 0.8147038 	 0.2602982 	 40.89605 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8567952 	 20 	RTOCEC62301
RT-3187	 4.544097 	 1.952484 	 4.847445 	 1.649136 	 6.496581 	6/15/2012 8:00:01 AM 	6/15/2012 8:22:00 AM 	 0.3625925 	 1.647655 	 0.2823828 	 0.7079561 	 0.2353978 	 0 	ug/m^3	 2.355612 	 0.4177806 	 0.3005402 	 21.666 	 1.28 	32348.0	 3 	213	245	 0.1637093 	 29.59899 	 707 	 39.42222 	NA	NA	NA	 1.620864 	 2.411203E-02 	 0.7079561 	 0.5979644 	 0.1949571 	 41.73243 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8700827 	 20 	RTOCEC62301
RT-3187	 1.22575 	 1.491575 	 0.5512068 	 2.166118 	 2.717325 	6/15/2012 9:00:01 AM 	6/15/2012 9:22:00 AM 	 0.3622541 	 0.444033 	 0.2222016 	 0.5403293 	 0.2270165 	 0 	ug/m^3	 0.9843622 	 0.3492181 	 0.5489131 	 21.666 	 1.28 	32399.0	 3 	190	296	 0.2464569 	 58.38382 	 707 	 40.26667 	NA	NA	NA	 0.4988684 	-8.158437E-02 	 0.5403293 	 0.7846853 	 0.2513939 	 41.00805 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8363951 	 20 	RTOCEC62301
RT-3187	 3.965387 	 5.621097 	 8.542018 	 1.044466 	 9.586483 	6/15/2012 10:00:01 AM 	6/15/2012 10:22:00 AM 	 0.3623865 	 1.437003 	 0.2718501 	 2.037009 	 0.3018505 	 0 	ug/m^3	 3.474012 	 0.4737006 	 0.5863565 	 21.666 	 1.28 	31632.0	 3 	211	260	 0.1081928 	 6.798537 	 707 	 41.68889 	NA	NA	NA	 1.134259 	 0.1849336 	 2.037009 	 0.3785003 	 0.1261215 	 42.65136 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8488086 	 20 	RTOCEC62301
RT-3187	 3.640008 	 1.776911 	 4.840634 	 0.5762836 	 5.416918 	6/15/2012 11:00:01 AM 	6/15/2012 11:22:00 AM 	 0.3626374 	 1.320003 	 0.2660002 	 0.6443742 	 0.2322187 	 0 	ug/m^3	 1.964377 	 0.3982188 	 0.3280298 	 21.666 	 1.28 	32581.0	 3 	196	308	 6.814128E-02 	 13.53574 	 706.9111 	 41.48889 	NA	NA	NA	 1.025413 	 0.3185296 	 0.6443742 	 0.208982 	 7.088815E-02 	 43.41849 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8288786 	 20 	RTOCEC62301
RT-3187	 5.891691 	 1.616722 	 6.99366 	 0.5147536 	 7.508414 	6/15/2012 12:00:01 PM 	6/15/2012 12:22:00 PM 	 0.3626784 	 2.136789 	 0.3068395 	 0.5863502 	 0.2293175 	 0 	ug/m^3	 2.723139 	 0.436157 	 0.2153214 	 21.666 	 1.28 	32923.0	 3 	196	332	 4.370209E-02 	 9.540149 	 706 	 42.37778 	NA	NA	NA	 1.689294 	 0.5238324 	 0.5863502 	 0.18669 	 6.347969E-02 	 43.52349 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8263875 	 20 	RTOCEC62301
RT-3187	 2.502929 	 0.4321875 	 2.629694 	 0.3054231 	 2.935117 	6/15/2012 1:00:01 PM 	6/15/2012 1:22:00 PM 	 0.3627311 	 0.9078904 	 0.2453945 	 0.1567679 	 0.2078384 	 0 	ug/m^3	 1.064658 	 0.3532329 	 0.1472471 	 21.666 	 1.28 	31787.0	 3 	206	327	 2.215397E-02 	 18.08858 	 706 	 43.02222 	NA	NA	NA	 0.901756 	-1.363199E-03 	 0.1567679 	 0.1107865 	 3.798654E-02 	 43.88872 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8248385 	 20 	RTOCEC62301
RT-3187	 5.355686 	 0.663706 	 5.661055 	 0.358337 	 6.019392 	6/15/2012 2:00:01 PM 	6/15/2012 2:22:00 PM 	 0.3626293 	 1.942128 	 0.2971064 	 0.2406792 	 0.212034 	 0 	ug/m^3	 2.182808 	 0.4091404 	 0.1102613 	 21.666 	 1.28 	31147.0	 3 	207	329	 2.890181E-02 	 15.3708 	 705.6889 	 43.62222 	NA	NA	NA	 1.36895 	 0.501531 	 0.2406792 	 0.1299435 	 4.446036E-02 	 43.79539 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8239803 	 20 	RTOCEC62301
RT-3187	 4.578566 	 1.413555 	 5.629712 	 0.3624094 	 5.992121 	6/15/2012 3:00:01 PM 	6/15/2012 3:22:00 PM 	 0.362233 	 1.658508 	 0.2829254 	 0.5120362 	 0.2256018 	 0 	ug/m^3	 2.170544 	 0.4085272 	 0.2359022 	 21.666 	 1.28 	31862.0	 3 	209	325	 2.999308E-02 	 7.497739 	 705 	 43.62222 	NA	NA	NA	 1.37767 	 0.3719573 	 0.5120362 	 0.1312766 	 4.490987E-02 	 43.78893 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8233954 	 20 	RTOCEC62301
RT-3187	 7.11145 	 2.126427 	 8.876645 	 0.3612318 	 9.237877 	6/15/2012 4:00:01 PM 	6/15/2012 4:22:00 PM 	 0.362509 	 2.577965 	 0.3288982 	 0.7708488 	 0.2385424 	 0 	ug/m^3	 3.348813 	 0.4674407 	 0.2301857 	 21.666 	 1.28 	32407.0	 3 	206	326	 2.292964E-02 	 3.807483 	 704.9778 	 43 	NA	NA	NA	 2.478349 	 0.2901547 	 0.7708488 	 0.1309498 	 4.479967E-02 	 43.79051 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8133626 	 20 	RTOCEC62301
RT-3187	 2.868489 	 1.354254 	 3.703534 	 0.5192088 	 4.222743 	6/15/2012 5:00:01 PM 	6/15/2012 5:22:00 PM 	 0.3625378 	 1.039936 	 0.2519968 	 0.4909683 	 0.2245484 	 0 	ug/m^3	 1.530904 	 0.3765452 	 0.3207048 	 21.666 	 1.28 	32126.0	 3 	207	330	 3.479312E-02 	 9.070889 	 705 	 41.62222 	NA	NA	NA	 0.8032188 	 0.2056941 	 0.4909683 	 0.1882329 	 6.399357E-02 	 43.51619 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.813578 	 20 	RTOCEC62301
RT-3187	 1.748521 	 1.436483 	 2.673406 	 0.5115976 	 3.185004 	6/15/2012 6:00:01 PM 	6/15/2012 6:22:00 PM 	 0.3628086 	 0.6343784 	 0.2317189 	 0.5211684 	 0.2260584 	 0 	ug/m^3	 1.155547 	 0.3577773 	 0.4510145 	 21.666 	 1.28 	32343.0	 3 	209	317	 4.238366E-02 	 10.40951 	 705 	 40 	NA	NA	NA	 0.7918008 	-0.1011522 	 0.5211684 	 0.185612 	 6.312054E-02 	 43.52859 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8165826 	 20 	RTOCEC62301
RT-3187	 4.600372 	 3.047192 	 6.63116 	 1.016403 	 7.647563 	6/15/2012 7:00:01 PM 	6/15/2012 7:22:00 PM 	 0.3625138 	 1.667698 	 0.2833849 	 1.104649 	 0.2552325 	 0 	ug/m^3	 2.772347 	 0.4386173 	 0.3984526 	 21.666 	 1.28 	32323.0	 3 	211	291	 9.433794E-02 	 10.93131 	 705.0889 	 39 	NA	NA	NA	 1.276245 	 0.3431919 	 1.104649 	 0.3684602 	 0.1229026 	 42.69532 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8193015 	 20 	RTOCEC62301
RT-3187	 1.721907 	 2.484317 	 2.83677 	 1.369454 	 4.206223 	6/15/2012 8:00:01 PM 	6/15/2012 8:22:00 PM 	 0.3629166 	 0.6249084 	 0.2312454 	 0.9015997 	 0.24508 	 0 	ug/m^3	 1.526508 	 0.3763254 	 0.5906289 	 21.666 	 1.28 	34532.0	 3 	206	310	 0.1304842 	 18.52482 	 705.9556 	 38 	NA	NA	NA	 0.4950328 	 8.972079E-02 	 0.9015997 	 0.4969974 	 0.1636423 	 42.14552 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8044828 	 20 	RTOCEC62301
RT-3187	 6.351537 	 3.42698 	 8.427816 	 1.350702 	 9.778518 	6/15/2012 9:00:01 PM 	6/15/2012 9:22:00 PM 	 0.3622301 	 2.300718 	 0.3150359 	 1.241356 	 0.2620678 	 0 	ug/m^3	 3.542074 	 0.4771037 	 0.3504601 	 21.666 	 1.28 	31905.0	 3 	205	289	 0.1341862 	 13.83635 	 706 	 36.75555 	NA	NA	NA	 2.029087 	 0.2512591 	 1.241356 	 0.4892648 	 0.1612197 	 42.17781 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7990381 	 20 	RTOCEC62301
RT-3187	 6.631007 	 6.015905 	 10.03718 	 2.609735 	 12.64691 	6/15/2012 10:00:01 PM 	6/15/2012 10:22:00 PM 	 0.3631068 	 2.407764 	 0.3203882 	 2.184416 	 0.3092208 	 0 	ug/m^3	 4.59218 	 0.529609 	 0.4756818 	 21.666 	 1.28 	33564.0	 3 	201	256	 0.2617252 	 15.33628 	 706 	 36 	NA	NA	NA	 2.253486 	 0.0942449 	 2.184416 	 0.9476125 	 0.2991933 	 40.41392 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8000833 	 20 	RTOCEC62301
RT-3187	 13.1343 	 6.016189 	 15.47065 	 3.679841 	 19.15049 	6/15/2012 11:00:01 PM 	6/15/2012 11:22:00 PM 	 0.3626582 	 4.763261 	 0.4381631 	 2.18182 	 0.309091 	 0 	ug/m^3	 6.945082 	 0.6472541 	 0.3141533 	 21.666 	 1.28 	32313.0	 3 	199	253	 0.3689181 	 21.64317 	 705.9778 	 35.2 	NA	NA	NA	 4.710962 	 0.1354418 	 2.18182 	 1.334524 	 0.4079124 	 39.12464 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7935153 	 20 	RTOCEC62301
