Sunset Laboratory OCEC Results 
Date Calculated:  12-10-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 5.021105 	 3.17336 	 7.236888 	 0.9575762 	 8.194465 	6/10/2012 12:15:01 AM 	6/10/2012 12:30:00 AM 	 0.2409983 	 1.210078 	 0.2605039 	 0.7647744 	 0.2382387 	 0 	ug/m^3	 1.974852 	 0.3987426 	 0.3872565 	 21.666 	 1.28 	33231.0	 3 	217	310	 3.960205E-02 	 6.62818 	 702 	 32.16667 	NA	NA	NA	 0.9766684 	 0.1955945 	 0.7647744 	 0.2307743 	 7.809691E-02 	 43.31681 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8106757 	 20 	RTOCEC62301
RT-3187	 6.279051 	 4.444111 	 9.828194 	 0.8949687 	 10.72316 	6/10/2012 1:00:01 AM 	6/10/2012 1:22:00 AM 	 0.3627662 	 2.277828 	 0.3138914 	 1.612173 	 0.2806087 	 0 	ug/m^3	 3.890001 	 0.4945 	 0.4144403 	 21.666 	 1.28 	32939.0	 3 	213	307	 8.002784E-02 	 6.353886 	 702 	 30.88889 	NA	NA	NA	 2.081157 	 0.1657559 	 1.612173 	 0.3246644 	 0.1087859 	 42.8892 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.80274 	 20 	RTOCEC62301
RT-3187	 7.365736 	 4.109248 	 10.58215 	 0.8928337 	 11.47499 	6/10/2012 2:00:01 AM 	6/10/2012 2:22:00 AM 	 0.3628675 	 2.672787 	 0.3336393 	 1.491113 	 0.2745556 	 0 	ug/m^3	 4.163899 	 0.508195 	 0.3581049 	 21.666 	 1.28 	32838.0	 3 	215	305	 7.725976E-02 	 6.632127 	 702 	 29.31111 	NA	NA	NA	 2.097455 	 0.4189631 	 1.491113 	 0.3239804 	 0.1085644 	 42.89225 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8009574 	 20 	RTOCEC62301
RT-3187	 4.809168 	 2.572224 	 6.546738 	 0.8346536 	 7.381391 	6/10/2012 3:00:01 AM 	6/10/2012 3:22:00 AM 	 0.3629526 	 1.7455 	 0.287275 	 0.9335952 	 0.2466798 	 0 	ug/m^3	 2.679095 	 0.4339547 	 0.3484741 	 21.666 	 1.28 	34184.0	 3 	212	304	 6.702585E-02 	 9.189538 	 702 	 26.6 	NA	NA	NA	 1.780993 	 1.711274E-02 	 0.9335952 	 0.3029397 	 0.1017372 	 42.98667 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.792156 	 20 	RTOCEC62301
RT-3187	 5.775347 	 0.6732341 	 5.596614 	 0.8519675 	 6.448581 	6/10/2012 4:00:01 AM 	6/10/2012 4:22:00 AM 	 0.3627292 	 2.094887 	 0.3047443 	 0.2442016 	 0.2122101 	 0 	ug/m^3	 2.339088 	 0.4169544 	 0.1044003 	 21.666 	 1.28 	32206.0	 3 	212	298	 6.404922E-02 	 33.57185 	 702.2 	 25.55556 	NA	NA	NA	 1.745739 	 0.3619297 	 0.2442016 	 0.3090335 	 0.1037175 	 42.95924 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7878049 	 20 	RTOCEC62301
RT-3187	 6.924847 	 1.84575 	 7.652378 	 1.118218 	 8.770597 	6/10/2012 5:00:01 AM 	6/10/2012 5:22:00 AM 	 0.3627061 	 2.511684 	 0.3255842 	 0.6694646 	 0.2334732 	 0 	ug/m^3	 3.181149 	 0.4590575 	 0.2104474 	 21.666 	 1.28 	31813.0	 3 	217	256	 0.0862171 	 16.4845 	 702.9778 	 25.24444 	NA	NA	NA	 2.512365 	 2.724169E-02 	 0.6694646 	 0.4055845 	 0.1347733 	 42.53364 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.790649 	 20 	RTOCEC62301
RT-3187	 7.07678 	 3.980235 	 8.726806 	 2.330209 	 11.05701 	6/10/2012 6:00:01 AM 	6/10/2012 6:22:00 AM 	 0.3625951 	 2.566005 	 0.3283003 	 1.443213 	 0.2721607 	 0 	ug/m^3	 4.009219 	 0.5004609 	 0.3599737 	 21.666 	 1.28 	32862.0	 3 	219	255	 0.2248885 	 19.94558 	 703 	 26.84444 	NA	NA	NA	 2.488867 	 0.0507663 	 1.443213 	 0.8449221 	 0.2692165 	 40.78449 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7905753 	 20 	RTOCEC62301
RT-3187	 18.53441 	 5.329896 	 20.27418 	 3.590133 	 23.86431 	6/10/2012 7:00:01 AM 	6/10/2012 7:22:00 AM 	 0.3627157 	 6.722723 	 0.5361362 	 1.933237 	 0.2966619 	 0 	ug/m^3	 8.655961 	 0.732798 	 0.2233417 	 21.666 	 1.28 	32792.0	 3 	221	243	 0.3606883 	 23.88124 	 703.0444 	 30.97778 	NA	NA	NA	 6.722723 	 1.32142E-03 	 1.933237 	 1.302198 	 0.3990671 	 39.22645 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7836758 	 20 	RTOCEC62301
RT-3187	 10.0442 	 6.57495 	 13.01246 	 3.606689 	 16.61915 	6/10/2012 8:00:01 AM 	6/10/2012 8:22:00 AM 	 0.3628055 	 3.644092 	 0.3822046 	 2.385428 	 0.3192714 	 0 	ug/m^3	 6.02952 	 0.601476 	 0.3956248 	 21.666 	 1.28 	30881.0	 3 	209	281	 0.37197 	 19.95959 	 703.8222 	 36.06667 	NA	NA	NA	 3.11579 	 0.4602473 	 2.385428 	 1.308527 	 0.4008021 	 39.20644 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7799248 	 20 	RTOCEC62301
RT-3187	 10.22225 	 6.85159 	 14.33587 	 2.737966 	 17.07384 	6/10/2012 9:00:01 AM 	6/10/2012 9:22:00 AM 	 0.3625709 	 3.70629 	 0.3853145 	 2.484187 	 0.3242093 	 0 	ug/m^3	 6.190476 	 0.6095238 	 0.4012917 	 21.666 	 1.28 	32514.0	 3 	219	246	 0.2689851 	 13.8597 	 703.3111 	 38.55556 	NA	NA	NA	 3.678969 	 2.465529E-02 	 2.484187 	 0.9927065 	 0.3122001 	 40.25521 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7869223 	 20 	RTOCEC62301
RT-3187	 2.562216 	-0.2491309 	 0.5058503 	 1.807235 	 2.313085 	6/10/2012 10:00:01 AM 	6/10/2012 10:22:00 AM 	 0.3624875 	 0.9287711 	 0.2464386 	-9.030683E-02 	 0.1954847 	 0 	ug/m^3	 0.8384643 	 0.3419232 	-0.107705 	 21.666 	 1.28 	31189.0	 3 	220	284	 0.155522 	-220.4353 	 703 	 39.57778 	NA	NA	NA	 1.069789 	-8.961217E-02 	-9.030683E-02 	 0.6550999 	 0.2124239 	 41.50552 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7864852 	 20 	RTOCEC62301
RT-3187	 3.455154 	 4.260006 	 4.966403 	 2.748757 	 7.71516 	6/10/2012 11:00:01 AM 	6/10/2012 11:22:00 AM 	 0.3626185 	 1.252903 	 0.2626451 	 1.544757 	 0.2772378 	 0 	ug/m^3	 2.79766 	 0.439883 	 0.5521604 	 21.666 	 1.28 	32441.0	 3 	211	296	 0.2496171 	 20.6835 	 702.7778 	 40.6 	NA	NA	NA	 1.241549 	 0.1309003 	 1.544757 	 0.9967502 	 0.3133619 	 40.2411 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7810466 	 20 	RTOCEC62301
RT-3187	 3.450932 	 1.898202 	 4.533897 	 0.815237 	 5.349134 	6/10/2012 12:00:01 PM 	6/10/2012 12:22:00 PM 	 0.3626587 	 1.251511 	 0.2625755 	 0.6883996 	 0.23442 	 0 	ug/m^3	 1.93991 	 0.3969955 	 0.3548616 	 21.666 	 1.28 	31473.0	 3 	216	299	 4.192012E-02 	 7.794565 	 702 	 41.57778 	NA	NA	NA	 0.9651362 	 0.2058315 	 0.6883996 	 0.2956528 	 9.936601E-02 	 43.01955 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7646213 	 20 	RTOCEC62301
RT-3187	 2.16394 	 0.5685571 	 2.210007 	 0.5224897 	 2.732497 	6/10/2012 1:00:01 PM 	6/10/2012 1:22:00 PM 	 0.362312 	 0.7840215 	 0.2392011 	 0.2059951 	 0.2102998 	 0 	ug/m^3	 0.9900166 	 0.3495008 	 0.2080724 	 21.666 	 1.28 	31448.0	 3 	428	325	 3.61434E-03 	 2.245857 	 701.6667 	 42.02222 	NA	NA	NA	 0.415435 	 0.2115067 	 0.2059951 	 0.1893043 	 6.435034E-02 	 43.51113 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7700867 	 20 	RTOCEC62301
RT-3187	 4.484113 	 1.80846 	 5.707476 	 0.5850962 	 6.292572 	6/10/2012 2:00:01 PM 	6/10/2012 2:22:00 PM 	 0.3632942 	 1.629052 	 0.2814526 	 0.6570029 	 0.2328501 	 0 	ug/m^3	 2.286055 	 0.4143028 	 0.2873959 	 21.666 	 1.28 	33010.0	 3 	224	282	 4.422192E-03 	 0.8615496 	 701 	 42.51111 	NA	NA	NA	 1.608049 	 0.1332384 	 0.6570029 	 0.2125621 	 7.207468E-02 	 43.40172 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7751222 	 20 	RTOCEC62301
RT-3187	 4.369779 	 2.895165 	 6.028347 	 1.236598 	 7.264944 	6/10/2012 3:00:01 PM 	6/10/2012 3:22:00 PM 	 0.362946 	 1.585994 	 0.2792997 	 1.050789 	 0.2525394 	 0 	ug/m^3	 2.636782 	 0.4318391 	 0.3985117 	 21.666 	 1.28 	32021.0	 3 	213	325	 8.699752E-02 	 10.59745 	 700.7333 	 42.55556 	NA	NA	NA	 0.9445594 	 0.6096333 	 1.050789 	 0.4488181 	 0.1484899 	 42.34834 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.754303 	 20 	RTOCEC62301
RT-3187	 0.3707445 	 1.434294 	 1.311834 	 0.4932052 	 1.805039 	6/10/2012 4:00:01 PM 	6/10/2012 4:22:00 PM 	 0.3626577 	 0.1344533 	 0.2067227 	 0.5201579 	 0.2260079 	 0 	ug/m^3	 0.6546112 	 0.3327306 	 0.7946058 	 21.666 	 1.28 	31906.0	 3 	432	319	 3.570603E-03 	 0.878651 	 700.0667 	 41.68889 	NA	NA	NA	-7.537536E-02 	 0.1527879 	 0.5201579 	 0.1788647 	 6.087071E-02 	 43.56059 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7544168 	 20 	RTOCEC62301
RT-3187	 3.325446 	 2.067119 	 4.943868 	 0.4486977 	 5.392565 	6/10/2012 5:00:01 PM 	6/10/2012 5:22:00 PM 	 0.3623691 	 1.205039 	 0.2602519 	 0.7490602 	 0.237453 	 0 	ug/m^3	 1.954099 	 0.397705 	 0.3833276 	 21.666 	 1.28 	32453.0	 3 	433	316	 4.271473E-03 	 0.7299126 	 700 	 40.4 	NA	NA	NA	 0.6849695 	 0.4893593 	 0.7490602 	 0.1625942 	 5.543208E-02 	 43.63813 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7487775 	 20 	RTOCEC62301
RT-3187	 1.785104 	 2.617272 	 3.753731 	 0.6486458 	 4.402376 	6/10/2012 6:00:01 PM 	6/10/2012 6:22:00 PM 	 0.362966 	 0.6479321 	 0.2323966 	 0.9499808 	 0.247499 	 0 	ug/m^3	 1.597913 	 0.3798957 	 0.5945135 	 21.666 	 1.28 	31633.0	 3 	222	306	 1.853861E-02 	 2.497884 	 700 	 38.33333 	NA	NA	NA	 0.4349227 	 0.1335589 	 0.9499808 	 0.2354364 	 7.963484E-02 	 43.29518 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.7479615 	 20 	RTOCEC62301
RT-3187	 5371.872 	 793.1227 	 6162.614 	 2.380085 	 6164.995 	6/10/2012 8:00:01 PM 	6/10/2012 8:22:00 PM 	 0.3621599 	 1945.477 	 97.47383 	 287.2372 	 14.56186 	 0 	ug/m^3	 2232.714 	 111.9357 	 0.1286494 	 21.666 	 1.28 	932.0	 3 	209	300	 0.2470588 	 0.1100955 	 700 	 32.51111 	NA	NA	NA	 1369.584 	 575.1486 	 287.2372 	 0.8619713 	 0.2742285 	 40.72206 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.878422 	 20 	RTOCEC62301
RT-3187	 350.4109 	 60.62106 	 409.8242 	 1.207729 	 411.032 	6/10/2012 9:00:01 PM 	6/10/2012 9:22:00 PM 	 0.362518 	 127.0303 	 6.551513 	 21.97622 	 1.298811 	 0 	ug/m^3	 149.0065 	 7.750324 	 0.147485 	 21.666 	 1.28 	1746.0	 3 	188	318	 0.1539018 	 0.8963972 	 700.3111 	 31.44444 	NA	NA	NA	 72.74117 	 50.42991 	 21.97622 	 0.4378235 	 0.1450125 	 42.39516 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8928021 	 20 	RTOCEC62301
RT-3187	 748.0909 	-9.129554 	 737.6184 	 1.342896 	 738.9613 	6/10/2012 10:00:01 PM 	6/10/2012 10:22:00 PM 	 0.3623163 	 271.0455 	 13.75228 	-3.307786 	 3.461069E-02 	 0 	ug/m^3	 267.7377 	 13.68689 	-1.235458E-02 	 21.666 	 1.28 	786.0	 3 	185	326	 0.1404649 	-5.435509 	 700.1556 	 30.57778 	NA	NA	NA	 167.2913 	 104.7466 	-3.307786 	 0.4865532 	 0.1603693 	 42.18916 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8824904 	 20 	RTOCEC62301
RT-3187	 579.1355 	 21.64522 	 599.1107 	 1.670017 	 600.7807 	6/10/2012 11:00:01 PM 	6/10/2012 11:22:00 PM 	 0.3626056 	 209.9978 	 10.69989 	 7.848677 	 0.5924339 	 0 	ug/m^3	 217.8464 	 11.19232 	 3.602849E-02 	 21.666 	 1.28 	1187.0	 3 	187	318	 0.1682614 	 2.744088 	 700 	 29.4 	NA	NA	NA	 126.5097 	 82.24684 	 7.848677 	 0.6055576 	 0.1972888 	 41.702 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.8828999 	 20 	RTOCEC62301
