Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  12-10-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 1.998032 	 0.7746218 	 2.391791 	 0.3808628 	 2.772654 	5/14/2012 12:15:01 AM 	5/14/2012 12:30:00 AM 	 0.2767763 	 30 	 38199 	 0.5364439 	 20 	RTOCEC62301	 688.9333 	 31.53333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.060488 	 1.139706 	 1.955943 	 0.2442511 	 2.200194 	5/14/2012 1:00:01 AM 	5/14/2012 1:22:00 AM 	 0.4148419 	 45 	 40876 	 0.5410348 	 20 	RTOCEC62301	 688.0222 	 30.33333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 0.1078491 	 0.2729515 	 6.134715E-02 	 0.3194535 	 0.3808007 	5/14/2012 2:00:01 AM 	5/14/2012 2:22:00 AM 	 0.4138516 	 45 	 39319 	 0.5298701 	 20 	RTOCEC62301	 688 	 29.8 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-0.2270098 	 1.087536 	 0.6357666 	 0.2247591 	 0.8605257 	5/14/2012 3:00:01 AM 	5/14/2012 3:22:00 AM 	 0.4137572 	 45 	 39675 	 0.5399359 	 20 	RTOCEC62301	 688.3555 	 30.04445 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-0.3948262 	 0.7088925 	 0.1093386 	 0.2047277 	 0.3140663 	5/14/2012 4:00:01 AM 	5/14/2012 4:22:00 AM 	 0.4119387 	 45 	 41029 	 0.538877 	 20 	RTOCEC62301	 689 	 28.75556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-0.5988635 	 0.8989591 	-2.720172E-02 	 0.3272973 	 0.3000956 	5/14/2012 5:00:01 AM 	5/14/2012 5:22:00 AM 	 0.4116694 	 45 	 39635 	 0.5281083 	 20 	RTOCEC62301	 689 	 28.48889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	-2.806327E-02 	-0.7176179 	-1.204303 	 0.4586216 	-0.7456812 	5/14/2012 6:00:01 AM 	5/14/2012 6:22:00 AM 	 0.4112436 	 45 	 39424 	 0.5289502 	 20 	RTOCEC62301	 689.7556 	 28.68889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 
RT-3187	 1.091179 	 1.954003 	 2.410114 	 0.6350675 	 3.045181 	5/14/2012 7:00:01 AM 	5/14/2012 7:22:00 AM 	 0.4147736 	 45 	 38201 	 0.5341859 	 20 	RTOCEC62301	 690.0667 	 31.11111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 4.096955 	 1.652333 	 5.060835 	 0.6884522 	 5.749288 	5/14/2012 8:00:01 AM 	5/14/2012 8:22:00 AM 	 0.4164815 	 45 	 37623 	 0.5243048 	 20 	RTOCEC62301	 690.9333 	 33.11111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 3.079519 	 4.54705 	 7.211981 	 0.4145882 	 7.626569 	5/14/2012 9:00:01 AM 	5/14/2012 9:22:00 AM 	 0.419984 	 45 	 38211 	 0.5287305 	 20 	RTOCEC62301	 690.9778 	 35.88889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 8.220936E-02 	 1.433183 	 1.180166 	 0.335226 	 1.515392 	5/14/2012 10:00:01 AM 	5/14/2012 10:22:00 AM 	 0.4234928 	 45 	 37339 	 0.5238498 	 20 	RTOCEC62301	 690.7111 	 38.28889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	-0.3483129 	 1.194594 	 0.7018844 	 0.1443968 	 0.8462812 	5/14/2012 11:00:01 AM 	5/14/2012 11:22:00 AM 	 0.426568 	 45 	 38351 	 0.5363943 	 20 	RTOCEC62301	 690.0444 	 40.08889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.189541 	 1.935659 	 3.066875 	 5.832489E-02 	 3.1252 	5/14/2012 12:00:01 PM 	5/14/2012 12:22:00 PM 	 0.4264424 	 45 	 38269 	 0.5289147 	 20 	RTOCEC62301	 690 	 40.15556 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 
RT-3187	 1.228932 	 1.406858 	 2.526916 	 0.1088751 	 2.635791 	5/14/2012 1:00:01 PM 	5/14/2012 1:22:00 PM 	 0.4271339 	 45 	 36776 	 0.5303019 	 20 	RTOCEC62301	 690 	 40.6 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 0.8934715 	 1.493645 	 2.252636 	 0.1344805 	 2.387117 	5/14/2012 2:00:01 PM 	5/14/2012 2:22:00 PM 	 0.4294672 	 45 	 37153 	 0.5292122 	 20 	RTOCEC62301	 689.1556 	 41.31111 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	-0.2396728 	-0.1218908 	-0.4813088 	 0.1197453 	-0.3615636 	5/14/2012 3:00:01 PM 	5/14/2012 3:22:00 PM 	 0.4293812 	 45 	 36843 	 0.5290861 	 20 	RTOCEC62301	 689 	 41.4 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 1 	 0 	 0 
RT-3187	 1.829363 	 1.673231 	 3.419264 	 8.332998E-02 	 3.502594 	5/14/2012 4:00:01 PM 	5/14/2012 4:22:00 PM 	 0.4287405 	 45 	 36574 	 0.5260295 	 20 	RTOCEC62301	 689 	 40.68889 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
