Sunset Laboratory OCEC Results 
Date Calculated:  12-09-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/m^3)	Thermal EC (ugC/m^3)	OptOC (ugC/m^3)	OptEC (ugC/m^3)	TC (ugC/M3)	Start Date/Time	Mid-time of Collection	Sample Volume, STP m^3	OC(ug)	OC unc	EC(ug)	EC unc	CC(ug/m^3)	CC unc	TC(ug)	TC unc	EC/TC ratio	CalConst	Punch Area	calibration area	transit time	Split time(sec)	Manual split?(sec)	Init.Abs.	Abs.Coef.	Atm.Pres.mmHg	Atm.Temp.degC	OCPk1,ug C	OCPk2,ug C	OCPk3,ug C	OCPk4,ug C	Pyrolized C ug	True EC ug C	Optical EC ug C	OptEC ABS	OptABS Coef	CO2_ndirC3	CO2_ndirC2	CO2_ndirC1	CO2_ndirC0	NDIR_Type	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver
RT-3187	 7.612789 	 2.203702 	 8.942196 	 0.8742962 	 9.816492 	4/20/2012 12:15:01 AM 	4/20/2012 12:30:00 AM 	 0.2411797 	 1.836051 	 0.2918025 	 0.5314883 	 0.2265744 	 0 	ug/m^3	 2.367539 	 0.418377 	 0.2244898 	 21.666 	 1.28 	35873.0	 3 	435	283	 2.400808E-03 	 0.5781942 	 702 	 24.16667 	NA	NA	NA	 1.795585 	 3.442595E-02 	 0.5314883 	 0.2108625 	 7.151152E-02 	 43.40968 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.600712 	 20 	RTOCEC62301
RT-3187	 6.336581 	 1.678531 	 7.20293 	 0.8121812 	 8.015112 	4/20/2012 1:00:01 AM 	4/20/2012 1:22:00 AM 	 0.3631054 	 2.300847 	 0.3150423 	 0.6094836 	 0.2304742 	 0 	ug/m^3	 2.910331 	 0.4455165 	 0.2094207 	 21.666 	 1.28 	35086.0	 3 	429	268	 1.76749E-03 	 0.3711975 	 701.1556 	 23.93333 	NA	NA	NA	 2.261326 	 5.063592E-02 	 0.6094836 	 0.2949074 	 9.912327E-02 	 43.02292 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5955549 	 20 	RTOCEC62301
RT-3187	 5.046285 	 6.112593E-02 	 4.639893 	 0.4675179 	 5.107411 	4/20/2012 2:00:01 AM 	4/20/2012 2:22:00 AM 	 0.3631439 	 1.832528 	 0.2916264 	 2.219751E-02 	 0.2011099 	 0 	ug/m^3	 1.854725 	 0.3927363 	 1.196809E-02 	 21.666 	 1.28 	35138.0	 3 	437	400	 2.029858E-03 	 11.705 	 701 	 23.53333 	NA	NA	NA	 1.664813 	 0.1948448 	 2.219751E-02 	 0.1697763 	 5.783513E-02 	 43.60383 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5918493 	 20 	RTOCEC62301
RT-3187	 4.205512 	 0.7894587 	 4.589338 	 0.4056329 	 4.994971 	4/20/2012 3:00:01 AM 	4/20/2012 3:22:00 AM 	 0.3630475 	 1.526801 	 0.27634 	 0.286611 	 0.2143306 	 0 	ug/m^3	 1.813412 	 0.3906706 	 0.1580507 	 21.666 	 1.28 	36285.0	 3 	438	339	 1.54865E-03 	 0.6916247 	 701.2889 	 22.91111 	NA	NA	NA	 1.434249 	 0.1032994 	 0.286611 	 0.147264 	 0.0502903 	 43.71169 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5881419 	 20 	RTOCEC62301
RT-3187	 6.441439 	 2.110415 	 7.106567 	 1.445287 	 8.551854 	4/20/2012 4:00:01 AM 	4/20/2012 4:22:00 AM 	 0.3628678 	 2.337391 	 0.3168695 	 0.7658014 	 0.2382901 	 0 	ug/m^3	 3.103192 	 0.4551596 	 0.2467786 	 21.666 	 1.28 	35761.0	 3 	211	268	 0.0669279 	 11.18668 	 702.1778 	 22.53333 	NA	NA	NA	 2.313157 	 3.938061E-02 	 0.7658014 	 0.5244479 	 0.1722141 	 42.03163 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5845233 	 20 	RTOCEC62301
RT-3187	 5.618452 	 1.362564 	 6.114185 	 0.8668305 	 6.981015 	4/20/2012 5:00:01 AM 	4/20/2012 5:22:00 AM 	 0.362927 	 2.039088 	 0.3019544 	 0.4945111 	 0.2247256 	 0 	ug/m^3	 2.533599 	 0.4266799 	 0.1951813 	 21.666 	 1.28 	35138.0	 3 	426	266	 1.870999E-03 	 0.4842922 	 703.0667 	 20.95555 	NA	NA	NA	 2.022439 	 2.713029E-02 	 0.4945111 	 0.3145962 	 0.1055231 	 42.93426 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5780323 	 20 	RTOCEC62301
RT-3187	 24.0338 	 0.2751007 	 23.23638 	 1.072522 	 24.3089 	4/20/2012 6:00:01 AM 	4/20/2012 6:22:00 AM 	 0.3627311 	 8.717806 	 0.6358903 	 9.978758E-02 	 0.2049894 	 0 	ug/m^3	 8.817594 	 0.7408797 	 1.131687E-02 	 21.666 	 1.28 	35825.0	 3 	437	382	 1.992034E-03 	 2.555231 	 704 	 20 	NA	NA	NA	 8.270274 	 0.4475322 	 9.978758E-02 	 0.389037 	 0.1294928 	 42.60542 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5422969 	 20 	RTOCEC62301
RT-3187	 46.12404 	 0.6744797 	 45.17855 	 1.619968 	 46.79852 	4/20/2012 7:00:01 AM 	4/20/2012 7:22:00 AM 	 0.3623012 	 16.71079 	 1.03554 	 0.2443648 	 0.2122182 	 0 	ug/m^3	 16.95516 	 1.147758 	 1.441242E-02 	 21.666 	 1.28 	35731.0	 3 	437	329	 2.036242E-03 	 1.066598 	 704.7778 	 20.11111 	NA	NA	NA	 16.58467 	 0.124911 	 0.2443648 	 0.5869164 	 0.1915588 	 41.77687 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4843508 	 20 	RTOCEC62301
RT-3187	 48.62703 	 0.537145 	 47.30658 	 1.857596 	 49.16418 	4/20/2012 8:00:01 AM 	4/20/2012 8:22:00 AM 	 0.3622292 	 17.61413 	 1.080707 	 0.1945696 	 0.2097285 	 0 	ug/m^3	 17.8087 	 1.190435 	 1.092554E-02 	 21.666 	 1.28 	36858.0	 3 	437	327	 3.204475E-03 	 2.108103 	 705 	 21.24444 	NA	NA	NA	 17.50421 	 0.1152134 	 0.1945696 	 0.6728755 	 0.2178219 	 41.4359 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4490805 	 20 	RTOCEC62301
RT-3187	 45.83541 	 0.5442554 	 44.60114 	 1.778527 	 46.37966 	4/20/2012 9:00:01 AM 	4/20/2012 9:22:00 AM 	 0.3622014 	 16.60165 	 1.030082 	 0.1971301 	 0.2098565 	 0 	ug/m^3	 16.79878 	 1.139939 	 1.173479E-02 	 21.666 	 1.28 	35500.0	 3 	437	329	 3.720829E-03 	 2.415999 	 705.0222 	 22.82222 	NA	NA	NA	 16.4686 	 0.1605115 	 0.1971301 	 0.6441851 	 0.209101 	 41.5485 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4367521 	 20 	RTOCEC62301
RT-3187	 32.55824 	 0.318812 	 31.71163 	 1.165426 	 32.87706 	4/20/2012 10:00:01 AM 	4/20/2012 10:22:00 AM 	 0.3621341 	 11.79045 	 0.7895225 	 0.1154527 	 0.2057726 	 0 	ug/m^3	 11.9059 	 0.8952951 	 9.697096E-03 	 21.666 	 1.28 	34905.0	 3 	437	323	 4.096821E-03 	 4.542061 	 705 	 25.48889 	NA	NA	NA	 11.71348 	 8.938272E-02 	 0.1154527 	 0.4220406 	 0.1400078 	 42.46274 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4404861 	 20 	RTOCEC62301
RT-3187	 25.26896 	 0.5046949 	 25.00501 	 0.7686502 	 25.77366 	4/20/2012 11:00:01 AM 	4/20/2012 11:22:00 AM 	 0.3621604 	 9.15142 	 0.657571 	 0.1827805 	 0.209139 	 0 	ug/m^3	 9.3342 	 0.76671 	 1.958181E-02 	 21.666 	 1.28 	34968.0	 3 	437	321	 3.630957E-03 	 2.542735 	 705 	 27.62222 	NA	NA	NA	 9.13469 	 3.345813E-02 	 0.1827805 	 0.2783747 	 9.372948E-02 	 43.09793 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4466292 	 20 	RTOCEC62301
RT-3187	 17.556 	 0.4202814 	 17.51324 	 0.4630363 	 17.97628 	4/20/2012 12:00:01 PM 	4/20/2012 12:22:00 PM 	 0.3623933 	 6.362175 	 0.5181088 	 0.1523072 	 0.2076154 	 0 	ug/m^3	 6.514482 	 0.6257241 	 2.337978E-02 	 21.666 	 1.28 	35563.0	 3 	437	323	 4.382811E-03 	 3.683344 	 704.3555 	 29.04445 	NA	NA	NA	 6.388981 	 2.436915E-03 	 0.1523072 	 0.1678013 	 5.717468E-02 	 43.61325 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4493602 	 20 	RTOCEC62301
RT-3187	 16.91448 	 0.6643404 	 17.142 	 0.4368155 	 17.57882 	4/20/2012 1:00:01 PM 	4/20/2012 1:22:00 PM 	 0.3623542 	 6.129032 	 0.5064516 	 0.2407265 	 0.2120363 	 0 	ug/m^3	 6.369759 	 0.618488 	 3.779209E-02 	 21.666 	 1.28 	35371.0	 3 	437	317	 3.96786E-03 	 2.109805 	 704 	 29.53333 	NA	NA	NA	 6.062266 	 9.923078E-02 	 0.2407265 	 0.1582819 	 5.398745E-02 	 43.65877 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.458195 	 20 	RTOCEC62301
RT-3187	 19.42229 	 0.1513105 	 19.08405 	 0.4895506 	 19.5736 	4/20/2012 2:00:01 PM 	4/20/2012 2:22:00 PM 	 0.3624931 	 7.040446 	 0.5520223 	 5.484902E-02 	 0.2027425 	 0 	ug/m^3	 7.095295 	 0.6547648 	 7.730337E-03 	 21.666 	 1.28 	33971.0	 3 	437	323	 4.502214E-03 	 10.50672 	 704 	 29.28889 	NA	NA	NA	 7.081901 	-0.0369912 	 5.484902E-02 	 0.1774587 	 0.0604015 	 43.56727 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4655696 	 20 	RTOCEC62301
RT-3187	 16.60767 	 0.6029298 	 16.79768 	 0.4129161 	 17.21059 	4/20/2012 3:00:01 PM 	4/20/2012 3:22:00 PM 	 0.3625842 	 6.021677 	 0.5010839 	 0.2186128 	 0.2109306 	 0 	ug/m^3	 6.240289 	 0.6120145 	 3.503248E-02 	 21.666 	 1.28 	35282.0	 3 	437	321	 4.13815E-03 	 2.422929 	 703.9556 	 28.88889 	NA	NA	NA	 5.877368 	 0.1676441 	 0.2186128 	 0.1497168 	 5.111413E-02 	 43.69988 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4722124 	 20 	RTOCEC62301
RT-3187	 14.13726 	 0.8451165 	 14.64816 	 0.334214 	 14.98237 	4/20/2012 4:00:01 PM 	4/20/2012 4:22:00 PM 	 0.3628243 	 5.12934 	 0.456467 	 0.3066288 	 0.2153314 	 0 	ug/m^3	 5.435968 	 0.5717984 	 5.640738E-02 	 21.666 	 1.28 	35612.0	 3 	437	319	 4.286191E-03 	 1.78924 	 704 	 28.22222 	NA	NA	NA	 5.049032 	 6.692295E-02 	 0.3066288 	 0.1212609 	 4.152959E-02 	 43.83759 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4762162 	 20 	RTOCEC62301
RT-3187	 12.15243 	 0.7668042 	 12.67562 	 0.2436188 	 12.91924 	4/20/2012 5:00:01 PM 	4/20/2012 5:22:00 PM 	 0.3629189 	 4.410348 	 0.4205174 	 0.2782878 	 0.2139144 	 0 	ug/m^3	 4.688636 	 0.5344318 	 5.935368E-02 	 21.666 	 1.28 	35891.0	 3 	437	320	 5.409546E-03 	 2.488151 	 703.9778 	 27.17778 	NA	NA	NA	 4.272713 	 0.1515189 	 0.2782878 	 8.841388E-02 	 3.039139E-02 	 43.99872 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4814456 	 20 	RTOCEC62301
RT-3187	 10.89165 	 0.3213931 	 10.96577 	 0.2472749 	 11.21305 	4/20/2012 6:00:01 PM 	4/20/2012 6:22:00 PM 	 0.3629402 	 3.953019 	 0.397651 	 0.1166465 	 0.2058323 	 0 	ug/m^3	 4.069665 	 0.5034833 	 2.866242E-02 	 21.666 	 1.28 	35105.0	 3 	437	325	 4.108229E-03 	 4.508095 	 704 	 26.08889 	NA	NA	NA	 3.925863 	 2.221837E-02 	 0.1166465 	 8.974601E-02 	 3.084468E-02 	 43.99214 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4880919 	 20 	RTOCEC62301
RT-3187	 10.81363 	 0.6207732 	 11.16772 	 0.2666882 	 11.43441 	4/20/2012 7:00:01 PM 	4/20/2012 7:22:00 PM 	 0.362807 	 3.923261 	 0.3961631 	 0.2252209 	 0.211261 	 0 	ug/m^3	 4.148482 	 0.5074241 	 5.428994E-02 	 21.666 	 1.28 	35305.0	 3 	437	318	 5.08361E-03 	 2.889174 	 704.0444 	 25.88889 	NA	NA	NA	 3.853302 	 0.101871 	 0.2252209 	 9.675635E-02 	 3.322792E-02 	 43.95757 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4901655 	 20 	RTOCEC62301
RT-3187	 10.96106 	 0.9950703 	 11.67483 	 0.281299 	 11.95613 	4/20/2012 8:00:01 PM 	4/20/2012 8:22:00 PM 	 0.3628373 	 3.97708 	 0.398854 	 0.3610486 	 0.2180524 	 0 	ug/m^3	 4.338129 	 0.5169064 	 8.322681E-02 	 21.666 	 1.28 	35165.0	 3 	437	315	 4.273467E-03 	 1.515042 	 704.9778 	 24.95555 	NA	NA	NA	 3.922862 	 7.147039E-02 	 0.3610486 	 0.1020658 	 3.503046E-02 	 43.93147 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4930722 	 20 	RTOCEC62301
RT-3187	 10.67895 	 0.448021 	 10.83626 	 0.2907108 	 11.12697 	4/20/2012 9:00:01 PM 	4/20/2012 9:22:00 PM 	 0.3627086 	 3.873346 	 0.3936673 	 0.1625011 	 0.2081251 	 0 	ug/m^3	 4.035847 	 0.5017924 	 4.026442E-02 	 21.666 	 1.28 	35732.0	 3 	437	321	 3.96138E-03 	 3.120328 	 705 	 24.04445 	NA	NA	NA	 3.861826 	 6.124107E-02 	 0.1625011 	 0.1054433 	 3.617603E-02 	 43.91489 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4962337 	 20 	RTOCEC62301
RT-3187	 13.18036 	 0.9914358 	 13.87472 	 0.2970773 	 14.1718 	4/20/2012 10:00:01 PM 	4/20/2012 10:22:00 PM 	 0.3624828 	 4.777656 	 0.4388828 	 0.3593785 	 0.2179689 	 0 	ug/m^3	 5.137034 	 0.5568517 	 6.995836E-02 	 21.666 	 1.28 	35449.0	 3 	437	315	 4.749455E-03 	 1.691615 	 705.2444 	 23.17778 	NA	NA	NA	 4.648084 	 0.1582977 	 0.3593785 	 0.1076854 	 3.693602E-02 	 43.9039 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.4989252 	 20 	RTOCEC62301
RT-3187	 11.77923 	 0.7761126 	 12.34812 	 0.2072161 	 12.55534 	4/20/2012 11:00:01 PM 	4/20/2012 11:22:00 PM 	 0.3626952 	 4.272269 	 0.4136135 	 0.2814923 	 0.2140746 	 0 	ug/m^3	 4.553761 	 0.5276881 	 6.181534E-02 	 21.666 	 1.28 	36483.0	 3 	437	320	 4.128137E-03 	 1.877144 	 705.2889 	 22.93333 	NA	NA	NA	 4.225948 	 0.0813596 	 0.2814923 	 0.0751563 	 0.0258728 	 44.06442 	-5.01785E-05 	 0.0611496 	 13.8925 	 9.69686E-05 	 6220 	 0.5032162 	 20 	RTOCEC62301
