Sunset Laboratory Local Condition Actual Volume OCEC Results 
Date Calculated:  12-02-2014
Calculation Program version used: RTCalc629
Sample ID	Thermal OC (ugC/LCm^3)	Thermal EC (ugC/LCm^3)	OptOC (ugC/LCm^3)	OptEC (ugC/LCm^3)	TC (ugC/LCm^3)	Start Date/Time	Mid-time of Collection	Sample Volume, Local Condition Actual m^3	Sample Time, minutes	Cal Peak Area	Laser-Temp Correction	SBasic Ver	Inst VBasic Ver	Atm.Pres.mmHg	Atm.Temp.degC	SCT	Q	LC	OptEC	CC	PA	A0	Optxi	SD	SpT	TT	CA	NegC	HighC	NS
RT-3187	 1.538679 	 3.481175E-02 	 1.483875 	 8.961652E-02 	 1.573491 	4/12/2012 12:15:01 AM 	4/12/2012 12:30:00 AM 	 0.2586122 	 30 	 36099 	 0.8724081 	 20 	RTOCEC62301	 703.8333 	 18 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.910058 	 0.4285683 	 2.146282 	 0.1923445 	 2.338626 	4/12/2012 1:00:01 AM 	4/12/2012 1:22:00 AM 	 0.3894833 	 45 	 36084 	 0.8718436 	 20 	RTOCEC62301	 702.4667 	 17.66667 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 2.293559 	 0.4117426 	 2.117399 	 0.5879016 	 2.705301 	4/12/2012 2:00:01 AM 	4/12/2012 2:22:00 AM 	 0.3897262 	 45 	 36455 	 0.8729675 	 20 	RTOCEC62301	 702.9556 	 18.08889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.516457 	 0.5767018 	 1.432403 	 0.6607553 	 2.093159 	4/12/2012 3:00:01 AM 	4/12/2012 3:22:00 AM 	 0.3898793 	 45 	 37195 	 0.8704214 	 20 	RTOCEC62301	 703 	 18.08889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.774193 	 0.3319068 	 1.644748 	 0.4613518 	 2.1061 	4/12/2012 4:00:01 AM 	4/12/2012 4:22:00 AM 	 0.3898214 	 45 	 36840 	 0.869001 	 20 	RTOCEC62301	 703 	 18.17778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.300628 	 0.5242251 	 1.497692 	 0.3271616 	 1.824854 	4/12/2012 5:00:01 AM 	4/12/2012 5:22:00 AM 	 0.3897087 	 45 	 36376 	 0.8681709 	 20 	RTOCEC62301	 703 	 18.11111 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.805388 	 0.7663379 	 1.726669 	 0.8450572 	 2.571726 	4/12/2012 6:00:01 AM 	4/12/2012 6:22:00 AM 	 0.3904153 	 45 	 36425 	 0.8669662 	 20 	RTOCEC62301	 703 	 18.6 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.696954 	 0.6923335 	 1.733089 	 0.6561981 	 2.389287 	4/12/2012 7:00:01 AM 	4/12/2012 7:22:00 AM 	 0.3933005 	 45 	 37397 	 0.8645706 	 20 	RTOCEC62301	 703 	 20.82222 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 2.665992 	 1.237297 	 2.621438 	 1.281851 	 3.903289 	4/12/2012 8:00:01 AM 	4/12/2012 8:22:00 AM 	 0.3959656 	 45 	 36307 	 0.8601913 	 20 	RTOCEC62301	 703 	 22.77778 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.752184 	 0.433158 	 1.451623 	 0.7337194 	 2.185342 	4/12/2012 9:00:01 AM 	4/12/2012 9:22:00 AM 	 0.3971927 	 45 	 36268 	 0.8564386 	 20 	RTOCEC62301	 703 	 23.8 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 2.179185 	 0.3226723 	 1.969485 	 0.5323722 	 2.501857 	4/12/2012 10:00:01 AM 	4/12/2012 10:22:00 AM 	 0.3992928 	 45 	 35482 	 0.8538577 	 20 	RTOCEC62301	 702.6667 	 25.28889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.449666 	 0.458836 	 2.425621 	 0.4828818 	 2.908502 	4/12/2012 11:00:01 AM 	4/12/2012 11:22:00 AM 	 0.4018054 	 45 	 35373 	 0.8526812 	 20 	RTOCEC62301	 702 	 26.75556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 1.217535 	 0.1553053 	 1.068993 	 0.3038466 	 1.37284 	4/12/2012 12:00:01 PM 	4/12/2012 12:22:00 PM 	 0.4046416 	 45 	 36545 	 0.8438778 	 20 	RTOCEC62301	 701.4445 	 28.64444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 1.503377 	-0.1760051 	 1.021181 	 0.3061907 	 1.327372 	4/12/2012 1:00:01 PM 	4/12/2012 1:22:00 PM 	 0.4058757 	 45 	 36395 	 0.833813 	 20 	RTOCEC62301	 701 	 29.24444 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 2.007595 	 0.4347755 	 2.080084 	 0.3622862 	 2.44237 	4/12/2012 2:00:01 PM 	4/12/2012 2:22:00 PM 	 0.4063372 	 45 	 34952 	 0.8248951 	 20 	RTOCEC62301	 701 	 29.73333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 1.694615 	 0.5412516 	 1.839636 	 0.3962304 	 2.235867 	4/12/2012 3:00:01 PM 	4/12/2012 3:22:00 PM 	 0.4075601 	 45 	 35260 	 0.8189862 	 20 	RTOCEC62301	 700.1556 	 30.15556 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 1.356747 	 0.8069923 	 1.734033 	 0.4297054 	 2.163739 	4/12/2012 4:00:01 PM 	4/12/2012 4:22:00 PM 	 0.4069427 	 45 	 36220 	 0.8095086 	 20 	RTOCEC62301	 700 	 29.53333 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 2.015649 	 0.5704953 	 1.939066 	 0.6470787 	 2.586145 	4/12/2012 5:00:01 PM 	4/12/2012 5:22:00 PM 	 0.4056416 	 45 	 35296 	 0.8017636 	 20 	RTOCEC62301	 700 	 28.68889 	 0 	 0 	 1 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 2.053034 	 1.170154 	 1.974385 	 1.248802 	 3.223188 	4/12/2012 6:00:01 PM 	4/12/2012 6:22:00 PM 	 0.4044096 	 45 	 35620 	 0.7877163 	 20 	RTOCEC62301	 700 	 27.62222 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.352354 	 1.297242 	 3.016382 	 1.633213 	 4.649595 	4/12/2012 7:00:01 PM 	4/12/2012 7:22:00 PM 	 0.403381 	 45 	 35152 	 0.7739282 	 20 	RTOCEC62301	 700.0444 	 26.93333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 2 	 0 	 0 	 0 
RT-3187	 3.143151 	 1.622414 	 2.711941 	 2.053625 	 4.765565 	4/12/2012 8:00:01 PM 	4/12/2012 8:22:00 PM 	 0.4021923 	 45 	 36557 	 0.7635256 	 20 	RTOCEC62301	 700.7333 	 26.53333 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 3.718526 	 2.338592 	 3.443021 	 2.614097 	 6.057118 	4/12/2012 9:00:01 PM 	4/12/2012 9:22:00 PM 	 0.4013734 	 45 	 36262 	 0.7547325 	 20 	RTOCEC62301	 700.6445 	 25.8 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 4.93649 	 1.020417 	 4.551681 	 1.405226 	 5.956907 	4/12/2012 10:00:01 PM 	4/12/2012 10:22:00 PM 	 0.3996211 	 45 	 36342 	 0.7382988 	 20 	RTOCEC62301	 701 	 24.64444 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
RT-3187	 4.646679 	 0.121601 	 4.255037 	 0.5132433 	 4.768281 	4/12/2012 11:00:01 PM 	4/12/2012 11:22:00 PM 	 0.3967662 	 45 	 35925 	 0.719192 	 20 	RTOCEC62301	 701.2667 	 22.66667 	 0 	 0 	 2 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 0 	 1 	 0 	 0 	 0 
