"Attribute_Name"	"ORDER"	"Storage_Type"	"Measurement_Scale"	"Number_Type"	"UNITS"	"DESCRIPTION"	"CODES"
"    datype"	1	"a"	"nominal"	"n/a"	"dimensionless"	"data type ('119' 15-minute data)"	"999, -999, 6999, or -6999 are missing data codes"
"    iday"	2	"i"	"date-time"	"integer"	"nominalDay"	"day"	""
"    month"	3	"i"	"date-time"	"integer"	"nominalMonth"	"month"	""
"    iyear"	4	"i"	"date-time"	"integer"	"nominalYear"	"year"	""
"    julday"	5	"i"	"date-time"	"integer"	"nominalDay"	"julian day"	""
"    rain1"	6	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0000-0015"	""
"    rain2"	7	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0015-0030"	""
"    rain3"	8	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0030-0045"	""
"    rain4"	9	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0045-0100"	""
"    rain5"	10	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0100-0115"	""
"    rain6"	11	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0115-0130"	""
"    rain7"	12	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0130-0145"	""
"    rain8"	13	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0145-0200"	""
"    rain9"	14	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0200-0215"	""
"    rain10"	15	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0215-0230"	""
"    rain11"	16	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0230-0245"	""
"    rain12"	17	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0245-0300"	""
"    rain13"	18	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0300-0315"	""
"    rain14"	19	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0315-0330"	""
"    rain15"	20	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0330-0345"	""
"    rain16"	21	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0345-0400"	""
"    rain17"	22	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0400-0415"	""
"    rain18"	23	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0415-0430"	""
"    rain19"	24	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0430-0445"	""
"    rain20"	25	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0445-0500"	""
"    rain21"	26	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0500-0515"	""
"    rain22"	27	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0515-0530"	""
"    rain23"	28	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0530-0545"	""
"    rain24"	29	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0545-0600"	""
"    rain25"	30	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0600-0615"	""
"    rain26"	31	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0615-0630"	""
"    rain27"	32	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0630-0645"	""
"    rain28"	33	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0645-0700"	""
"    rain29"	34	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0700-0715"	""
"    rain30"	35	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0715-0730"	""
"    rain31"	36	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0730-0745"	""
"    rain32"	37	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0745-0800"	""
"    rain33"	38	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1645-1700"	""
"    rain34"	39	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1700-1715"	""
"    rain35"	40	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1715-1730"	""
"    rain36"	41	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1730-1745"	""
"    rain37"	42	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1745-1800"	""
"    rain38"	43	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1800-1815"	""
"    rain39"	44	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1815-1830"	""
"    rain40"	45	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1830-1845"	""
"    rain41"	46	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1845-1900"	""
"    rain42"	47	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1900-1915"	""
"    rain43"	48	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1915-1930"	""
"    rain44"	49	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1930-1945"	""
"    rain45"	50	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1945-2000"	""
"    rain46"	51	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2000-2015"	""
"    rain47"	52	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2015-2030"	""
"    rain48"	53	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2030-2045"	""
"    rain49"	54	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2045-2100"	""
"    rain50"	55	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2100-2115"	""
"    rain51"	56	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2115-2130"	""
"    rain52"	57	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2130-2145"	""
"    rain53"	58	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2145-2200"	""
"    rain54"	59	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2200-2215"	""
"    rain55"	60	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2215-2230"	""
"    rain56"	61	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2230-2245"	""
"    rain57"	62	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2245-2300"	""
"    rain58"	63	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2300-2315"	""
"    rain59"	64	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2315-2330"	""
"    rain60"	65	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2330-2345"	""
"    rain61"	66	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 2345-0000"	""
"    rain62"	67	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0800-0815"	""
"    rain63"	68	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0815-0830"	""
"    rain64"	69	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0830-0845"	""
"    rain65"	70	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0845-0900"	""
"    rain66"	71	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0900-0915"	""
"    rain67"	72	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0915-0930"	""
"    rain68"	73	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0930-0945"	""
"    rain69"	74	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 0945-1000"	""
"    rain70"	75	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1000-1015"	""
"    rain71"	76	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1015-1030"	""
"    rain72"	77	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1030-1045"	""
"    rain73"	78	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1045-1100"	""
"    rain74"	79	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1100-1115"	""
"    rain75"	80	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1115-1130"	""
"    rain76"	81	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1130-1145"	""
"    rain77"	82	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1145-1200"	""
"    rain78"	83	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1200-1215"	""
"    rain79"	84	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1215-1230"	""
"    rain80"	85	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1230-1245"	""
"    rain81"	86	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1245-1300"	""
"    rain82"	87	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1300-1315"	""
"    rain83"	88	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1315-1330"	""
"    rain84"	89	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1330-1345"	""
"    rain85"	90	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1345-1400"	""
"    rain86"	91	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1400-1415"	""
"    rain87"	92	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1415-1430"	""
"    rain88"	93	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1430-1445"	""
"    rain89"	94	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1445-1500"	""
"    rain90"	95	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1500-1515"	""
"    rain91"	96	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1515-1530"	""
"    rain92"	97	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1530-1545"	""
"    rain93"	98	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1545-1600"	""
"    rain94"	99	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1600-1615"	""
"    rain95"	100	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1615-1630"	""
"    rain96"	101	"f"	"ratio"	"real"	"millimeter"	"total rainfall for 1630-1645"	""
