Attribute_Name	ORDER	Storage_Type	Measurement_Scale	Number_Type	UNITS	DESCRIPTION	CODES
Day	1	I	date-time	integer	nominalDay	Day of month	d
Month	2	a	date-time	n/a	nominalMonth	Month of year	Jan-Dec
Year	3	I	date-time	integer	nominalYear	Year	yyyy
Season	4	a	nominal	n/a	dimensionless		
Count	5	f	nominal	n/a	number	Precensus conducted to remove old scats	PRE-CENSUS or CENSUS
END MILE	6	f	ratio	real	mile	Ending mileage	miles driven along transect
ODOM	7	f	ratio	real	mile	Mileage at which scat was observed	miles driven along transect
Species	8	a	nominal	n/a	dimensionless	Species that made the scat	"VUVE=Vulpes velox, CALA=Canis latrans"
Scat Age	9	i	nominal	n/a	dimensionless	Age of the scat	"VO=very old, OL= old, VF=very fresh, FR=fresh"
Nscats	10	i	ratio	integer	dimensionless	Number of scats observed	
TopoCode	11	a	nominal	n/a	dimensionless	Topography of area where scat was found	"FU=flat upland, FL=flat lowland, MS=midslope, RG=ridgetop, SW=swale, CR=creek drainage, MXAC=mixed w/atca, MXYU=mixed w/yucca, HU=human structure, WI=windmill, BU=buildings, CG=cattleguard"
HabCode	12	a	nominal	n/a	dimensionless	Vegetation surrounding the scat	"AC=saltbush, YU=yucca, GR=grassland, HU=human structure (<30m), MX=mixed grassland (w/ AC or YU)"
Comments	13	a	nominal	n/a	dimensionless	"additional comments, oberservations"	
