Date	GZTX_site	Treatment_Control	Inside_Outside	East_West	Species_Code	Density	ScientificName	Latitude	Longitude
6/15/1997	7	T	I	E	Cahe	5	Carex species	40.847678	-104.709164
6/15/1997	7	T	I	E	Crmi	1	Cryptantha minimia	40.847678	-104.709164
6/15/1997	7	T	I	E	Grsq	1	Grindelia squarrosa	40.847678	-104.709164
6/15/1997	7	T	I	E	Lede	3	Lepidium densiflorum	40.847678	-104.709164
6/15/1997	7	T	I	E	Mata	1	Machaeranthera tanacetifolia	40.847678	-104.709164
6/15/1997	7	T	I	E	Sihy	8	Sitanion hystrix	40.847678	-104.709164
6/15/1997	7	T	I	E	Spco	8	Sphaeralcea coccinea	40.847678	-104.709164
6/15/1997	7	T	I	E	Spcr	12	Sporobolis cryptandrus	40.847678	-104.709164
6/15/1997	7	T	I	E	Ukgr	2	unknown grass	40.847678	-104.709164
6/15/1997	7	T	I	W	Arlo	1	Aristida longiseta	40.847609	-104.709275
6/15/1997	7	T	I	W	Cahe	18	Carex species	40.847609	-104.709275
6/15/1997	7	T	I	W	Eugl	3	Euphorbia glyptosperma	40.847609	-104.709275
6/15/1997	7	T	I	W	Lede	19	Lepidium densiflorum	40.847609	-104.709275
6/15/1997	7	T	I	W	Oppo	11	Opuntia polycantha	40.847609	-104.709275
6/15/1997	7	T	I	W	Plpa	1	Plantago patagonica	40.847609	-104.709275
6/15/1997	7	T	I	W	Sihy	6	Sitanion hystrix	40.847609	-104.709275
6/15/1997	7	T	I	W	Spco	5	Sphaeralcea coccinea	40.847609	-104.709275
6/15/1997	7	T	I	W	Spcr	1	Sporobolis cryptandrus	40.847609	-104.709275
6/15/1997	7	T	O	E	Arlo	5	Aristida longiseta	40.847734	-104.709658
6/15/1997	7	T	O	E	Chle	2	Chenopodium leptophyllum	40.847734	-104.709658
6/15/1997	7	T	O	E	Crmi	1	Cryptantha minimia	40.847734	-104.709658
6/15/1997	7	T	O	E	Eugl	12	Euphorbia glyptosperma	40.847734	-104.709658
6/15/1997	7	T	O	E	Lede	22	Lepidium densiflorum	40.847734	-104.709658
6/15/1997	7	T	O	E	Mata	1	Machaeranthera tanacetifolia	40.847734	-104.709658
6/15/1997	7	T	O	E	Mili	1	Mirabilis linearis	40.847734	-104.709658
6/15/1997	7	T	O	E	Oppo	28	Opuntia polycantha	40.847734	-104.709658
6/15/1997	7	T	O	E	Sihy	7	Sitanion hystrix	40.847734	-104.709658
6/15/1997	7	T	O	E	Spco	6	Sphaeralcea coccinea	40.847734	-104.709658
6/15/1997	7	T	O	E	Stco	2	Stipa comata	40.847734	-104.709658
6/15/1997	7	T	O	W	Arlo	6	Aristida longiseta	40.847629	-104.709613
6/15/1997	7	T	O	W	Cahe	120	Carex species	40.847629	-104.709613
6/15/1997	7	T	O	W	Eugl	1	Euphorbia glyptosperma	40.847629	-104.709613
6/15/1997	7	T	O	W	Lede	4	Lepidium densiflorum	40.847629	-104.709613
6/15/1997	7	T	O	W	Oppo	37	Opuntia polycantha	40.847629	-104.709613
6/15/1997	7	T	O	W	Spco	15	Sphaeralcea coccinea	40.847629	-104.709613
6/15/1997	7	T	O	W	Spcr	1	Sporobolis cryptandrus	40.847629	-104.709613
6/15/1997	11	T	I	E	Agsm	18	Agropyron smithii	40.842966	-104.743586
6/15/1997	11	T	I	E	Arlo	1	Aristida longiseta	40.842966	-104.743586
6/15/1997	11	T	I	E	Eref	5	Eriogonum effusum	40.842966	-104.743586
6/15/1997	11	T	I	E	Evnu	1	Evolvulus nuttallianus	40.842966	-104.743586
6/15/1997	11	T	I	E	Lede	5	Lepidium densiflorum	40.842966	-104.743586
6/15/1997	11	T	I	E	Spco	5	Sphaeralcea coccinea	40.842966	-104.743586
6/15/1997	11	T	I	E	Ukfb	1	unknown forb	40.842966	-104.743586
6/15/1997	11	T	I	W	Agsm	13	Agropyron smithii	40.842934	-104.743764
6/15/1997	11	T	I	W	Arfr	11	Artemisia frigida	40.842934	-104.743764
6/15/1997	11	T	I	W	Eugl	18	Euphorbia glyptosperma	40.842934	-104.743764
6/15/1997	11	T	I	W	Hasp	3	Haplopappus spinulosus	40.842934	-104.743764
6/15/1997	11	T	I	W	Lapo	2	Lathyrus polymorphus	40.842934	-104.743764
6/15/1997	11	T	I	W	Lede	1	Lepidium densiflorum	40.842934	-104.743764
6/15/1997	11	T	I	W	Plpa	3	Plantago patagonica	40.842934	-104.743764
6/15/1997	11	T	I	W	Scbr	3	Scutellaria brittonii	40.842934	-104.743764
6/15/1997	11	T	I	W	Stco	3	Stipa comata	40.842934	-104.743764
6/15/1997	11	T	I	W	Ukfb	2	unknown forb	40.842934	-104.743764
6/15/1997	11	T	O	E	Agsm	16	Agropyron smithii	40.842852	-104.744039
6/15/1997	11	T	O	E	Arfr	14	Artemisia frigida	40.842852	-104.744039
6/15/1997	11	T	O	E	Arlo	1	Aristida longiseta	40.842852	-104.744039
6/15/1997	11	T	O	E	Chle	7	Chenopodium leptophyllum	40.842852	-104.744039
6/15/1997	11	T	O	E	Lapo	5	Lathyrus polymorphus	40.842852	-104.744039
6/15/1997	11	T	O	E	Lede	1	Lepidium densiflorum	40.842852	-104.744039
6/15/1997	11	T	O	E	Oppo	6	Opuntia polycantha	40.842852	-104.744039
6/15/1997	11	T	O	E	Plpa	1	Plantago patagonica	40.842852	-104.744039
6/15/1997	11	T	O	E	Spco	21	Sphaeralcea coccinea	40.842852	-104.744039
6/15/1997	11	T	O	W	Agsm	35	Agropyron smithii	40.84298	-104.744099
6/15/1997	11	T	O	W	Arfr	9	Artemisia frigida	40.84298	-104.744099
6/15/1997	11	T	O	W	Atca	1	Atriplex canescens	40.84298	-104.744099
6/15/1997	11	T	O	W	Chle	5	Chenopodium leptophyllum	40.84298	-104.744099
6/15/1997	11	T	O	W	Eugl	40	Euphorbia glyptosperma	40.84298	-104.744099
6/15/1997	11	T	O	W	Lede	4	Lepidium densiflorum	40.84298	-104.744099
6/15/1997	11	T	O	W	Plpa	6	Plantago patagonica	40.84298	-104.744099
6/15/1997	11	T	O	W	Spco	7	Sphaeralcea coccinea	40.84298	-104.744099
6/15/1997	19	T	I	E	Arlo	1	Aristida longiseta	40.823349	-104.71013
6/15/1997	19	T	I	E	Cahe	10	Carex species	40.823349	-104.71013
6/15/1997	19	T	I	E	Eugl	2	Euphorbia glyptosperma	40.823349	-104.71013
6/15/1997	19	T	I	E	Pach	2	lichen species	40.823349	-104.71013
6/15/1997	19	T	I	E	Sihy	7	Sitanion hystrix	40.823349	-104.71013
6/15/1997	19	T	I	E	Spco	3	Sphaeralcea coccinea	40.823349	-104.71013
6/15/1997	19	T	I	E	Stco	8	Stipa comata	40.823349	-104.71013
6/15/1997	19	T	I	W	Arlo	1	Aristida longiseta	40.823352	-104.710373
6/15/1997	19	T	I	W	Cahe	2	Carex species	40.823352	-104.710373
6/15/1997	19	T	I	W	Lede	3	Lepidium densiflorum	40.823352	-104.710373
6/15/1997	19	T	I	W	Mata	3	Machaeranthera tanacetifolia	40.823352	-104.710373
6/15/1997	19	T	I	W	Oppo	5	Opuntia polycantha	40.823352	-104.710373
6/15/1997	19	T	I	W	Pach	2	lichen species	40.823352	-104.710373
6/15/1997	19	T	I	W	Plpa	2	Plantago patagonica	40.823352	-104.710373
6/15/1997	19	T	I	W	Sihy	11	Sitanion hystrix	40.823352	-104.710373
6/15/1997	19	T	I	W	Spco	9	Sphaeralcea coccinea	40.823352	-104.710373
6/15/1997	19	T	I	W	Spcr	4	Sporobolis cryptandrus	40.823352	-104.710373
6/15/1997	19	T	O	E	Cahe	17	Carex species	40.823591	-104.710158
6/15/1997	19	T	O	E	Eugl	3	Euphorbia glyptosperma	40.823591	-104.710158
6/15/1997	19	T	O	E	Sihy	11	Sitanion hystrix	40.823591	-104.710158
6/15/1997	19	T	O	E	Spco	10	Sphaeralcea coccinea	40.823591	-104.710158
6/15/1997	19	T	O	E	Spcr	6	Sporobolis cryptandrus	40.823591	-104.710158
6/15/1997	19	T	O	E	Stco	22	Stipa comata	40.823591	-104.710158
6/15/1997	19	T	O	W	Arlo	1	Aristida longiseta	40.823721	-104.710283
6/15/1997	19	T	O	W	Cahe	20	Carex species	40.823721	-104.710283
6/15/1997	19	T	O	W	Sihy	17	Sitanion hystrix	40.823721	-104.710283
6/15/1997	19	T	O	W	Spco	4	Sphaeralcea coccinea	40.823721	-104.710283
6/15/1997	19	T	O	W	Spcr	7	Sporobolis cryptandrus	40.823721	-104.710283
6/15/1997	24	T	I	E	Asox	1	Astragalus or Oxytropis	40.822757	-104.728914
6/15/1997	24	T	I	E	Cahe	50	Carex species	40.822757	-104.728914
6/15/1997	24	T	I	E	Gusa	15	Gutierrezia sarothrae	40.822757	-104.728914
6/15/1997	24	T	I	E	Oppo	11	Opuntia polycantha	40.822757	-104.728914
6/15/1997	24	T	I	E	Pach	13	lichen species	40.822757	-104.728914
6/15/1997	24	T	I	E	Spco	3	Sphaeralcea coccinea	40.822757	-104.728914
6/15/1997	24	T	I	E	Ukfb	11	unknown forb	40.822757	-104.728914
6/15/1997	24	T	I	W	Agsm	53	Agropyron smithii	40.822752	-104.729096
6/15/1997	24	T	I	W	Cahe	97	Carex species	40.822752	-104.729096
6/15/1997	24	T	I	W	Gusa	11	Gutierrezia sarothrae	40.822752	-104.729096
6/15/1997	24	T	I	W	Pach	35	lichen species	40.822752	-104.729096
6/15/1997	24	T	I	W	Spco	16	Sphaeralcea coccinea	40.822752	-104.729096
6/15/1997	24	T	I	W	Ukfb	1	unknown forb	40.822752	-104.729096
6/15/1997	24	T	I	W	Viam	10	Vicia americana	40.822752	-104.729096
6/15/1997	24	T	O	E	Amps	1	Ambrosia psilostachya	40.822761	-104.729352
6/15/1997	24	T	O	E	Cahe	40	Carex species	40.822761	-104.729352
6/15/1997	24	T	O	E	Oppo	8	Opuntia polycantha	40.822761	-104.729352
6/15/1997	24	T	O	E	Pach	65	lichen species	40.822761	-104.729352
6/15/1997	24	T	O	E	Spco	9	Sphaeralcea coccinea	40.822761	-104.729352
6/15/1997	24	T	O	E	Viam	54	Vicia americana	40.822761	-104.729352
6/15/1997	24	T	O	W	Amps	1	Ambrosia psilostachya	40.822752	-104.729513
6/15/1997	24	T	O	W	Cahe	80	Carex species	40.822752	-104.729513
6/15/1997	24	T	O	W	Oppo	9	Opuntia polycantha	40.822752	-104.729513
6/15/1997	24	T	O	W	Pach	8	lichen species	40.822752	-104.729513
6/15/1997	24	T	O	W	Spco	7	Sphaeralcea coccinea	40.822752	-104.729513
6/15/1997	5A	T	I	E	Cahe	6	Carex species	40.868096	-104.691125
6/15/1997	5A	T	I	E	Lede	6	Lepidium densiflorum	40.868096	-104.691125
6/15/1997	5A	T	I	E	Oppo	15	Opuntia polycantha	40.868096	-104.691125
6/15/1997	5A	T	I	E	Pach	12	lichen species	40.868096	-104.691125
6/15/1997	5A	T	I	E	Sihy	1	Sitanion hystrix	40.868096	-104.691125
6/15/1997	5A	T	I	E	Spco	28	Sphaeralcea coccinea	40.868096	-104.691125
6/15/1997	5A	T	I	W	Asox	2	Astragalus or Oxytropis	40.868067	-104.69128
6/15/1997	5A	T	I	W	Chin	6	Chenopodium incanum	40.868067	-104.69128
6/15/1997	5A	T	I	W	Chle	2	Chenopodium leptophyllum	40.868067	-104.69128
6/15/1997	5A	T	I	W	Eref	1	Eriogonum effusum	40.868067	-104.69128
6/15/1997	5A	T	I	W	Lede	8	Lepidium densiflorum	40.868067	-104.69128
6/15/1997	5A	T	I	W	Pach	4	lichen species	40.868067	-104.69128
6/15/1997	5A	T	I	W	Spco	42	Sphaeralcea coccinea	40.868067	-104.69128
6/15/1997	5A	T	O	E	Cahe	65	Carex species	40.868099	-104.690711
6/15/1997	5A	T	O	E	Chin	1	Chenopodium incanum	40.868099	-104.690711
6/15/1997	5A	T	O	E	Chle	1	Chenopodium leptophyllum	40.868099	-104.690711
6/15/1997	5A	T	O	E	Mili	1	Mirabilis linearis	40.868099	-104.690711
6/15/1997	5A	T	O	E	Oppo	25	Opuntia polycantha	40.868099	-104.690711
6/15/1997	5A	T	O	E	Pach	3	lichen species	40.868099	-104.690711
6/15/1997	5A	T	O	E	Spco	25	Sphaeralcea coccinea	40.868099	-104.690711
6/15/1997	5A	T	O	W	Asox	2	Astragalus or Oxytropis	40.868093	-104.690885
6/15/1997	5A	T	O	W	Cahe	20	Carex species	40.868093	-104.690885
6/15/1997	5A	T	O	W	Chin	4	Chenopodium incanum	40.868093	-104.690885
6/15/1997	5A	T	O	W	Chle	1	Chenopodium leptophyllum	40.868093	-104.690885
6/15/1997	5A	T	O	W	Lede	12	Lepidium densiflorum	40.868093	-104.690885
6/15/1997	5A	T	O	W	Oppo	5	Opuntia polycantha	40.868093	-104.690885
6/15/1997	5A	T	O	W	Pach	2	lichen species	40.868093	-104.690885
6/15/1997	5A	T	O	W	Spco	2	Sphaeralcea coccinea	40.868093	-104.690885
6/15/1997	5B	T	I	E	Agsm	46	Agropyron smithii	40.867706	-104.680145
6/15/1997	5B	T	I	E	Arfr	4	Artemisia frigida	40.867706	-104.680145
6/15/1997	5B	T	I	E	Asox	6	Astragalus or Oxytropis	40.867706	-104.680145
6/15/1997	5B	T	I	E	Lede	7	Lepidium densiflorum	40.867706	-104.680145
6/15/1997	5B	T	I	E	Mili	1	Mirabilis linearis	40.867706	-104.680145
6/15/1997	5B	T	I	E	Thfi	52	Thelesperma filifolium	40.867706	-104.680145
6/15/1997	5B	T	I	W	Agsm	14	Agropyron smithii	40.86765	-104.680269
6/15/1997	5B	T	I	W	Arfr	1	Artemisia frigida	40.86765	-104.680269
6/15/1997	5B	T	I	W	Cahe	45	Carex species	40.86765	-104.680269
6/15/1997	5B	T	I	W	Chin	1	Chenopodium incanum	40.86765	-104.680269
6/15/1997	5B	T	I	W	Eref	5	Eriogonum effusum	40.86765	-104.680269
6/15/1997	5B	T	I	W	Eugl	1	Euphorbia glyptosperma	40.86765	-104.680269
6/15/1997	5B	T	I	W	Lede	11	Lepidium densiflorum	40.86765	-104.680269
6/15/1997	5B	T	I	W	Oppo	12	Opuntia polycantha	40.86765	-104.680269
6/15/1997	5B	T	I	W	Setr	1	Senecio tridenticulatus	40.86765	-104.680269
6/15/1997	5B	T	O	E	Asox	4	Astragalus or Oxytropis	40.867626	-104.680576
6/15/1997	5B	T	O	E	Cahe	125	Carex species	40.867626	-104.680576
6/15/1997	5B	T	O	E	Chle	5	Chenopodium leptophyllum	40.867626	-104.680576
6/15/1997	5B	T	O	E	Lede	2	Lepidium densiflorum	40.867626	-104.680576
6/15/1997	5B	T	O	E	Oppo	8	Opuntia polycantha	40.867626	-104.680576
6/15/1997	5B	T	O	E	Spco	9	Sphaeralcea coccinea	40.867626	-104.680576
6/15/1997	5B	T	O	W	Cahe	50	Carex species	40.867771	-104.680629
6/15/1997	5B	T	O	W	Chle	1	Chenopodium leptophyllum	40.867771	-104.680629
6/15/1997	5B	T	O	W	Mili	1	Mirabilis linearis	40.867771	-104.680629
6/15/1997	5B	T	O	W	Oppo	14	Opuntia polycantha	40.867771	-104.680629
6/15/1997	5B	T	O	W	Spco	20	Sphaeralcea coccinea	40.867771	-104.680629
6/15/1998	7	C	I	E	Bogr	5	Bouteloua gracilis	40.847738	-104.709156
6/15/1998	7	C	I	E	Cahe	56	Carex species	40.847738	-104.709156
6/15/1998	7	C	I	E	Oppo	6	Opuntia polycantha	40.847738	-104.709156
6/15/1998	7	C	I	E	Pach	5	lichen species	40.847738	-104.709156
6/15/1998	7	C	I	E	Shro	2	Shinnersoseris rostrata	40.847738	-104.709156
6/15/1998	7	C	I	E	Sihy	19	Sitanion hystrix	40.847738	-104.709156
6/15/1998	7	C	I	E	Spco	13	Sphaeralcea coccinea	40.847738	-104.709156
6/15/1998	7	C	I	E	Stco	1	Stipa comata	40.847738	-104.709156
6/15/1998	7	C	I	W	Bogr	11	Bouteloua gracilis	40.847664	-104.709314
6/15/1998	7	C	I	W	Cahe	80	Carex species	40.847664	-104.709314
6/15/1998	7	C	I	W	Oppo	11	Opuntia polycantha	40.847664	-104.709314
6/15/1998	7	C	I	W	Pach	15	lichen species	40.847664	-104.709314
6/15/1998	7	C	I	W	Sihy	8	Sitanion hystrix	40.847664	-104.709314
6/15/1998	7	C	I	W	Spco	6	Sphaeralcea coccinea	40.847664	-104.709314
6/15/1998	7	C	I	W	Spcr	9	Sporobolis cryptandrus	40.847664	-104.709314
6/15/1998	7	C	I	W	Stco	1	Stipa comata	40.847664	-104.709314
6/15/1998	7	C	O	E	Bogr	12	Bouteloua gracilis	40.847806	-104.70966
6/15/1998	7	C	O	E	Cahe	104	Carex species	40.847806	-104.70966
6/15/1998	7	C	O	E	Oppo	33	Opuntia polycantha	40.847806	-104.70966
6/15/1998	7	C	O	E	Plpa	1	Plantago patagonica	40.847806	-104.70966
6/15/1998	7	C	O	E	Sihy	2	Sitanion hystrix	40.847806	-104.70966
6/15/1998	7	C	O	E	Spco	7	Sphaeralcea coccinea	40.847806	-104.70966
6/15/1998	7	C	O	W	Agsm	6	Agropyron smithii	40.847629	-104.709637
6/15/1998	7	C	O	W	Arlo	4	Aristida longiseta	40.847629	-104.709637
6/15/1998	7	C	O	W	Bogr	7	Bouteloua gracilis	40.847629	-104.709637
6/15/1998	7	C	O	W	Cahe	32	Carex species	40.847629	-104.709637
6/15/1998	7	C	O	W	Oppo	3	Opuntia polycantha	40.847629	-104.709637
6/15/1998	7	C	O	W	Piop	14	Picradeniopsis oppositifolia	40.847629	-104.709637
6/15/1998	7	C	O	W	Sihy	4	Sitanion hystrix	40.847629	-104.709637
6/15/1998	7	C	O	W	Spco	7	Sphaeralcea coccinea	40.847629	-104.709637
6/15/1998	7	C	O	W	Spcr	30	Sporobolis cryptandrus	40.847629	-104.709637
6/15/1998	7	T	I	E	Chvi	3	Chrysopsis villosa	40.847678	-104.709164
6/15/1998	7	T	I	E	Crja	1	Cryptantha jamesii	40.847678	-104.709164
6/15/1998	7	T	I	E	Erfl	4	Erigeron flagellaris	40.847678	-104.709164
6/15/1998	7	T	I	E	Lede	4	Lepidium densiflorum	40.847678	-104.709164
6/15/1998	7	T	I	E	Oeal	9	Oenothera albicaulis	40.847678	-104.709164
6/15/1998	7	T	I	E	Plpa	4	Plantago patagonica	40.847678	-104.709164
6/15/1998	7	T	I	E	Sihy	3	Sitanion hystrix	40.847678	-104.709164
6/15/1998	7	T	I	E	Spco	17	Sphaeralcea coccinea	40.847678	-104.709164
6/15/1998	7	T	I	E	Spcr	6	Sporobolis cryptandrus	40.847678	-104.709164
6/15/1998	7	T	I	E	Stco	1	Stipa comata	40.847678	-104.709164
6/15/1998	7	T	I	E	Vuoc	3	Vulpia octoflora	40.847678	-104.709164
6/15/1998	7	T	I	W	Arlo	2	Aristida longiseta	40.847609	-104.709275
6/15/1998	7	T	I	W	Bogr	1	Bouteloua gracilis	40.847609	-104.709275
6/15/1998	7	T	I	W	Cahe	20	Carex species	40.847609	-104.709275
6/15/1998	7	T	I	W	Lede	5	Lepidium densiflorum	40.847609	-104.709275
6/15/1998	7	T	I	W	Oppo	17	Opuntia polycantha	40.847609	-104.709275
6/15/1998	7	T	I	W	Plpa	2	Plantago patagonica	40.847609	-104.709275
6/15/1998	7	T	I	W	Sihy	8	Sitanion hystrix	40.847609	-104.709275
6/15/1998	7	T	I	W	Spco	9	Sphaeralcea coccinea	40.847609	-104.709275
6/15/1998	7	T	I	W	Spcr	9	Sporobolis cryptandrus	40.847609	-104.709275
6/15/1998	7	T	I	W	Stco	1	Stipa comata	40.847609	-104.709275
6/15/1998	7	T	I	W	Vuoc	30	Vulpia octoflora	40.847609	-104.709275
6/15/1998	7	T	O	E	Bogr	2	Bouteloua gracilis	40.847734	-104.709658
6/15/1998	7	T	O	E	Oppo	23	Opuntia polycantha	40.847734	-104.709658
6/15/1998	7	T	O	E	Piop	1	Picradeniopsis oppositifolia	40.847734	-104.709658
6/15/1998	7	T	O	E	Plpa	2	Plantago patagonica	40.847734	-104.709658
6/15/1998	7	T	O	E	Sihy	6	Sitanion hystrix	40.847734	-104.709658
6/15/1998	7	T	O	E	Spco	3	Sphaeralcea coccinea	40.847734	-104.709658
6/15/1998	7	T	O	E	Spcr	28	Sporobolis cryptandrus	40.847734	-104.709658
6/15/1998	7	T	O	E	Stco	2	Stipa comata	40.847734	-104.709658
6/15/1998	7	T	O	W	Arlo	1	Aristida longiseta	40.847629	-104.709613
6/15/1998	7	T	O	W	Bogr	3	Bouteloua gracilis	40.847629	-104.709613
6/15/1998	7	T	O	W	Cahe	128	Carex species	40.847629	-104.709613
6/15/1998	7	T	O	W	Oppo	44	Opuntia polycantha	40.847629	-104.709613
6/15/1998	7	T	O	W	Sihy	1	Sitanion hystrix	40.847629	-104.709613
6/15/1998	7	T	O	W	Spco	11	Sphaeralcea coccinea	40.847629	-104.709613
6/15/1998	11	C	I	E	Agsm	13	Agropyron smithii	40.843024	-104.743584
6/15/1998	11	C	I	E	Arfr	7	Artemisia frigida	40.843024	-104.743584
6/15/1998	11	C	I	E	Arlo	2	Aristida longiseta	40.843024	-104.743584
6/15/1998	11	C	I	E	Asox	1	Astragalus or Oxytropis	40.843024	-104.743584
6/15/1998	11	C	I	E	Atca	1	Atriplex canescens	40.843024	-104.743584
6/15/1998	11	C	I	E	Bogr	7	Bouteloua gracilis	40.843024	-104.743584
6/15/1998	11	C	I	E	Oeal	2	Oenothera albicaulis	40.843024	-104.743584
6/15/1998	11	C	I	E	Spco	5	Sphaeralcea coccinea	40.843024	-104.743584
6/15/1998	11	C	I	W	Agsm	24	Agropyron smithii	40.842977	-104.743771
6/15/1998	11	C	I	W	Arfr	1	Artemisia frigida	40.842977	-104.743771
6/15/1998	11	C	I	W	Atca	1	Atriplex canescens	40.842977	-104.743771
6/15/1998	11	C	I	W	Bogr	11	Bouteloua gracilis	40.842977	-104.743771
6/15/1998	11	C	I	W	Chvi	1	Chrysopsis villosa	40.842977	-104.743771
6/15/1998	11	C	I	W	Oppo	44	Opuntia polycantha	40.842977	-104.743771
6/15/1998	11	C	I	W	Stco	4	Stipa comata	40.842977	-104.743771
6/15/1998	11	C	O	E	Agsm	21	Agropyron smithii	40.842906	-104.744049
6/15/1998	11	C	O	E	Arfr	3	Artemisia frigida	40.842906	-104.744049
6/15/1998	11	C	O	E	Bogr	8	Bouteloua gracilis	40.842906	-104.744049
6/15/1998	11	C	O	E	Lede	1	Lepidium densiflorum	40.842906	-104.744049
6/15/1998	11	C	O	E	Oppo	57	Opuntia polycantha	40.842906	-104.744049
6/15/1998	11	C	O	E	Spco	9	Sphaeralcea coccinea	40.842906	-104.744049
6/15/1998	11	C	O	W	Agsm	32	Agropyron smithii	40.843021	-104.74411
6/15/1998	11	C	O	W	Arfr	8	Artemisia frigida	40.843021	-104.74411
6/15/1998	11	C	O	W	Arlo	1	Aristida longiseta	40.843021	-104.74411
6/15/1998	11	C	O	W	Asox	3	Astragalus or Oxytropis	40.843021	-104.74411
6/15/1998	11	C	O	W	Atca	1	Atriplex canescens	40.843021	-104.74411
6/15/1998	11	C	O	W	Bogr	8	Bouteloua gracilis	40.843021	-104.74411
6/15/1998	11	C	O	W	Chvi	1	Chrysopsis villosa	40.843021	-104.74411
6/15/1998	11	C	O	W	Oeal	1	Oenothera albicaulis	40.843021	-104.74411
6/15/1998	11	C	O	W	Oppo	2	Opuntia polycantha	40.843021	-104.74411
6/15/1998	11	C	O	W	Spco	3	Sphaeralcea coccinea	40.843021	-104.74411
6/15/1998	11	T	I	E	Agsm	26	Agropyron smithii	40.842966	-104.743586
6/15/1998	11	T	I	E	Arfr	11	Artemisia frigida	40.842966	-104.743586
6/15/1998	11	T	I	E	Arlo	1	Aristida longiseta	40.842966	-104.743586
6/15/1998	11	T	I	E	Bogr	4	Bouteloua gracilis	40.842966	-104.743586
6/15/1998	11	T	I	E	Eref	1	Eriogonum effusum	40.842966	-104.743586
6/15/1998	11	T	I	E	Erfl	2	Erigeron flagellaris	40.842966	-104.743586
6/15/1998	11	T	I	E	Oeal	21	Oenothera albicaulis	40.842966	-104.743586
6/15/1998	11	T	I	E	Oppo	29	Opuntia polycantha	40.842966	-104.743586
6/15/1998	11	T	I	E	Plpa	2	Plantago patagonica	40.842966	-104.743586
6/15/1998	11	T	I	E	Vebr	3	Verbena bracteata	40.842966	-104.743586
6/15/1998	11	T	I	W	Agsm	14	Agropyron smithii	40.842934	-104.743764
6/15/1998	11	T	I	W	Arfr	9	Artemisia frigida	40.842934	-104.743764
6/15/1998	11	T	I	W	Eref	2	Eriogonum effusum	40.842934	-104.743764
6/15/1998	11	T	I	W	Lede	1	Lepidium densiflorum	40.842934	-104.743764
6/15/1998	11	T	I	W	Oeal	11	Oenothera albicaulis	40.842934	-104.743764
6/15/1998	11	T	I	W	Plpa	1	Plantago patagonica	40.842934	-104.743764
6/15/1998	11	T	I	W	Stco	1	Stipa comata	40.842934	-104.743764
6/15/1998	11	T	O	E	Agsm	10	Agropyron smithii	40.842852	-104.744039
6/15/1998	11	T	O	E	Alte	2	Allium textile	40.842852	-104.744039
6/15/1998	11	T	O	E	Arfr	7	Artemisia frigida	40.842852	-104.744039
6/15/1998	11	T	O	E	Asox	1	Astragalus or Oxytropis	40.842852	-104.744039
6/15/1998	11	T	O	E	Bogr	1	Bouteloua gracilis	40.842852	-104.744039
6/15/1998	11	T	O	E	Oeal	2	Oenothera albicaulis	40.842852	-104.744039
6/15/1998	11	T	O	E	Spco	39	Sphaeralcea coccinea	40.842852	-104.744039
6/15/1998	11	T	O	W	Agsm	30	Agropyron smithii	40.84298	-104.744099
6/15/1998	11	T	O	W	Arfr	8	Artemisia frigida	40.84298	-104.744099
6/15/1998	11	T	O	W	Atca	1	Atriplex canescens	40.84298	-104.744099
6/15/1998	11	T	O	W	Bogr	5	Bouteloua gracilis	40.84298	-104.744099
6/15/1998	11	T	O	W	Oeal	7	Oenothera albicaulis	40.84298	-104.744099
6/15/1998	11	T	O	W	Plpa	4	Plantago patagonica	40.84298	-104.744099
6/15/1998	11	T	O	W	Spco	7	Sphaeralcea coccinea	40.84298	-104.744099
6/15/1998	11	T	O	W	Tapa	1	Talinum parviflorum	40.84298	-104.744099
6/15/1998	11	T	O	W	Vuoc	8	Vulpia octoflora	40.84298	-104.744099
6/15/1998	19	C	I	E	Bogr	80	Bouteloua gracilis	40.82343	-104.710151
6/15/1998	19	C	I	E	Oppo	2	Opuntia polycantha	40.82343	-104.710151
6/15/1998	19	C	I	E	Pach	8	lichen species	40.82343	-104.710151
6/15/1998	19	C	I	E	Shro	2	Shinnersoseris rostrata	40.82343	-104.710151
6/15/1998	19	C	I	E	Sihy	21	Sitanion hystrix	40.82343	-104.710151
6/15/1998	19	C	I	E	Spco	5	Sphaeralcea coccinea	40.82343	-104.710151
6/15/1998	19	C	I	E	Spcr	7	Sporobolis cryptandrus	40.82343	-104.710151
6/15/1998	19	C	I	E	Stco	5	Stipa comata	40.82343	-104.710151
6/15/1998	19	C	I	E	Vuoc	4	Vulpia octoflora	40.82343	-104.710151
6/15/1998	19	C	I	W	Bogr	15	Bouteloua gracilis	40.823396	-104.71036
6/15/1998	19	C	I	W	Buda	3	Buchloe dactyloides	40.823396	-104.71036
6/15/1998	19	C	I	W	Cahe	30	Carex species	40.823396	-104.71036
6/15/1998	19	C	I	W	Oppo	54	Opuntia polycantha	40.823396	-104.71036
6/15/1998	19	C	I	W	Pach	1	lichen species	40.823396	-104.71036
6/15/1998	19	C	I	W	Sihy	25	Sitanion hystrix	40.823396	-104.71036
6/15/1998	19	C	I	W	Spco	12	Sphaeralcea coccinea	40.823396	-104.71036
6/15/1998	19	C	O	E	Bogr	8	Bouteloua gracilis	40.82367	-104.710161
