"Attribute_Name"	"ORDER"	"Storage_Type"	"Measurement_Scale"	"Number_Type"	"UNITS"	"DESCRIPTION"	"CODES"
"seq"	1	"i"	"nominal"	"integer"	"dimensionless"	"sequence #"	""
"sample"	2	"i"	"nominal"	"integer"	"dimensionless"	"sample #"	""
"horizon"	3	"a"	"nominal"	"n/a"	"dimensionless"	"horizon"	""
"hor_top"	4	"i"	"ratio"	"integer"	"centimeter"	"top of horizon"	""
"hori_base"	5	"i"	"ratio"	"integer"	"centimeter"	"base of horizon"	""
"est_bd"	6	"f"	"ratio"	"real"	"gramsPerCubicCentimeter"	"bulk density"	""
"org_carbon"	7	"f"	"ratio"	"real"	"number"	"% organic carbon"	""
"sand"	8	"f"	"ratio"	"real"	"number"	"% sand"	""
"silt"	9	"f"	"ratio"	"real"	"number"	"% silt"	""
"clay"	10	"f"	"ratio"	"real"	"number"	"% clay"	""
