# Times in UTC; Temperatures in degC; INP concentration ([INP]) and uncertainties (Lower_CI and Upper_CI) in sL-1
# Include Biological, non-biological, inorganic INP concentrations and their uncertainties as well as the corresponding processing temperatures (same as in "CACTI_Rebinned..." files)
# No value if ",,"
Start time,End time,Temperature,[INP]_biological,Lower_CI_biological,Upper_CI_biological,[INP]_non_biological_organic,Lower_CI_non_biological_organic,Upper_CI_non_biological_organic,[INP]_inorganic,Lower_CI_inorganic,Upper_CI_inorganic
2019-03-19 12:00:00,2019-03-19 20:00:00,-26.6,,,,,,,1.63E+00,7.97E-01,1.34E+00
2019-03-19 12:00:00,2019-03-19 20:00:00,-26.4,,,,,,,1.36E+00,6.89E-01,1.22E+00
2019-03-19 12:00:00,2019-03-19 20:00:00,-26.1,,,,,,,9.77E-01,5.40E-01,1.07E+00
2019-03-19 12:00:00,2019-03-19 20:00:00,-25.9,,,,,,,9.77E-01,5.40E-01,1.07E+00
2019-03-19 12:00:00,2019-03-19 20:00:00,-25.7,,,,,,,9.17E-01,3.75E-01,4.23E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-25.3,,,,,,,5.79E-01,2.24E-01,2.72E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-25.1,,,,3.02E+00,1.54E+00,1.94E+00,4.79E-01,1.86E-01,2.34E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-24.8,,,,2.18E+00,1.25E+00,1.65E+00,4.79E-01,1.86E-01,2.34E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-24.6,,,,1.85E+00,1.06E+00,1.45E+00,3.64E-01,1.46E-01,1.94E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-24.4,,,,1.56E+00,9.47E-01,1.33E+00,3.64E-01,1.46E-01,1.94E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-24.0,,,,1.46E+00,8.00E-01,1.17E+00,2.07E-01,9.01E-02,1.35E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-23.7,,,,1.06E+00,6.36E-01,1.01E+00,1.67E-01,7.66E-02,1.22E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-23.5,,,,8.09E-01,5.37E-01,9.11E-01,1.49E-01,7.02E-02,1.15E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-23.2,,,,7.65E-01,4.97E-01,5.72E-01,1.49E-01,7.02E-02,1.15E-01
2019-03-19 12:00:00,2019-03-19 20:00:00,-22.9,,,,4.99E-01,3.08E-01,3.42E-01,1.25E-01,5.84E-02,6.25E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-22.6,,,,4.48E-01,2.56E-01,2.89E-01,1.00E-01,4.22E-02,4.63E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-22.4,,,,3.14E-01,1.85E-01,2.19E-01,8.54E-02,3.42E-02,3.83E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-22.1,,,,1.61E-01,1.21E-01,1.55E-01,7.50E-02,2.92E-02,3.33E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-21.8,,,,1.23E-01,1.09E-01,1.43E-01,7.51E-02,2.92E-02,3.33E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-21.5,,,,1.21E-01,9.71E-02,1.31E-01,6.04E-02,2.28E-02,2.69E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-21.2,,,,9.08E-02,7.66E-02,1.10E-01,4.57E-02,1.72E-02,2.13E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-20.8,,,,8.12E-02,7.08E-02,1.05E-01,4.19E-02,1.59E-02,2.00E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-20.5,,,,,,,3.85E-02,1.47E-02,1.88E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-20.2,,,,,,,2.98E-02,1.18E-02,1.59E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-19.9,,,,,,,2.28E-02,9.48E-03,1.36E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-19.6,,,,,,,1.69E-02,7.53E-03,1.16E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-19.3,,,,,,,1.35E-02,6.35E-03,1.04E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-19.0,4.38E-02,4.26E-02,7.51E-02,,,,1.35E-02,6.35E-03,1.04E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-18.8,5.03E-02,4.05E-02,7.31E-02,,,,1.35E-02,6.36E-03,1.04E-02
2019-03-19 12:00:00,2019-03-19 20:00:00,-18.5,5.17E-02,4.01E-02,7.27E-02,,,,1.03E-02,5.22E-03,9.29E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-17.9,7.11E-02,4.43E-02,4.97E-02,,,,6.08E-03,3.53E-03,7.59E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-17.6,7.11E-02,4.44E-02,4.98E-02,,,,6.08E-03,3.54E-03,7.60E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-17.3,5.56E-02,3.32E-02,3.86E-02,,,,6.09E-03,3.54E-03,7.61E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-17.0,5.57E-02,3.32E-02,3.86E-02,,,,4.78E-03,2.96E-03,7.01E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-16.7,5.80E-02,3.24E-02,3.79E-02,,,,4.79E-03,2.96E-03,7.02E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-16.4,5.03E-02,2.64E-02,3.18E-02,,,,3.52E-03,2.34E-03,6.40E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-16.1,5.03E-02,2.64E-02,3.18E-02,,,,2.30E-03,1.68E-03,5.71E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-15.8,5.12E-02,2.60E-02,3.14E-02,,,,2.30E-03,1.68E-03,5.72E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-15.5,5.22E-02,2.56E-02,3.11E-02,,,,1.12E-03,9.20E-04,4.91E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-15.2,4.08E-02,1.95E-02,2.49E-02,,,,1.12E-03,9.20E-04,4.92E-03
2019-03-19 12:00:00,2019-03-19 20:00:00,-14.9,3.03E-02,1.45E-02,2.00E-02,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-14.6,3.03E-02,1.45E-02,2.00E-02,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-14.3,2.74E-02,1.35E-02,1.90E-02,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-14.0,2.57E-02,1.22E-02,1.76E-02,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-13.8,2.65E-02,1.18E-02,1.72E-02,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-13.5,2.50E-02,1.05E-02,1.59E-02,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-13.2,2.10E-02,9.11E-03,1.45E-02,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-12.8,2.00E-02,7.90E-03,1.06E-02,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-12.5,1.67E-02,6.84E-03,9.58E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-12.2,1.53E-02,6.36E-03,9.10E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-11.9,1.26E-02,5.47E-03,8.21E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-11.6,1.26E-02,5.47E-03,8.21E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-11.3,1.14E-02,5.06E-03,7.80E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-10.9,9.05E-03,4.27E-03,7.01E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-10.6,7.98E-03,3.89E-03,6.63E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-10.3,6.95E-03,3.52E-03,6.25E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-9.9,6.95E-03,3.52E-03,6.25E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-9.6,4.10E-03,2.39E-03,5.12E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-9.2,3.23E-03,1.99E-03,4.73E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-9.0,2.38E-03,1.58E-03,4.32E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-8.6,1.56E-03,1.14E-03,3.87E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-8.3,1.56E-03,1.14E-03,3.88E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-8.0,1.56E-03,1.14E-03,3.88E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-7.7,7.70E-04,6.30E-04,3.37E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-7.3,7.70E-04,6.30E-04,3.37E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-7.0,7.70E-04,6.30E-04,3.37E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-6.7,7.70E-04,6.30E-04,3.37E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-6.3,7.70E-04,6.30E-04,3.37E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-6.0,7.70E-04,6.30E-04,3.37E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-5.7,7.70E-04,6.30E-04,3.37E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-5.3,7.70E-04,6.30E-04,3.37E-03,,,,,,
2019-03-19 12:00:00,2019-03-19 20:00:00,-5.0,7.70E-04,6.30E-04,3.37E-03,,,,,,
