Attribute_Name	ORDER	Storage_Type	Measurement_Scale	Number_Type	UNITS	DESCRIPTION	CODES
date	1	i	date-time	integer	nominalDay	mmddyy	
iMonth	2	i	date-time	integer	nominalMonth	m	
iDay	3	i	date-time	integer	nominalDay	dd	
iYear	4	i	date-time	integer	nominalYear	yyyy	
loc	5	i	nominal	n/a	dimensionless	location	"RIDGE, MIDSLOPE, SWALE, ESA, SECTION25, and OWLCREEK"
rep	6	i	nominal	n/a	dimensionless	replicate	
plot	7	i	nominal	n/a	dimensionless	plot (quadrat)	
specie	8	i	nominal	n/a	dimensionless	species	"BOGR = Bouteloua gracilis ,  BOGR /BUDA (Buchloe dactyloides), SPCO = sphaeralcea coccinea, and other species, OPPO = Opuntia polycantha"
%N	9	f	ratio	real	number	N concentration	
Nmass	10	f	ratio	real	gramsPerSquareMeter	Nitrogen concentration in g/m?	
ANPP	11	f	ratio	real	gramsPerSquareMeter	biomass	
